PMC:3320587 / 4567-4763
Annnotations
2_test
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| 22496647-21297424-98010783 | 187-189 | 21297424 | denotes | 28 |
pmc-enju-pas
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1541 | 191-192 | -LRB- | denotes | [ |
| T1540 | 190-191 | CD | denotes | – |
| T1539 | 189-190 | -RRB- | denotes | ] |
| T1538 | 187-189 | CD | denotes | 28 |
| T1537 | 186-187 | -LRB- | denotes | [ |
| T1536 | 184-185 | -COMMA- | denotes | , |
| T1535 | 183-184 | -RRB- | denotes | ] |
| T1534 | 182-183 | CD | denotes | 1 |
| T1533 | 181-182 | -LRB- | denotes | [ |
| T1532 | 168-180 | RB | denotes | respectively |
| T1531 | 166-167 | -COMMA- | denotes | , |
| T1530 | 161-166 | NN | denotes | sites |
| T1529 | 153-160 | NN | denotes | binding |
| T1528 | 147-152 | NN | denotes | NF-κB |
| T1527 | 143-146 | CD | denotes | one |
| T1526 | 139-142 | CC | denotes | and |
| T1525 | 133-138 | CD | denotes | three |
| T1524 | 128-132 | VB | denotes | have |
| T1523 | 126-127 | -COMMA- | denotes | , |
| T1522 | 122-126 | NNP | denotes | Asia |
| T1521 | 112-121 | JJ | denotes | southeast |
| T1520 | 108-111 | CC | denotes | and |
| T1519 | 101-107 | NNP | denotes | Africa |
| T1518 | 89-100 | JJ | denotes | sub-Saharan |
| T1517 | 77-88 | JJ | denotes | TB-burdened |
| T1516 | 74-76 | IN | denotes | in |
| T1515 | 55-73 | RB | denotes | disproportionately |
| T1514 | 48-54 | VB | denotes | spread |
| T1513 | 43-47 | VB | denotes | have |
| T1512 | 37-42 | WDT | denotes | which |
| T1511 | 35-36 | -COMMA- | denotes | , |
| T1510 | 34-35 | NN | denotes | E |
| T1509 | 30-33 | CC | denotes | and |
| T1508 | 28-29 | NN | denotes | C |
| T1507 | 19-27 | NN | denotes | subtypes |
| T1506 | 13-18 | NN | denotes | HIV-1 |
| T1505 | 11-12 | -COMMA- | denotes | , |
| T1504 | 3-11 | NN | denotes | contrast |
| T1503 | 0-2 | IN | denotes | By |
| T1543 | 194-195 | -RRB- | denotes | ] |
| T1542 | 192-194 | CD | denotes | 30 |
| R1071 | T1504 | T1503 | arg2Of | contrast,By |
| R1072 | T1508 | T1509 | arg1Of | C,and |
| R1073 | T1509 | T1506 | arg1Of | and,HIV-1 |
| R1074 | T1509 | T1507 | arg1Of | and,subtypes |
| R1075 | T1509 | T1511 | arg1Of | and,"," |
| R1076 | T1509 | T1512 | arg1Of | and,which |
| R1077 | T1509 | T1513 | arg1Of | and,have |
| R1078 | T1509 | T1514 | arg1Of | and,spread |
| R1079 | T1509 | T1524 | arg1Of | and,have |
| R1080 | T1510 | T1509 | arg2Of | E,and |
| R1081 | T1514 | T1513 | arg2Of | spread,have |
| R1082 | T1514 | T1515 | arg1Of | spread,disproportionately |
| R1083 | T1514 | T1516 | arg1Of | spread,in |
| R1084 | T1519 | T1520 | arg1Of | Africa,and |
| R1085 | T1520 | T1516 | arg2Of | and,in |
| R1086 | T1520 | T1517 | arg1Of | and,TB-burdened |
| R1087 | T1520 | T1518 | arg1Of | and,sub-Saharan |
| R1088 | T1522 | T1520 | arg2Of | Asia,and |
| R1089 | T1522 | T1521 | arg1Of | Asia,southeast |
| R1090 | T1524 | T1503 | arg1Of | have,By |
| R1091 | T1524 | T1505 | arg1Of | have,"," |
| R1092 | T1524 | T1523 | arg1Of | have,"," |
| R1093 | T1524 | T1541 | arg1Of | have,[ |
| R1094 | T1525 | T1526 | arg1Of | three,and |
| R1095 | T1527 | T1526 | arg2Of | one,and |
| R1096 | T1530 | T1524 | arg2Of | sites,have |
| R1097 | T1530 | T1525 | arg1Of | sites,three |
| R1098 | T1530 | T1527 | arg1Of | sites,one |
| R1099 | T1530 | T1528 | arg1Of | sites,NF-κB |
| R1100 | T1530 | T1529 | arg1Of | sites,binding |
| R1101 | T1530 | T1531 | arg1Of | sites,"," |
| R1102 | T1530 | T1532 | arg1Of | sites,respectively |
| R1103 | T1530 | T1533 | arg1Of | sites,[ |
| R1104 | T1530 | T1536 | arg1Of | sites,"," |
| R1105 | T1534 | T1533 | arg2Of | 1,[ |
| R1106 | T1535 | T1533 | arg3Of | ],[ |
| R1107 | T1538 | T1537 | arg2Of | 28,[ |
| R1108 | T1539 | T1537 | arg3Of | ],[ |
| R1109 | T1540 | T1536 | arg2Of | –,"," |
| R1110 | T1540 | T1537 | arg1Of | –,[ |
| R1111 | T1542 | T1541 | arg2Of | 30,[ |
| R1112 | T1543 | T1541 | arg3Of | ],[ |
GO-MF
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1041 | 153-160 | http://purl.obolibrary.org/obo/GO_0005488 | denotes | binding |
| T1044 | 147-160 | http://purl.obolibrary.org/obo/GO_0051059 | denotes | NF-κB binding |
sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T935 | 0-196 | Sentence | denotes | By contrast, HIV-1 subtypes C and E, which have spread disproportionately in TB-burdened sub-Saharan Africa and southeast Asia, have three and one NF-κB binding sites, respectively [1], [28]–[30]. |
| T27 | 0-196 | Sentence | denotes | By contrast, HIV-1 subtypes C and E, which have spread disproportionately in TB-burdened sub-Saharan Africa and southeast Asia, have three and one NF-κB binding sites, respectively [1], [28]–[30]. |
bionlp-st-ge-2016-test-ihmc
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2783 | 147-190 | Binding | denotes | NF-κB binding sites, respectively [1], [28] |
| T2770 | 161-166 | Entity | denotes | sites |
| T2750 | 112-126 | Entity | denotes | southeast Asia |
| T2742 | 147-190 | Protein | denotes | NF-κB binding sites, respectively [1], [28] |
| R2150 | T2742 | T2783 | themeOf | "NF-κB binding sites, respectively [1], [28]","NF-κB binding sites, respectively [1], [28]" |
bionlp-st-ge-2016-spacy-parsed
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T2382 | 195-196 | . | denotes | . |
| T2381 | 194-195 | NNP | denotes | ] |
| T2380 | 192-194 | CD | denotes | 30 |
| T2379 | 191-192 | NNP | denotes | [ |
| T2378 | 189-190 | NNP | denotes | ] |
| T2377 | 187-189 | CD | denotes | 28 |
| T2376 | 186-187 | NNP | denotes | [ |
| T2375 | 184-185 | , | denotes | , |
| T2374 | 183-184 | NNP | denotes | ] |
| T2373 | 182-183 | CD | denotes | 1 |
| T2372 | 181-182 | NNP | denotes | [ |
| T2371 | 168-180 | RB | denotes | respectively |
| T2370 | 166-167 | , | denotes | , |
| T2369 | 161-166 | NNS | denotes | sites |
| T2368 | 153-160 | JJ | denotes | binding |
| T2367 | 147-152 | JJ | denotes | NF-κB |
| T2366 | 143-146 | CD | denotes | one |
| T2365 | 139-142 | CC | denotes | and |
| T2364 | 133-138 | CD | denotes | three |
| T2363 | 128-132 | VBP | denotes | have |
| T2362 | 126-127 | , | denotes | , |
| T2361 | 122-126 | NNP | denotes | Asia |
| T2360 | 112-121 | JJ | denotes | southeast |
| T2359 | 108-111 | CC | denotes | and |
| T2358 | 101-107 | NNP | denotes | Africa |
| T2357 | 89-100 | JJ | denotes | sub-Saharan |
| T2356 | 77-88 | JJ | denotes | TB-burdened |
| T2355 | 74-76 | IN | denotes | in |
| T2354 | 55-73 | RB | denotes | disproportionately |
| T2353 | 48-54 | VBN | denotes | spread |
| T2352 | 43-47 | VBP | denotes | have |
| T2351 | 37-42 | WDT | denotes | which |
| T2350 | 35-36 | , | denotes | , |
| T2349 | 34-35 | NNP | denotes | E |
| T2348 | 30-33 | CC | denotes | and |
| T2347 | 28-29 | NNP | denotes | C |
| T2346 | 19-27 | VBZ | denotes | subtypes |
| T2345 | 13-18 | NNP | denotes | HIV-1 |
| T2344 | 11-12 | , | denotes | , |
| T2343 | 3-11 | NN | denotes | contrast |
| T2342 | 0-2 | IN | denotes | By |
| R1776 | T2342 | T2346 | prep | By,subtypes |
| R1777 | T2343 | T2342 | pobj | contrast,By |
| R1778 | T2344 | T2346 | punct | ",",subtypes |
| R1780 | T2345 | T2346 | nsubj | HIV-1,subtypes |
| R1781 | T2346 | T2346 | ROOT | subtypes,subtypes |
| R1782 | T2347 | T2346 | dobj | C,subtypes |
| R1784 | T2348 | T2347 | cc | and,C |
| R1785 | T2349 | T2347 | conj | E,C |
| R1787 | T2350 | T2347 | punct | ",",C |
| R1788 | T2351 | T2353 | nsubj | which,spread |
| R1789 | T2352 | T2353 | aux | have,spread |
| R1791 | T2353 | T2347 | relcl | spread,C |
| R1792 | T2354 | T2353 | advmod | disproportionately,spread |
| R1793 | T2355 | T2353 | prep | in,spread |
| R1795 | T2356 | T2358 | amod | TB-burdened,Africa |
| R1796 | T2357 | T2358 | compound | sub-Saharan,Africa |
| R1797 | T2358 | T2355 | pobj | Africa,in |
| R1798 | T2359 | T2358 | cc | and,Africa |
| R1800 | T2360 | T2361 | amod | southeast,Asia |
| R1801 | T2361 | T2358 | conj | Asia,Africa |
| R1802 | T2362 | T2363 | punct | ",",have |
| R1804 | T2363 | T2346 | conj | have,subtypes |
| R1805 | T2364 | T2369 | nummod | three,sites |
| R1806 | T2365 | T2364 | cc | and,three |
| R1808 | T2366 | T2364 | conj | one,three |
| R1811 | T2367 | T2369 | amod | NF-κB,sites |
| R1813 | T2368 | T2369 | amod | binding,sites |
| R1814 | T2369 | T2363 | dobj | sites,have |
| R1815 | T2370 | T2369 | punct | ",",sites |
| R1817 | T2371 | T2374 | advmod | respectively,] |
| R1818 | T2372 | T2374 | nmod | [,] |
| R1819 | T2373 | T2374 | nummod | 1,] |
| R1820 | T2374 | T2381 | nmod | ],] |
| R1821 | T2375 | T2374 | punct | ",",] |
| R1823 | T2376 | T2378 | compound | [,] |
| R1824 | T2377 | T2378 | compound | 28,] |
| R1825 | T2378 | T2374 | appos | ],] |
| R1826 | T2379 | T2374 | appos | [,] |
| R1828 | T2380 | T2381 | nummod | 30,] |
| R1830 | T2381 | T2363 | npadvmod | ],have |
| R1831 | T2382 | T2363 | punct | .,have |
bionlp-st-ge-2016-test-tees
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1903 | 147-152 | Protein | denotes | NF-κB |