PMC:3312845 / 28787-28801
Annnotations
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
22240205-3981213-63147438 | 0-2 | 3981213 | denotes | 12 |
22240205-3085437-63147439 | 3-5 | 3085437 | denotes | 13 |
22240205-15962509-63147440 | 6-8 | 15962509 | denotes | 15 |
22240205-3960307-63147441 | 9-11 | 3960307 | denotes | 16 |
22240205-15356194-63147442 | 12-14 | 15356194 | denotes | 28 |
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T12013 | 0-14 | CD | denotes | 12,13,15,16,28 |
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T12941 | 0-14 | CD | denotes | 12,13,15,16,28 |