> top > docs > PMC:3279418 > spans > 9753-9851 > annotations

PMC:3279418 / 9753-9851 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T3502 0-4 NN denotes BMDC
T3503 5-9 VB denotes were
T3504 10-16 JJ denotes CD11c+
T3505 17-20 CC denotes and
T3506 21-24 NN denotes MHC
T3507 25-28 JJ denotes II+
T3508 29-33 IN denotes with
T3509 34-37 JJ denotes low
T3510 38-48 NN denotes expression
T3511 49-51 IN denotes of
T3512 52-66 JJ denotes co-stimulatory
T3513 67-76 NN denotes molecules
T3514 77-81 NN denotes CD40
T3515 81-82 -COMMA- denotes ,
T3516 83-87 NN denotes CD80
T3517 87-88 -COMMA- denotes ,
T3518 89-92 CC denotes and
T3519 93-97 NN denotes CD86
R2936 T3502 T3503 arg1Of BMDC,were
R2937 T3502 T3504 arg1Of BMDC,CD11c+
R2938 T3502 T3507 arg1Of BMDC,II+
R2939 T3504 T3505 arg1Of CD11c+,and
R2940 T3505 T3503 arg2Of and,were
R2941 T3505 T3508 arg1Of and,with
R2942 T3507 T3505 arg2Of II+,and
R2943 T3507 T3506 arg1Of II+,MHC
R2944 T3510 T3508 arg2Of expression,with
R2945 T3510 T3509 arg1Of expression,low
R2946 T3510 T3511 arg1Of expression,of
R2947 T3514 T3515 arg1Of CD40,","
R2948 T3515 T3518 arg1Of ",",and
R2949 T3516 T3515 arg2Of CD80,","
R2950 T3518 T3511 arg2Of and,of
R2951 T3518 T3512 arg1Of and,co-stimulatory
R2952 T3518 T3513 arg1Of and,molecules
R2953 T3518 T3517 arg1Of and,","
R2954 T3519 T3518 arg2Of CD86,and

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T3126 0-4 NNP denotes BMDC
T3127 5-9 VBD denotes were
T3128 10-15 JJ denotes CD11c
T3129 15-16 NN denotes +
T3130 17-20 CC denotes and
T3131 21-24 NNP denotes MHC
T3132 25-27 NNP denotes II
T3133 27-28 NN denotes +
T3134 29-33 IN denotes with
T3135 34-37 JJ denotes low
T3136 38-48 NN denotes expression
T3137 49-51 IN denotes of
T3138 52-66 JJ denotes co-stimulatory
T3139 67-76 NNS denotes molecules
T3140 77-81 NNP denotes CD40
T3141 81-82 , denotes ,
T3142 83-87 NNP denotes CD80
T3143 87-88 , denotes ,
T3144 89-92 CC denotes and
T3145 93-97 NNP denotes CD86
T3146 97-98 . denotes .
R2571 T3126 T3127 nsubj BMDC,were
R2572 T3127 T3127 ROOT were,were
R2573 T3128 T3129 amod CD11c,+
R2574 T3129 T3127 attr +,were
R2575 T3130 T3129 cc and,+
R2576 T3131 T3133 compound MHC,+
R2577 T3132 T3133 compound II,+
R2578 T3133 T3129 conj +,+
R2579 T3134 T3129 prep with,+
R2580 T3135 T3136 amod low,expression
R2581 T3136 T3134 pobj expression,with
R2582 T3137 T3136 prep of,expression
R2583 T3138 T3139 amod co-stimulatory,molecules
R2584 T3139 T3137 pobj molecules,of
R2585 T3140 T3136 appos CD40,expression
R2586 T3141 T3140 punct ",",CD40
R2587 T3142 T3140 conj CD80,CD40
R2588 T3143 T3142 punct ",",CD80
R2589 T3144 T3142 cc and,CD80
R2590 T3145 T3142 conj CD86,CD80
R2591 T3146 T3127 punct .,were

sentences

Id Subject Object Predicate Lexical cue
T2881 0-98 Sentence denotes BMDC were CD11c+ and MHC II+ with low expression of co-stimulatory molecules CD40, CD80, and CD86.
T68 0-98 Sentence denotes BMDC were CD11c+ and MHC II+ with low expression of co-stimulatory molecules CD40, CD80, and CD86.

events-check-again

Id Subject Object Predicate Lexical cue
T3745 10-15 Protein denotes CD11c
T3746 77-81 Protein denotes CD40
T3747 83-87 Protein denotes CD80
T3748 93-97 Protein denotes CD86

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T3263 10-15 Protein denotes CD11c
T3264 77-81 Protein denotes CD40
T3265 83-87 Protein denotes CD80
T3266 93-97 Protein denotes CD86

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T3622 10-15 P20702 denotes CD11c
T3623 77-81 P25942 denotes CD40
T3624 83-87 P33681 denotes CD80
T3625 93-97 P42081 denotes CD86

test2

Id Subject Object Predicate Lexical cue Negation
T2848 10-15 Protein denotes CD11c
T2849 38-48 Gene_expression denotes expression true
T2850 77-81 Protein denotes CD40
T2851 83-87 Protein denotes CD80 true
T2852 93-97 Protein denotes CD86