> top > docs > PMC:3279418 > spans > 12231-12531 > annotations

PMC:3279418 / 12231-12531 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T14180 6-8 IN denotes of
T14181 9-16 NN denotes IL12P70
T14182 17-27 NN denotes production
T14183 29-33 NN denotes Data
T14184 34-37 VB denotes are
T14185 38-52 JJ denotes representative
T14186 53-55 IN denotes of
T14187 56-61 CD denotes three
T14188 62-73 JJ denotes independent
T14189 74-86 NN denotes experiments.
T14190 87-88 SYM denotes *
T14191 89-90 NN denotes P
T14192 90-91 SYM denotes <
T14193 91-95 CD denotes 0.01
T14194 95-96 -COLON- denotes ;
T14195 97-99 SYM denotes **
T14196 100-101 NN denotes P
T14197 101-102 SYM denotes <
T14198 102-107 CD denotes 0.005
T14388 153-162 VB denotes Decreased
T14389 163-167 NN denotes mRNA
T14390 168-174 NN denotes levels
T14391 175-177 IN denotes of
T14392 178-190 JJ denotes inflammatory
T14393 191-200 NN denotes cytokines
T14394 201-205 IN denotes from
T14395 206-210 NN denotes cpdm
T14396 211-215 NN denotes BMDC
T14397 217-225 VB denotes Cultured
T14398 226-228 NN denotes WT
T14399 229-232 CC denotes and
T14400 233-237 NN denotes cpdm
T14401 238-242 NN denotes BMDC
T14402 243-244 -LRB- denotes (
T14403 244-249 CD denotes 5×105
T14404 250-255 NN denotes cells
T14405 256-258 IN denotes in
T14406 259-262 CD denotes 0.2
T14407 263-265 NN denotes ml
T14408 266-274 JJ denotes complete
T14409 275-281 NN denotes medium
T14410 281-282 -RRB- denotes )
T14411 283-287 VB denotes were
T14412 288-294 VB denotes washed
T14413 295-298 CC denotes and
R11871 T14182 T14180 arg2Of production,of
R11872 T14182 T14181 arg1Of production,IL12P70
R11873 T14183 T14184 arg1Of Data,are
R11874 T14183 T14185 arg1Of Data,representative
R11875 T14185 T14184 arg2Of representative,are
R11876 T14185 T14186 arg1Of representative,of
R11877 T14185 T14193 arg1Of representative,0.01
R11878 T14189 T14186 arg2Of experiments.,of
R11879 T14189 T14187 arg1Of experiments.,three
R11880 T14189 T14188 arg1Of experiments.,independent
R11881 T14193 T14190 arg1Of 0.01,*
R11882 T14193 T14191 arg1Of 0.01,P
R11883 T14193 T14192 arg1Of 0.01,<
R11884 T14193 T14194 arg1Of 0.01,;
R11885 T14198 T14194 arg2Of 0.005,;
R11886 T14198 T14195 arg1Of 0.005,**
R11887 T14198 T14196 arg1Of 0.005,P
R11888 T14198 T14197 arg1Of 0.005,<
R12030 T14390 T14388 arg2Of levels,Decreased
R12031 T14390 T14389 arg1Of levels,mRNA
R12032 T14390 T14391 arg1Of levels,of
R12033 T14393 T14391 arg2Of cytokines,of
R12034 T14393 T14392 arg1Of cytokines,inflammatory
R12035 T14393 T14394 arg1Of cytokines,from
R12036 T14396 T14394 arg2Of BMDC,from
R12037 T14396 T14395 arg1Of BMDC,cpdm
R12038 T14398 T14399 arg1Of WT,and
R12039 T14400 T14399 arg2Of cpdm,and
R12040 T14401 T14397 arg2Of BMDC,Cultured
R12041 T14401 T14398 arg1Of BMDC,WT
R12042 T14401 T14400 arg1Of BMDC,cpdm
R12043 T14401 T14402 arg1Of BMDC,(
R12044 T14401 T14411 arg1Of BMDC,were
R12045 T14401 T14412 arg2Of BMDC,washed
R12047 T14404 T14402 arg2Of cells,(
R12048 T14404 T14403 arg1Of cells,5×105
R12049 T14404 T14405 arg1Of cells,in
R12050 T14409 T14405 arg2Of medium,in
R12051 T14409 T14406 arg1Of medium,0.2
R12052 T14409 T14407 arg1Of medium,ml
R12053 T14409 T14408 arg1Of medium,complete
R12054 T14410 T14402 arg3Of ),(
R12055 T14412 T14413 arg1Of washed,and
R12056 T14413 T14411 arg2Of and,were

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T13996 6-8 IN denotes of
T13997 9-16 CD denotes IL12P70
T13998 17-27 NN denotes production
T13999 27-28 . denotes .
T14000 29-33 NNS denotes Data
T14001 34-37 VBP denotes are
T14002 38-52 NN denotes representative
T14003 53-55 IN denotes of
T14004 56-61 CD denotes three
T14005 62-73 JJ denotes independent
T14006 74-85 NNS denotes experiments
T14007 85-86 . denotes .
T14008 87-88 SYM denotes *
T14009 89-90 NN denotes P
T14010 90-91 NN denotes <
T14011 91-95 CD denotes 0.01
T14012 95-96 : denotes ;
T14013 97-99 SYM denotes **
T14014 100-101 FW denotes P
T14015 101-102 FW denotes <
T14016 102-107 CD denotes 0.005
T14017 107-108 . denotes .
T14261 153-162 JJ denotes Decreased
T14262 163-167 NN denotes mRNA
T14263 168-174 NNS denotes levels
T14264 175-177 IN denotes of
T14265 178-190 JJ denotes inflammatory
T14266 191-200 NNS denotes cytokines
T14267 201-205 IN denotes from
T14268 206-210 NN denotes cpdm
T14269 211-215 NNP denotes BMDC
T14270 215-216 . denotes .
T14271 217-225 NNP denotes Cultured
T14272 226-228 NNP denotes WT
T14273 229-232 CC denotes and
T14274 233-237 VB denotes cpdm
T14275 238-242 NNP denotes BMDC
T14276 243-244 -LRB- denotes (
T14277 244-245 CD denotes 5
T14278 245-246 CD denotes ×
T14279 246-249 CD denotes 105
T14280 250-255 NNS denotes cells
T14281 256-258 IN denotes in
T14282 259-262 CD denotes 0.2
T14283 263-265 NN denotes ml
T14284 266-274 JJ denotes complete
T14285 275-281 NN denotes medium
T14286 281-282 -RRB- denotes )
T14287 283-287 VBD denotes were
T14288 288-294 VBN denotes washed
T14289 295-298 CC denotes and
R11692 T14007 T14001 punct .,are
R11693 T14008 T14016 ccomp *,0.005
R11694 T14009 T14011 nmod P,0.01
R11695 T14010 T14011 compound <,0.01
R11696 T14011 T14008 npadvmod 0.01,*
R11697 T14012 T14016 punct ;,0.005
R11698 T14013 T14016 punct **,0.005
R11699 T14014 T14015 nmod P,<
R11700 T14015 T14016 nmod <,0.005
R11701 T14016 T14016 ROOT 0.005,0.005
R11702 T14017 T14016 punct .,0.005
R11903 T14261 T14263 amod Decreased,levels
R11904 T14262 T14263 compound mRNA,levels
R11905 T14263 T14263 ROOT levels,levels
R11906 T14264 T14263 prep of,levels
R11907 T14265 T14266 amod inflammatory,cytokines
R11908 T14266 T14264 pobj cytokines,of
R11909 T14267 T14263 prep from,levels
R11910 T14268 T14269 compound cpdm,BMDC
R11911 T14269 T14267 pobj BMDC,from
R11912 T14270 T14263 punct .,levels
R11913 T14271 T14272 compound Cultured,WT
R11682 T13997 T13998 compound IL12P70,production
R11683 T13998 T13996 pobj production,of
R11685 T14000 T14001 nsubj Data,are
R11686 T14001 T14001 ROOT are,are
R11687 T14002 T14001 attr representative,are
R11688 T14003 T14002 prep of,representative
R11689 T14004 T14006 nummod three,experiments
R11690 T14005 T14006 amod independent,experiments
R11691 T14006 T14003 pobj experiments,of
R11914 T14272 T14288 nsubjpass WT,washed
R11915 T14273 T14272 cc and,WT
R11916 T14274 T14275 compound cpdm,BMDC
R11917 T14275 T14272 conj BMDC,WT
R11918 T14276 T14277 punct (,5
R11919 T14277 T14280 nummod 5,cells
R11920 T14278 T14280 nummod ×,cells
R11921 T14279 T14280 nummod 105,cells
R11922 T14280 T14272 appos cells,WT
R11923 T14281 T14280 prep in,cells
R11924 T14282 T14283 nummod 0.2,ml
R11925 T14283 T14285 nmod ml,medium
R11926 T14284 T14285 amod complete,medium
R11927 T14285 T14281 pobj medium,in
R11928 T14286 T14280 punct ),cells
R11929 T14287 T14288 auxpass were,washed
R11930 T14288 T14288 ROOT washed,washed
R11931 T14289 T14288 cc and,washed

GO-CC

Id Subject Object Predicate Lexical cue
T14513 250-255 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

sentences

Id Subject Object Predicate Lexical cue
T13812 29-108 Sentence denotes Data are representative of three independent experiments. * P<0.01; ** P<0.005.
T14256 153-216 Sentence denotes Decreased mRNA levels of inflammatory cytokines from cpdm BMDC.
T83 29-108 Sentence denotes Data are representative of three independent experiments. * P<0.01; ** P<0.005.
T84 109-216 Sentence denotes 10.1371/journal.pone.0031809.g004 Figure 4 Decreased mRNA levels of inflammatory cytokines from cpdm BMDC.

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T14232 9-16 Protein denotes IL12P70
T14233 17-27 Gene_expression denotes production
R11889 T14232 T14233 themeOf IL12P70,production