PMC:3148254 / 4902-22084
Annnotations
bionlp-st-ge-2016-reference
Id | Subject | Object | Predicate | Lexical cue | Negation | Speculation |
---|---|---|---|---|---|---|
T2812 | 23-27 | Protein | denotes | HOIP | ||
T2813 | 28-37 | Negative_regulation | denotes | deficient | ||
T2814 | 59-69 | Negative_regulation | denotes | disruption | ||
T2815 | 73-78 | Protein | denotes | Rnf31 | ||
T2816 | 98-102 | Protein | denotes | HOIP | ||
T2817 | 147-151 | Protein | denotes | HOIP | ||
T2818 | 155-164 | Binding | denotes | recruited | ||
T2819 | 300-311 | Binding | denotes | interaction | ||
T2820 | 315-319 | Protein | denotes | CD40 | ||
T2821 | 325-329 | Protein | denotes | HOIP | ||
T2822 | 424-435 | Binding | denotes | recruitment | ||
T2823 | 439-443 | Protein | denotes | HOIP | ||
T2824 | 447-451 | Protein | denotes | CD40 | ||
T2825 | 456-461 | Protein | denotes | TRAF2 | ||
T2826 | 462-471 | Regulation | denotes | dependent | ||
T2827 | 511-515 | Protein | denotes | HOIP | ||
T2828 | 543-547 | Protein | denotes | CD40 | ||
T2829 | 617-621 | Protein | denotes | HOIP | ||
T2830 | 638-642 | Protein | denotes | CD40 | ||
T2831 | 722-726 | Protein | denotes | HOIP | ||
T2832 | 730-734 | Protein | denotes | CD40 | ||
T2833 | 785-792 | Negative_regulation | denotes | disrupt | ||
T2834 | 811-815 | Protein | denotes | HOIP | ||
T2835 | 920-924 | Protein | denotes | CD40 | ||
T2836 | 1131-1136 | Protein | denotes | Rnf31 | ||
T2837 | 1156-1160 | Protein | denotes | HOIP | ||
T2838 | 1386-1395 | Negative_regulation | denotes | disrupted | ||
T2839 | 1396-1401 | Protein | denotes | Rnf31 | ||
T2840 | 1465-1474 | Negative_regulation | denotes | disrupted | ||
T2841 | 1475-1480 | Protein | denotes | Rnf31 | ||
T2842 | 1569-1584 | Protein | denotes | Cre recombinase | ||
T2843 | 1707-1712 | Protein | denotes | Rnf31 | ||
T2844 | 1718-1727 | Negative_regulation | denotes | disrupted | ||
T2845 | 1797-1801 | Protein | denotes | HOIP | ||
T2846 | 1810-1820 | Gene_expression | denotes | expression | true | true |
T2847 | 2059-2063 | Protein | denotes | HOIP | ||
T2848 | 2064-2073 | Negative_regulation | denotes | deficient | ||
T2849 | 3438-3442 | Protein | denotes | HOIP | ||
T2850 | 3443-3452 | Negative_regulation | denotes | deficient | ||
T2851 | 3471-3481 | Negative_regulation | denotes | disruption | ||
T2852 | 3489-3494 | Protein | denotes | Rnf31 | ||
T2853 | 3506-3510 | Protein | denotes | HOIP | ||
T2854 | 3511-3520 | Negative_regulation | denotes | deficient | ||
T2855 | 3597-3601 | Protein | denotes | HOIP | ||
T2856 | 3608-3617 | Positive_regulation | denotes | restoring | ||
T2857 | 3618-3622 | Protein | denotes | HOIP | ||
T2858 | 3631-3641 | Gene_expression | denotes | expression | ||
T2859 | 3684-3688 | Protein | denotes | HOIP | ||
T2860 | 3689-3702 | Positive_regulation | denotes | reconstituted | ||
T2861 | 3810-3814 | Protein | denotes | HOIP | ||
T2862 | 3815-3824 | Negative_regulation | denotes | deficient | ||
T4174 | 3913-3917 | Protein | denotes | HOIP | ||
T4175 | 3921-3929 | Positive_regulation | denotes | required | ||
T4176 | 3921-3929 | Positive_regulation | denotes | required | ||
T4177 | 3934-3938 | Protein | denotes | CD40 | ||
T4178 | 3939-3947 | Positive_regulation | denotes | mediated | ||
T4179 | 3939-3947 | Positive_regulation | denotes | mediated | ||
T4180 | 3948-3952 | Protein | denotes | CD80 | ||
T4181 | 3953-3965 | Positive_regulation | denotes | upregulation | ||
T4182 | 3970-3980 | Positive_regulation | denotes | activation | ||
T4183 | 3984-4000 | Protein | denotes | germline epsilon | ||
T4184 | 4001-4014 | Transcription | denotes | transcription | ||
T4185 | 4015-4025 | Binding | denotes | Engagement | ||
T4186 | 4029-4033 | Protein | denotes | CD40 | ||
T4187 | 4045-4056 | Positive_regulation | denotes | upregulates | ||
T4188 | 4057-4067 | Gene_expression | denotes | expression | ||
T4189 | 4071-4075 | Protein | denotes | CD80 | ||
T4190 | 4228-4232 | Protein | denotes | HOIP | ||
T4191 | 4236-4240 | Protein | denotes | CD40 | ||
T4192 | 4267-4279 | Positive_regulation | denotes | upregulation | ||
T4193 | 4283-4287 | Protein | denotes | CD80 | ||
T4194 | 4288-4295 | Positive_regulation | denotes | induced | true | |
T4195 | 4299-4309 | Binding | denotes | engagement | ||
T4196 | 4313-4317 | Protein | denotes | CD40 | ||
T4197 | 4338-4342 | Protein | denotes | HOIP | ||
T4198 | 4358-4362 | Protein | denotes | HOIP | ||
T4199 | 4363-4376 | Positive_regulation | denotes | reconstituted | ||
T4200 | 4433-4437 | Protein | denotes | CD40 | ||
T4201 | 4438-4448 | Positive_regulation | denotes | stimulated | ||
T4202 | 4449-4461 | Positive_regulation | denotes | upregulation | ||
T4203 | 4465-4469 | Protein | denotes | CD80 | ||
T4204 | 4487-4494 | Negative_regulation | denotes | reduced | ||
T4205 | 4502-4506 | Protein | denotes | HOIP | ||
T4206 | 4507-4516 | Negative_regulation | denotes | deficient | ||
T4207 | 4544-4556 | Positive_regulation | denotes | upregulation | ||
T4208 | 4560-4564 | Protein | denotes | CD80 | ||
T4209 | 4581-4585 | Protein | denotes | HOIP | ||
T4210 | 4586-4599 | Positive_regulation | denotes | reconstituted | ||
T4211 | 4627-4633 | Negative_regulation | denotes | defect | ||
T4212 | 4637-4641 | Protein | denotes | CD80 | ||
T4213 | 4642-4654 | Positive_regulation | denotes | upregulation | ||
T4214 | 4662-4666 | Protein | denotes | HOIP | ||
T4215 | 4667-4676 | Negative_regulation | denotes | deficient | ||
T4216 | 4687-4690 | Positive_regulation | denotes | due | ||
T4217 | 4698-4708 | Negative_regulation | denotes | disruption | ||
T4218 | 4712-4717 | Protein | denotes | Rnf31 | ||
T4219 | 5337-5341 | Protein | denotes | CD40 | ||
T4220 | 5762-5766 | Protein | denotes | IL-4 | ||
T4221 | 5771-5775 | Protein | denotes | CD40 | ||
T4222 | 5977-5981 | Protein | denotes | HOIP | ||
T4223 | 6094-6098 | Protein | denotes | CD40 | ||
T4224 | 6118-6122 | Protein | denotes | IL-4 | ||
T4225 | 6138-6148 | Transcription | denotes | production | true | |
T4226 | 6152-6168 | Protein | denotes | germline epsilon | ||
T4227 | 6170-6173 | Protein | denotes | GLε | ||
T4228 | 6251-6255 | Protein | denotes | IL-4 | ||
T4229 | 6256-6263 | Positive_regulation | denotes | induced | ||
T4230 | 6264-6267 | Protein | denotes | GLε | ||
T4231 | 6268-6281 | Transcription | denotes | transcription | ||
T4232 | 6352-6355 | Protein | denotes | GLε | ||
T4233 | 6356-6366 | Gene_expression | denotes | expression | ||
T4234 | 6384-6388 | Protein | denotes | HOIP | ||
T4235 | 6389-6398 | Negative_regulation | denotes | deficient | ||
T4236 | 6470-6474 | Protein | denotes | IL-4 | ||
T4237 | 6493-6496 | Protein | denotes | GLε | ||
T4238 | 6497-6507 | Gene_expression | denotes | expression | ||
T4239 | 6513-6520 | Positive_regulation | denotes | induced | ||
T4240 | 6524-6528 | Protein | denotes | HOIP | ||
T4241 | 6529-6542 | Positive_regulation | denotes | reconstituted | ||
T4242 | 6607-6611 | Protein | denotes | IL-4 | ||
T4243 | 6655-6659 | Protein | denotes | HOIP | ||
T4244 | 6705-6709 | Protein | denotes | CD40 | ||
T5461 | 7584-7588 | Protein | denotes | HOIP | ||
T5462 | 7598-7602 | Protein | denotes | CD40 | ||
T5463 | 7677-7681 | Protein | denotes | HOIP | ||
T5464 | 7709-7713 | Protein | denotes | CD40 | ||
T5465 | 7770-7774 | Protein | denotes | HOIP | ||
T5466 | 7803-7807 | Protein | denotes | CD40 | ||
T5467 | 7895-7900 | Protein | denotes | CD154 | ||
T5468 | 7902-7913 | Protein | denotes | CD40 ligand | ||
T5469 | 7915-7924 | Gene_expression | denotes | expressed | ||
T5470 | 8066-8070 | Protein | denotes | CD40 | ||
T5471 | 8081-8091 | Binding | denotes | associated | ||
T5472 | 8092-8097 | Protein | denotes | CD154 | ||
T5473 | 8432-8443 | Regulation | denotes | responsible | ||
T5474 | 8448-8460 | Negative_regulation | denotes | sequestering | ||
T5475 | 8461-8475 | Protein | denotes | NF-κB subunits | ||
T5476 | 8652-8656 | Protein | denotes | CD40 | ||
T5477 | 8657-8665 | Positive_regulation | denotes | mediated | ||
T5478 | 8657-8665 | Positive_regulation | denotes | mediated | ||
T5479 | 8666-8681 | Phosphorylation | denotes | phosphorylation | ||
T5480 | 8686-8697 | Protein_catabolism | denotes | degradation | ||
T5481 | 8701-8705 | Protein | denotes | IκBα | ||
T5482 | 8709-8713 | Protein | denotes | HOIP | ||
T5483 | 8714-8723 | Negative_regulation | denotes | deficient | ||
T5484 | 8747-8755 | Negative_regulation | denotes | impaired | ||
T5485 | 8747-8755 | Negative_regulation | denotes | impaired | ||
T5486 | 8902-8906 | Protein | denotes | CD40 | ||
T5487 | 8907-8917 | Binding | denotes | engagement | ||
T5488 | 8928-8932 | Protein | denotes | CD40 | ||
T5489 | 8960-8964 | Protein | denotes | HOIP | ||
T5490 | 8965-8974 | Negative_regulation | denotes | deficient | ||
T5491 | 9054-9058 | Protein | denotes | CD40 | ||
T5492 | 9098-9102 | Protein | denotes | HOIP | ||
T5493 | 9103-9116 | Positive_regulation | denotes | reconstituted | ||
T5494 | 9226-9230 | Protein | denotes | HOIP | ||
T5495 | 9231-9241 | Gene_expression | denotes | expression | true | |
T6577 | 10368-10372 | Protein | denotes | CD40 | ||
T6578 | 10395-10399 | Protein | denotes | CD40 | ||
T6579 | 10452-10456 | Protein | denotes | HOIP | ||
T6580 | 10457-10466 | Negative_regulation | denotes | deficient | ||
T6581 | 10488-10492 | Protein | denotes | HOIP | ||
T6582 | 10619-10623 | Protein | denotes | HOIP | ||
T6583 | 10627-10636 | Binding | denotes | recruited | ||
T6584 | 10672-10677 | Protein | denotes | TRAF2 | ||
T6585 | 10678-10687 | Regulation | denotes | dependent | ||
T6586 | 10712-10716 | Protein | denotes | HOIP | ||
T6587 | 10717-10737 | Regulation | denotes | functions downstream | true | |
T6588 | 10741-10746 | Protein | denotes | TRAF2 | ||
T6589 | 10787-10792 | Protein | denotes | TRAF2 | ||
T6590 | 10793-10803 | Binding | denotes | associated | ||
T6591 | 10793-10803 | Binding | denotes | associated | ||
T6592 | 10813-10818 | Protein | denotes | cIAP1 | ||
T6593 | 10823-10828 | Protein | denotes | cIAP2 | ||
T6594 | 10836-10840 | Regulation | denotes | role | ||
T6595 | 10836-10840 | Regulation | denotes | role | ||
T6596 | 10836-10840 | Regulation | denotes | role | ||
T6597 | 10836-10840 | Regulation | denotes | role | ||
T6598 | 10848-10859 | Binding | denotes | recruitment | ||
T6599 | 10848-10859 | Binding | denotes | recruitment | ||
T6600 | 10863-10867 | Protein | denotes | HOIP | ||
T6601 | 10871-10876 | Protein | denotes | TNFR1 | ||
T6602 | 10881-10885 | Protein | denotes | CD40 | ||
T6603 | 10929-10940 | Binding | denotes | association | ||
T6604 | 10944-10948 | Protein | denotes | HOIP | ||
T6605 | 10954-10958 | Protein | denotes | CD40 | ||
T6606 | 10979-10986 | Regulation | denotes | altered | true | |
T6607 | 11193-11200 | Negative_regulation | denotes | reduced | ||
T6608 | 11215-11220 | Protein | denotes | cIAP1 | ||
T6609 | 11221-11231 | Binding | denotes | associated | ||
T6610 | 11360-11368 | Positive_regulation | denotes | resulted | ||
T6611 | 11360-11368 | Positive_regulation | denotes | resulted | ||
T6612 | 11398-11406 | Negative_regulation | denotes | decrease | ||
T6613 | 11434-11438 | Protein | denotes | HOIP | ||
T6614 | 11444-11453 | Binding | denotes | recovered | ||
T6615 | 11457-11461 | Protein | denotes | CD40 | ||
T6616 | 11506-11514 | Positive_regulation | denotes | increase | ||
T6617 | 11550-11560 | Binding | denotes | recognized | ||
T6618 | 11637-11642 | Regulation | denotes | alter | true | |
T6619 | 11677-11681 | Protein | denotes | HOIP | ||
T6620 | 11767-11773 | Regulation | denotes | alters | ||
T6621 | 11797-11801 | Protein | denotes | CD40 | ||
T6622 | 11802-11812 | Binding | denotes | associated | ||
T6623 | 11813-11817 | Protein | denotes | HOIP | ||
T6624 | 11922-11926 | Protein | denotes | cIAP | ||
T6625 | 11936-11945 | Regulation | denotes | influence | ||
T6626 | 11936-11945 | Regulation | denotes | influence | ||
T6627 | 11950-11961 | Binding | denotes | recruitment | ||
T6628 | 11966-11997 | Protein_modification | denotes | post-translational modification | ||
T6629 | 12007-12011 | Protein | denotes | CD40 | ||
T6630 | 12012-12022 | Binding | denotes | associated | ||
T6631 | 12023-12027 | Protein | denotes | HOIP | ||
T6632 | 14511-14515 | Protein | denotes | HOIP | ||
T6633 | 14519-14530 | Regulation | denotes | responsible | true | |
T6634 | 14539-14550 | Binding | denotes | recruitment | ||
T6635 | 14591-14595 | Protein | denotes | CD40 | ||
T6636 | 14649-14653 | Protein | denotes | HOIP | ||
T6637 | 14654-14663 | Negative_regulation | denotes | deficient | ||
T6638 | 14668-14672 | Protein | denotes | HOIP | ||
T6639 | 14673-14686 | Positive_regulation | denotes | reconstituted | ||
T6640 | 14801-14805 | Protein | denotes | HOIP | ||
T6641 | 14817-14822 | Protein | denotes | TRAF2 | ||
T6642 | 14824-14829 | Protein | denotes | TRAF3 | ||
T6643 | 14831-14835 | Protein | denotes | IKKα | ||
T6644 | 14836-14837 | Protein | denotes | β | ||
T6645 | 14843-14847 | Protein | denotes | IKKγ | ||
T6646 | 14868-14873 | Protein | denotes | TRAF2 | ||
T6647 | 14875-14880 | Protein | denotes | TRAF3 | ||
T6648 | 14886-14891 | Protein | denotes | cIAP1 | ||
T6649 | 14895-14899 | Protein | denotes | CD40 | ||
T6650 | 14924-14928 | Protein | denotes | HOIP | ||
T6651 | 15011-15015 | Protein | denotes | HOIP | ||
T6652 | 15023-15031 | Positive_regulation | denotes | required | true | |
T6653 | 15023-15031 | Positive_regulation | denotes | required | true | |
T6654 | 15023-15031 | Positive_regulation | denotes | required | true | |
T6655 | 15040-15051 | Binding | denotes | association | ||
T6656 | 15040-15051 | Binding | denotes | association | ||
T6657 | 15040-15051 | Binding | denotes | association | ||
T6658 | 15075-15079 | Protein | denotes | CD40 | ||
T6659 | 15094-15098 | Protein | denotes | IKKα | ||
T6660 | 15099-15100 | Protein | denotes | β | ||
T6661 | 15105-15109 | Protein | denotes | IKKγ | ||
T6662 | 15133-15137 | Protein | denotes | CD40 | ||
T6663 | 15172-15176 | Protein | denotes | HOIP | ||
T6664 | 15177-15186 | Negative_regulation | denotes | deficient | ||
T6665 | 15221-15225 | Protein | denotes | IKKα | ||
T6666 | 15226-15227 | Protein | denotes | β | ||
T6667 | 15232-15236 | Protein | denotes | IKKγ | ||
T6668 | 15240-15244 | Protein | denotes | CD40 | ||
T6669 | 15269-15273 | Protein | denotes | HOIP | ||
T6670 | 15274-15287 | Positive_regulation | denotes | reconstituted | ||
T6671 | 15457-15464 | Negative_regulation | denotes | absence | ||
T6672 | 15468-15472 | Protein | denotes | HOIP | ||
T6673 | 15473-15483 | Gene_expression | denotes | expression | ||
T6674 | 15510-15514 | Protein | denotes | HOIP | ||
T6675 | 15651-15655 | Protein | denotes | IKKγ | ||
T6676 | 15667-15671 | Protein | denotes | CD40 | ||
T6677 | 15830-15834 | Protein | denotes | IKKγ | ||
T6678 | 15964-15968 | Protein | denotes | IKKγ | ||
T6679 | 15987-15991 | Protein | denotes | CD40 | ||
T6680 | 16229-16233 | Protein | denotes | IKKγ | ||
T6681 | 16298-16308 | Gene_expression | denotes | expressing | ||
T6682 | 16324-16328 | Protein | denotes | IKKγ | ||
T6683 | 16344-16355 | Binding | denotes | recruitment | ||
T6684 | 16359-16363 | Protein | denotes | IKKγ | ||
T6685 | 16367-16371 | Protein | denotes | CD40 | ||
T6686 | 16372-16380 | Positive_regulation | denotes | requires | ||
T6687 | 16381-16385 | Protein | denotes | HOIP | ||
T6688 | 16459-16463 | Protein | denotes | IKKγ | ||
T6689 | 16467-16471 | Protein | denotes | CD40 | ||
T6690 | 16673-16677 | Protein | denotes | CD40 | ||
T6691 | 16678-16688 | Binding | denotes | associated | ||
T6692 | 16689-16693 | Protein | denotes | IKKγ | ||
T6693 | 16906-16910 | Protein | denotes | CD40 | ||
T6694 | 16911-16921 | Binding | denotes | associated | ||
T6695 | 16922-16926 | Protein | denotes | IKKγ | ||
T6696 | 16988-17003 | Phosphorylation | denotes | phosphorylation | ||
T6697 | 17042-17046 | Protein | denotes | HOIP | ||
T6698 | 17050-17058 | Positive_regulation | denotes | required | ||
T6699 | 17067-17078 | Binding | denotes | association | ||
T6700 | 17082-17086 | Protein | denotes | IKKγ | ||
T6701 | 17092-17096 | Protein | denotes | CD40 | ||
T6702 | 17129-17136 | Positive_regulation | denotes | coupled | ||
T6703 | 17140-17172 | Protein_modification | denotes | post-translational modifications | ||
T6704 | 17176-17180 | Protein | denotes | IKKγ | ||
T14778 | 2125-2129 | Protein | denotes | HOIP | ||
T14779 | 2161-2166 | Protein | denotes | Rnf31 | ||
T14780 | 2202-2206 | Protein | denotes | HOIP | ||
T14781 | 2443-2448 | Protein | denotes | Rnf31 | ||
T14782 | 2579-2583 | Protein | denotes | HOIP | ||
T14783 | 3016-3020 | Protein | denotes | HOIP | ||
T14784 | 3021-3030 | Negative_regulation | denotes | deficient | ||
T14785 | 3032-3036 | Protein | denotes | HOIP | ||
T14786 | 3059-3067 | Negative_regulation | denotes | decrease | ||
T14787 | 3071-3075 | Protein | denotes | HOIP | ||
T14788 | 3084-3094 | Gene_expression | denotes | expression | ||
T14789 | 3115-3124 | Positive_regulation | denotes | following | ||
T14790 | 3125-3135 | Negative_regulation | denotes | disruption | ||
T14791 | 3151-3156 | Protein | denotes | Rnf31 | ||
T14792 | 3158-3162 | Protein | denotes | HOIP | ||
T14793 | 3168-3172 | Protein | denotes | HOIP | ||
T14794 | 3173-3183 | Gene_expression | denotes | expression | ||
T14795 | 3291-3295 | Protein | denotes | HOIP | ||
T14796 | 3343-3347 | Protein | denotes | HOIP | ||
T15371 | 4763-4767 | Protein | denotes | CD40 | ||
T15372 | 4768-4776 | Positive_regulation | denotes | mediated | ||
T15373 | 4777-4781 | Protein | denotes | CD80 | ||
T15374 | 4782-4794 | Positive_regulation | denotes | upregulation | ||
T15375 | 4798-4807 | Negative_regulation | denotes | defective | ||
T15376 | 4811-4815 | Protein | denotes | HOIP | ||
T15377 | 4816-4825 | Negative_regulation | denotes | deficient | ||
T15378 | 4956-4966 | Gene_expression | denotes | expression | true | |
T15379 | 4970-4974 | Protein | denotes | CD80 | ||
T15380 | 5118-5122 | Protein | denotes | HOIP | ||
T15381 | 5123-5132 | Negative_regulation | denotes | deficient | ||
T15382 | 5134-5138 | Protein | denotes | HOIP | ||
T15383 | 5182-5186 | Protein | denotes | HOIP | ||
T15384 | 5187-5195 | Negative_regulation | denotes | reversed | ||
T15385 | 5196-5205 | Negative_regulation | denotes | defective | ||
T15386 | 5206-5210 | Protein | denotes | CD80 | ||
T15387 | 5211-5223 | Positive_regulation | denotes | upregulation | ||
T15715 | 6765-6768 | Protein | denotes | GLε | ||
T15716 | 6769-6782 | Transcription | denotes | transcription | ||
T15717 | 6786-6795 | Negative_regulation | denotes | defective | ||
T15718 | 6799-6803 | Protein | denotes | CD40 | ||
T15719 | 6815-6819 | Protein | denotes | HOIP | ||
T15720 | 6820-6829 | Negative_regulation | denotes | deficient | ||
T15721 | 6848-6852 | Protein | denotes | HOIP | ||
T15722 | 6853-6862 | Negative_regulation | denotes | deficient | ||
T15723 | 6931-6935 | Protein | denotes | HOIP | ||
T15724 | 6965-6969 | Protein | denotes | HOIP | ||
T15725 | 6970-6979 | Negative_regulation | denotes | deficient | ||
T15726 | 7004-7008 | Protein | denotes | HOIP | ||
T15727 | 7030-7034 | Protein | denotes | HOIP | ||
T15728 | 7040-7044 | Protein | denotes | HOIP | ||
T15729 | 7149-7153 | Protein | denotes | IL-4 | ||
T15730 | 7271-7274 | Protein | denotes | GLε | ||
T15731 | 7275-7286 | Transcription | denotes | transcripts | true | |
T15732 | 7329-7334 | Protein | denotes | Hprt1 | ||
T15733 | 7335-7346 | Transcription | denotes | transcripts | ||
T15734 | 7561-7565 | Protein | denotes | HOIP | ||
T15735 | 7566-7575 | Negative_regulation | denotes | deficient | ||
T16768 | 12135-12139 | Protein | denotes | HOIP | ||
T16769 | 12140-12149 | Negative_regulation | denotes | deficient | ||
T16770 | 12184-12191 | Negative_regulation | denotes | reduces | ||
T16771 | 12192-12203 | Binding | denotes | recruitment | ||
T16772 | 12207-12212 | Protein | denotes | cIAP1 | ||
T16773 | 12216-12220 | Protein | denotes | CD40 | ||
T16774 | 12229-12235 | Regulation | denotes | modify | true | |
T16775 | 12236-12240 | Protein | denotes | HOIP | ||
T16776 | 12241-12252 | Binding | denotes | recruitment | ||
T16777 | 12847-12852 | Protein | denotes | cIAP1 | ||
T16778 | 12854-12859 | Protein | denotes | TRAF2 | ||
T16779 | 12861-12866 | Protein | denotes | TRAF3 | ||
T16780 | 12872-12876 | Protein | denotes | HOIP | ||
T16781 | 12993-12997 | Protein | denotes | CD40 | ||
T16782 | 13068-13072 | Protein | denotes | HOIP | ||
T16783 | 13073-13082 | Negative_regulation | denotes | deficient | ||
T16784 | 13171-13175 | Protein | denotes | HOIP | ||
T16785 | 13307-13311 | Protein | denotes | CD40 | ||
T16786 | 13313-13318 | Protein | denotes | TRAF2 | ||
T16787 | 13320-13325 | Protein | denotes | TRAF3 | ||
T16788 | 13327-13332 | Protein | denotes | cIAP1 | ||
T16789 | 13334-13338 | Protein | denotes | HOIP | ||
T16790 | 13340-13344 | Protein | denotes | IKKα | ||
T16791 | 13345-13346 | Protein | denotes | β | ||
T16792 | 13352-13356 | Protein | denotes | IKKγ | ||
T16793 | 13373-13377 | Protein | denotes | HOIP | ||
T16794 | 13378-13388 | Gene_expression | denotes | expression | ||
T16798 | 13652-13656 | Protein | denotes | HOIP | ||
T16799 | 13657-13666 | Regulation | denotes | dependent | true | |
T16800 | 13667-13678 | Binding | denotes | recruitment | ||
T16801 | 13682-13686 | Protein | denotes | IKKγ | ||
T16802 | 13690-13694 | Protein | denotes | CD40 | ||
T16803 | 13712-13716 | Protein | denotes | HOIP | ||
T16804 | 13717-13726 | Negative_regulation | denotes | deficient | ||
T16805 | 13728-13732 | Protein | denotes | HOIP | ||
T16806 | 13851-13855 | Protein | denotes | IKKγ | ||
T16807 | 13880-13884 | Protein | denotes | pMIP | ||
T16808 | 13889-13893 | Protein | denotes | IKKγ | ||
T16809 | 14095-14099 | Protein | denotes | IKKγ | ||
T16810 | 14118-14123 | Protein | denotes | TRAF2 | ||
T16811 | 14383-14388 | Protein | denotes | TRAF3 | ||
T16812 | 14393-14397 | Protein | denotes | HOIP | ||
T16162 | 9287-9291 | Protein | denotes | CD40 | ||
T16163 | 9344-9348 | Protein | denotes | HOIP | ||
T16164 | 9349-9358 | Negative_regulation | denotes | deficient | ||
T16165 | 9366-9370 | Protein | denotes | CD40 | ||
T16166 | 9407-9411 | Protein | denotes | HOIP | ||
T16167 | 9412-9421 | Negative_regulation | denotes | deficient | ||
T16168 | 9541-9545 | Protein | denotes | HOIP | ||
T16169 | 9546-9555 | Negative_regulation | denotes | deficient | ||
T16170 | 9607-9611 | Protein | denotes | HOIP | ||
T16171 | 9613-9617 | Protein | denotes | HOIP | ||
T16172 | 9623-9627 | Protein | denotes | HOIP | ||
T16173 | 9656-9661 | Protein | denotes | CD154 | ||
T16174 | 9662-9672 | Gene_expression | denotes | expressing | ||
T16175 | 9774-9781 | Negative_regulation | denotes | lacking | ||
T16176 | 9782-9787 | Protein | denotes | CD154 | ||
T16177 | 9895-9907 | Protein | denotes | Phospho-IκBα | ||
T16178 | 9909-9914 | Protein | denotes | pIκBα | ||
T16179 | 9982-9986 | Protein | denotes | IκBα | ||
T16180 | 10069-10073 | Protein | denotes | IκBα | ||
T16181 | 10287-10291 | Protein | denotes | HOIP | ||
T16182 | 10292-10301 | Negative_regulation | denotes | deficient | ||
T16795 | 13443-13447 | Protein | denotes | CD40 | ||
T16796 | 13606-13610 | Protein | denotes | HOIP | ||
T16797 | 13611-13620 | Negative_regulation | denotes | deficient | ||
R2101 | T2812 | T2813 | themeOf | HOIP,deficient | ||
R2102 | T2815 | T2814 | themeOf | Rnf31,disruption | ||
R2103 | T2816 | T2815 | equivalentTo | HOIP,Rnf31 | ||
R2104 | T2817 | T2818 | themeOf | HOIP,recruited | ||
R2105 | T2820 | T2819 | themeOf | CD40,interaction | ||
R2106 | T2821 | T2819 | themeOf | HOIP,interaction | ||
R2107 | T2822 | T2826 | themeOf | recruitment,dependent | ||
R2108 | T2823 | T2822 | themeOf | HOIP,recruitment | ||
R2109 | T2824 | T2822 | themeOf | CD40,recruitment | ||
R2110 | T2825 | T2826 | causeOf | TRAF2,dependent | ||
R2111 | T2834 | T2833 | themeOf | HOIP,disrupt | ||
R2112 | T2837 | T2836 | equivalentTo | HOIP,Rnf31 | ||
R2113 | T2839 | T2838 | themeOf | Rnf31,disrupted | ||
R2114 | T2841 | T2840 | themeOf | Rnf31,disrupted | ||
R2115 | T2843 | T2844 | themeOf | Rnf31,disrupted | ||
R2116 | T2845 | T2846 | themeOf | HOIP,expression | ||
R2117 | T2847 | T2848 | themeOf | HOIP,deficient | ||
R2118 | T2849 | T2850 | themeOf | HOIP,deficient | ||
R2119 | T2852 | T2851 | themeOf | Rnf31,disruption | ||
R2120 | T2853 | T2854 | themeOf | HOIP,deficient | ||
R2121 | T2857 | T2858 | themeOf | HOIP,expression | ||
R2122 | T2858 | T2856 | themeOf | expression,restoring | ||
R2123 | T2859 | T2860 | themeOf | HOIP,reconstituted | ||
R2124 | T2861 | T2862 | themeOf | HOIP,deficient | ||
R3207 | T4174 | T4176 | causeOf | HOIP,required | ||
R3208 | T4174 | T4175 | causeOf | HOIP,required | ||
R3209 | T4178 | T4175 | themeOf | mediated,required | ||
R3210 | T4179 | T4176 | themeOf | mediated,required | ||
R3211 | T4180 | T4181 | themeOf | CD80,upregulation | ||
R3212 | T4181 | T4179 | themeOf | upregulation,mediated | ||
R3213 | T4182 | T4178 | themeOf | activation,mediated | ||
R3214 | T4183 | T4184 | themeOf | germline epsilon,transcription | ||
R3215 | T4184 | T4182 | themeOf | transcription,activation | ||
R3216 | T4185 | T4187 | causeOf | Engagement,upregulates | ||
R3217 | T4186 | T4185 | themeOf | CD40,Engagement | ||
R3218 | T4188 | T4187 | themeOf | expression,upregulates | ||
R3219 | T4189 | T4188 | themeOf | CD80,expression | ||
R3220 | T4192 | T4194 | themeOf | upregulation,induced | ||
R3221 | T4193 | T4192 | themeOf | CD80,upregulation | ||
R3222 | T4195 | T4194 | causeOf | engagement,induced | ||
R3223 | T4196 | T4195 | themeOf | CD40,engagement | ||
R3224 | T4198 | T4199 | themeOf | HOIP,reconstituted | ||
R3225 | T4200 | T4201 | causeOf | CD40,stimulated | ||
R3226 | T4202 | T4201 | themeOf | upregulation,stimulated | ||
R3227 | T4202 | T4204 | themeOf | upregulation,reduced | ||
R3228 | T4203 | T4202 | themeOf | CD80,upregulation | ||
R3229 | T4205 | T4206 | themeOf | HOIP,deficient | ||
R3230 | T4206 | T4204 | causeOf | deficient,reduced | ||
R3231 | T4208 | T4207 | themeOf | CD80,upregulation | ||
R3232 | T4209 | T4210 | themeOf | HOIP,reconstituted | ||
