PMC:3148254 / 32500-32563
Annnotations
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T14119 | 0-9 | VB | denotes | Following |
T14120 | 10-21 | NN | denotes | stimulation |
T14121 | 21-22 | -COMMA- | denotes | , |
T14122 | 23-28 | NN | denotes | cells |
T14123 | 29-33 | VB | denotes | were |
T14124 | 34-41 | VB | denotes | chilled |
T14125 | 42-44 | IN | denotes | on |
T14126 | 45-48 | NN | denotes | ice |
T14127 | 49-52 | IN | denotes | for |
T14128 | 53-54 | CD | denotes | 2 |
T14129 | 55-62 | NN | denotes | minutes |
R11143 | T14120 | T14119 | arg2Of | stimulation,Following |
R11144 | T14122 | T14123 | arg1Of | cells,were |
R11145 | T14122 | T14124 | arg2Of | cells,chilled |
R11146 | T14124 | T14119 | arg1Of | chilled,Following |
R11147 | T14124 | T14121 | arg1Of | chilled,"," |
R11148 | T14124 | T14123 | arg2Of | chilled,were |
R11149 | T14124 | T14125 | arg1Of | chilled,on |
R11150 | T14124 | T14127 | arg1Of | chilled,for |
R11151 | T14126 | T14125 | arg2Of | ice,on |
R11152 | T14129 | T14127 | arg2Of | minutes,for |
R11153 | T14129 | T14128 | arg1Of | minutes,2 |
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T13947 | 0-9 | VBG | denotes | Following |
T13948 | 10-21 | NN | denotes | stimulation |
T13949 | 21-22 | , | denotes | , |
T13950 | 23-28 | NNS | denotes | cells |
T13951 | 29-33 | VBD | denotes | were |
T13952 | 34-41 | VBN | denotes | chilled |
T13953 | 42-44 | IN | denotes | on |
T13954 | 45-48 | NN | denotes | ice |
T13955 | 49-52 | IN | denotes | for |
T13956 | 53-54 | CD | denotes | 2 |
T13957 | 55-62 | NNS | denotes | minutes |
T13958 | 62-63 | . | denotes | . |
R10971 | T13947 | T13952 | prep | Following,chilled |
R10972 | T13948 | T13947 | pobj | stimulation,Following |
R10973 | T13949 | T13952 | punct | ",",chilled |
R10974 | T13950 | T13952 | nsubjpass | cells,chilled |
R10975 | T13951 | T13952 | auxpass | were,chilled |
R10976 | T13952 | T13952 | ROOT | chilled,chilled |
R10977 | T13953 | T13952 | prep | on,chilled |
R10978 | T13954 | T13953 | pobj | ice,on |
R10979 | T13955 | T13952 | prep | for,chilled |
R10980 | T13956 | T13957 | nummod | 2,minutes |
R10981 | T13957 | T13955 | pobj | minutes,for |
R10982 | T13958 | T13952 | punct | .,chilled |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T14242 | 23-28 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T13871 | 0-63 | Sentence | denotes | Following stimulation, cells were chilled on ice for 2 minutes. |
T225 | 0-63 | Sentence | denotes | Following stimulation, cells were chilled on ice for 2 minutes. |