PMC:314463 / 15744-15964
Annnotations
craft-sa-dev
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3732 | 0-220 | sentence | denotes | An abnormal dorsoventral pigment pattern is readily apparent in at/at; deH/deH mice, but comparison to nonmutant animals is more accurately described in terms of ventral, lateral, and dorsal regions (Figures 1G and 2A). |
| T3733 | 1-3 | DT | denotes | An |
| T3734 | 34-41 | NN | denotes | pattern |
| T3735 | 4-12 | JJ | denotes | abnormal |
| T3736 | 13-25 | JJ | denotes | dorsoventral |
| T3737 | 26-33 | NN | denotes | pigment |
| T3738 | 42-44 | VBZ | denotes | is |
| T3739 | 45-52 | RB | denotes | readily |
| T3740 | 53-61 | JJ | denotes | apparent |
| T3741 | 62-64 | IN | denotes | in |
| T3742 | 65-67 | NN | denotes | at |
| T3743 | 68-70 | NN | denotes | at |
| T3744 | 67-68 | HYPH | denotes | / |
| T3745 | 80-84 | NNS | denotes | mice |
| T3746 | 70-71 | , | denotes | ; |
| T3747 | 72-75 | NN | denotes | deH |
| T3748 | 76-79 | NN | denotes | deH |
| T3749 | 75-76 | HYPH | denotes | / |
| T3750 | 84-86 | , | denotes | , |
| T3751 | 86-89 | CC | denotes | but |
| T3752 | 90-100 | NN | denotes | comparison |
| T3753 | 141-150 | VBN | denotes | described |
| T3754 | 101-103 | IN | denotes | to |
| T3755 | 104-113 | JJ | denotes | nonmutant |
| T3756 | 114-121 | NNS | denotes | animals |
| T3757 | 122-124 | VBZ | denotes | is |
| T3758 | 125-129 | RBR | denotes | more |
| T3759 | 130-140 | RB | denotes | accurately |
| T3760 | 151-153 | IN | denotes | in |
| T3761 | 154-159 | NNS | denotes | terms |
| T3762 | 160-162 | IN | denotes | of |
| T3763 | 163-170 | JJ | denotes | ventral |
| T3764 | 192-199 | NNS | denotes | regions |
| T3765 | 170-172 | , | denotes | , |
| T3766 | 172-179 | JJ | denotes | lateral |
| T3767 | 179-181 | , | denotes | , |
| T3768 | 181-184 | CC | denotes | and |
| T3769 | 185-191 | JJ | denotes | dorsal |
| T3770 | 200-201 | -LRB- | denotes | ( |
| T3771 | 209-211 | CD | denotes | 1G |
| T3772 | 201-208 | NNS | denotes | Figures |
| T3773 | 212-215 | CC | denotes | and |
| T3774 | 216-218 | CD | denotes | 2A |
| T3775 | 218-219 | -RRB- | denotes | ) |
| T3776 | 219-220 | . | denotes | . |
| R2468 | T3733 | T3734 | det | An,pattern |
| R2469 | T3734 | T3738 | nsubj | pattern,is |
| R2470 | T3735 | T3734 | amod | abnormal,pattern |
| R2471 | T3736 | T3734 | amod | dorsoventral,pattern |
| R2472 | T3737 | T3734 | compound | pigment,pattern |
| R2473 | T3739 | T3740 | advmod | readily,apparent |
| R2474 | T3740 | T3738 | acomp | apparent,is |
| R2475 | T3741 | T3738 | prep | in,is |
| R2476 | T3742 | T3743 | nmod | at,at |
| R2477 | T3743 | T3745 | nmod | at,mice |
| R2478 | T3744 | T3743 | punct | /,at |
| R2479 | T3745 | T3741 | pobj | mice,in |
| R2480 | T3746 | T3743 | punct | ;,at |
| R2481 | T3747 | T3748 | compound | deH,deH |
| R2482 | T3748 | T3743 | appos | deH,at |
| R2483 | T3749 | T3748 | punct | /,deH |
| R2484 | T3750 | T3738 | punct | ", ",is |
| R2485 | T3751 | T3738 | cc | but,is |
| R2486 | T3752 | T3753 | nsubjpass | comparison,described |
| R2487 | T3753 | T3738 | conj | described,is |
| R2488 | T3754 | T3752 | prep | to,comparison |
| R2489 | T3755 | T3756 | amod | nonmutant,animals |
| R2490 | T3756 | T3754 | pobj | animals,to |
| R2491 | T3757 | T3753 | auxpass | is,described |
| R2492 | T3758 | T3759 | advmod | more,accurately |
| R2493 | T3759 | T3753 | advmod | accurately,described |
| R2494 | T3760 | T3753 | prep | in,described |
| R2495 | T3761 | T3760 | pobj | terms,in |
| R2496 | T3762 | T3761 | prep | of,terms |
| R2497 | T3763 | T3764 | amod | ventral,regions |
| R2498 | T3764 | T3762 | pobj | regions,of |
| R2499 | T3765 | T3763 | punct | ", ",ventral |
| R2500 | T3766 | T3763 | conj | lateral,ventral |
| R2501 | T3767 | T3766 | punct | ", ",lateral |
| R2502 | T3768 | T3766 | cc | and,lateral |
| R2503 | T3769 | T3766 | conj | dorsal,lateral |
| R2504 | T3770 | T3771 | punct | (,1G |
| R2505 | T3771 | T3753 | parataxis | 1G,described |
| R2506 | T3772 | T3771 | nmod | Figures,1G |
| R2507 | T3773 | T3771 | cc | and,1G |
| R2508 | T3774 | T3771 | conj | 2A,1G |
| R2509 | T3775 | T3771 | punct | ),1G |
| R2510 | T3776 | T3753 | punct | .,described |
craft-ca-core-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3369 | 26-33 | CHEBI:26130 | denotes | pigment |
| T3370 | 80-84 | NCBITaxon:10088 | denotes | mice |
| T3371 | 114-121 | NCBITaxon:33208 | denotes | animals |
craft-ca-core-ex-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T3454 | 26-33 | CHEBI_EXT:26130 | denotes | pigment |
| T3455 | 80-84 | NCBITaxon:10088 | denotes | mice |
| T3456 | 107-113 | SO_EXT:sequence_altered_entity_or_alteration_process | denotes | mutant |
| T3457 | 114-121 | NCBITaxon:33208 | denotes | animals |