> top > docs > PMC:3062687 > spans > 31897-32103 > annotations

PMC:3062687 / 31897-32103 JSONTXT

Annnotations TAB JSON ListView MergeView

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T21862 66-68 P0A7Z4 denotes pH

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T21724 0-7 RB denotes Briefly
T21725 7-8 -COMMA- denotes ,
T21726 9-14 NN denotes cells
T21727 15-19 VB denotes were
T21728 20-31 VB denotes resuspended
T21729 32-34 IN denotes in
T21730 35-43 JJ denotes ice-cold
T21731 44-50 NN denotes Buffer
T21732 51-52 NN denotes A
T21733 53-54 -LRB- denotes (
T21734 54-56 CD denotes 10
T21735 57-59 NN denotes mM
T21736 60-65 NN denotes HEPES
T21737 66-68 NN denotes pH
T21738 69-72 CD denotes 7.9
T21739 72-73 -COMMA- denotes ,
T21740 74-76 CD denotes 10
T21741 77-79 NN denotes mM
T21742 80-83 NN denotes KCl
T21743 83-84 -COMMA- denotes ,
T21744 85-88 CD denotes 1.5
T21745 89-91 NN denotes mM
T21746 92-97 NN denotes MgCl2
T21747 97-98 -COMMA- denotes ,
T21748 99-102 CD denotes 0.1
T21749 103-105 NN denotes mM
T21750 106-110 NN denotes EDTA
T21751 110-111 -COMMA- denotes ,
T21752 112-115 CD denotes 0.5
T21753 116-118 NN denotes mM
T21754 119-122 NN denotes DTT
T21755 122-123 -COMMA- denotes ,
T21756 124-127 CD denotes 0.4
T21757 128-129 NN denotes %
T21758 130-135 NN denotes NP-40
T21759 135-136 -COMMA- denotes ,
T21760 137-140 CD denotes 0.5
T21761 141-143 NN denotes mM
T21762 144-148 NN denotes PMSF
T21763 148-149 -COMMA- denotes ,
T21764 150-158 JJ denotes complete
T21765 159-167 NN denotes protease
T21766 168-177 NN denotes inhibitor
T21767 178-186 NN denotes cocktail
T21768 186-187 -RRB- denotes )
T21769 188-190 IN denotes at
T21770 191-192 CD denotes 4
T21771 193-195 NN denotes °C
T21772 196-199 IN denotes for
T21773 200-201 CD denotes 5
T21774 202-205 NN denotes min
R17265 T21726 T21727 arg1Of cells,were
R17266 T21726 T21728 arg2Of cells,resuspended
R17267 T21728 T21724 arg1Of resuspended,Briefly
R17268 T21728 T21725 arg1Of resuspended,","
R17269 T21728 T21727 arg2Of resuspended,were
R17270 T21728 T21729 arg1Of resuspended,in
R17271 T21728 T21733 arg1Of resuspended,(
R17272 T21728 T21769 arg1Of resuspended,at
R17273 T21728 T21772 arg1Of resuspended,for
R17274 T21732 T21729 arg2Of A,in
R17275 T21732 T21730 arg1Of A,ice-cold
R17276 T21732 T21731 arg1Of A,Buffer
R17277 T21734 T21735 arg1Of 10,mM
R17278 T21737 T21736 arg1Of pH,HEPES
R17279 T21737 T21738 arg1Of pH,7.9
R17280 T21737 T21739 arg1Of pH,","
R17281 T21739 T21743 arg1Of ",",","
R17282 T21740 T21741 arg1Of 10,mM
R17283 T21742 T21739 arg2Of KCl,","
R17284 T21742 T21740 arg1Of KCl,10
R17285 T21743 T21747 arg1Of ",",","
R17286 T21744 T21745 arg1Of 1.5,mM
R17287 T21746 T21743 arg2Of MgCl2,","
R17288 T21746 T21744 arg1Of MgCl2,1.5
R17289 T21747 T21751 arg1Of ",",","
R17290 T21748 T21749 arg1Of 0.1,mM
R17291 T21750 T21747 arg2Of EDTA,","
R17292 T21750 T21748 arg1Of EDTA,0.1
R17293 T21751 T21733 arg2Of ",",(
R17294 T21751 T21734 arg1Of ",",10
R17295 T21752 T21753 arg1Of 0.5,mM
R17296 T21754 T21752 arg1Of DTT,0.5
R17297 T21754 T21755 arg1Of DTT,","
R17298 T21755 T21759 arg1Of ",",","
R17299 T21756 T21757 arg1Of 0.4,%
R17300 T21758 T21755 arg2Of NP-40,","
R17301 T21758 T21756 arg1Of NP-40,0.4
R17302 T21759 T21763 arg1Of ",",","
R17303 T21760 T21761 arg1Of 0.5,mM
R17304 T21762 T21759 arg2Of PMSF,","
R17305 T21762 T21760 arg1Of PMSF,0.5
R17306 T21763 T21751 arg2Of ",",","
R17307 T21767 T21763 arg2Of cocktail,","
R17308 T21767 T21764 arg1Of cocktail,complete
R17309 T21767 T21765 arg1Of cocktail,protease
R17310 T21767 T21766 arg1Of cocktail,inhibitor
R17311 T21768 T21733 arg3Of ),(
R17312 T21771 T21769 arg2Of °C,at
R17313 T21771 T21770 arg1Of °C,4
R17314 T21774 T21772 arg2Of min,for
R17315 T21774 T21773 arg1Of min,5

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T21876 0-7 RB denotes Briefly
T21877 7-8 , denotes ,
T21878 9-14 NNS denotes cells
T21879 15-19 VBD denotes were
T21880 20-31 VBN denotes resuspended
T21881 32-34 IN denotes in
T21882 35-43 JJ denotes ice-cold
T21883 44-50 NNP denotes Buffer
T21884 51-52 NNP denotes A
T21885 53-54 -LRB- denotes (
T21886 54-56 CD denotes 10
T21887 57-59 NNP denotes mM
T21888 60-65 NNP denotes HEPES
T21889 66-68 NNP denotes pH
T21890 69-72 CD denotes 7.9
T21891 72-73 , denotes ,
T21892 74-76 CD denotes 10
T21893 77-79 NNP denotes mM
T21894 80-83 NNP denotes KCl
T21895 83-84 , denotes ,
T21896 85-88 CD denotes 1.5
T21897 89-91 NNP denotes mM
T21898 92-97 NNP denotes MgCl2
T21899 97-98 , denotes ,
T21900 99-102 CD denotes 0.1
T21901 103-105 NNP denotes mM
T21902 106-110 NNP denotes EDTA
T21903 110-111 , denotes ,
T21904 112-115 CD denotes 0.5
T21905 116-118 NNP denotes mM
T21906 119-122 NNP denotes DTT
T21907 122-123 , denotes ,
T21908 124-127 CD denotes 0.4
T21909 128-129 NN denotes %
T21910 130-135 NN denotes NP-40
T21911 135-136 , denotes ,
T21912 137-140 CD denotes 0.5
T21913 141-143 NNP denotes mM
T21914 144-148 NNP denotes PMSF
T21915 148-149 , denotes ,
T21916 150-158 JJ denotes complete
T21917 159-167 NN denotes protease
T21918 168-177 NN denotes inhibitor
T21919 178-186 NN denotes cocktail
T21920 186-187 -RRB- denotes )
T21921 188-190 IN denotes at
T21922 191-192 CD denotes 4
T21923 193-194 CD denotes °
T21924 194-195 NNP denotes C
T21925 196-199 IN denotes for
T21926 200-201 CD denotes 5
T21927 202-205 NN denotes min
T21928 205-206 . denotes .
R17417 T21876 T21880 advmod Briefly,resuspended
R17418 T21877 T21880 punct ",",resuspended
R17419 T21878 T21880 nsubjpass cells,resuspended
R17420 T21879 T21880 auxpass were,resuspended
R17421 T21880 T21880 ROOT resuspended,resuspended
R17422 T21881 T21880 prep in,resuspended
R17423 T21882 T21884 amod ice-cold,A
R17424 T21883 T21884 compound Buffer,A
R17425 T21884 T21881 pobj A,in
R17426 T21885 T21884 punct (,A
R17427 T21886 T21889 nummod 10,pH
R17428 T21887 T21889 compound mM,pH
R17429 T21888 T21889 compound HEPES,pH
R17430 T21889 T21884 appos pH,A
R17431 T21890 T21889 nummod 7.9,pH
R17432 T21891 T21889 punct ",",pH
R17433 T21892 T21894 nummod 10,KCl
R17434 T21893 T21894 compound mM,KCl
R17435 T21894 T21889 appos KCl,pH
R17436 T21895 T21894 punct ",",KCl
R17437 T21896 T21898 nummod 1.5,MgCl2
R17438 T21897 T21898 compound mM,MgCl2
R17439 T21898 T21894 appos MgCl2,KCl
R17440 T21899 T21898 punct ",",MgCl2
R17441 T21900 T21902 nummod 0.1,EDTA
R17442 T21901 T21902 compound mM,EDTA
R17443 T21902 T21898 appos EDTA,MgCl2
R17444 T21903 T21902 punct ",",EDTA
R17445 T21904 T21906 nummod 0.5,DTT
R17446 T21905 T21906 compound mM,DTT
R17447 T21906 T21902 appos DTT,EDTA
R17448 T21907 T21906 punct ",",DTT
R17449 T21908 T21909 nummod 0.4,%
R17450 T21909 T21910 compound %,NP-40
R17451 T21910 T21906 appos NP-40,DTT
R17452 T21911 T21910 punct ",",NP-40
R17453 T21912 T21914 nummod 0.5,PMSF
R17454 T21913 T21914 compound mM,PMSF
R17455 T21914 T21910 appos PMSF,NP-40
R17456 T21915 T21914 punct ",",PMSF
R17457 T21916 T21919 amod complete,cocktail
R17458 T21917 T21919 compound protease,cocktail
R17459 T21918 T21919 compound inhibitor,cocktail
R17460 T21919 T21914 appos cocktail,PMSF
R17461 T21920 T21914 punct ),PMSF
R17462 T21921 T21906 prep at,DTT
R17463 T21922 T21923 nummod 4,°
R17464 T21923 T21921 pobj °,at
R17465 T21924 T21906 conj C,DTT
R17466 T21925 T21906 prep for,DTT
R17467 T21926 T21927 nummod 5,min
R17468 T21927 T21925 pobj min,for
R17469 T21928 T21880 punct .,resuspended

GO-CC

Id Subject Object Predicate Lexical cue
T22029 9-14 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

sentences

Id Subject Object Predicate Lexical cue
T21708 0-206 Sentence denotes Briefly, cells were resuspended in ice-cold Buffer A (10 mM HEPES pH 7.9, 10 mM KCl, 1.5 mM MgCl2, 0.1 mM EDTA, 0.5 mM DTT, 0.4 % NP-40, 0.5 mM PMSF, complete protease inhibitor cocktail) at 4 °C for 5 min.
T222 0-206 Sentence denotes Briefly, cells were resuspended in ice-cold Buffer A (10 mM HEPES pH 7.9, 10 mM KCl, 1.5 mM MgCl2, 0.1 mM EDTA, 0.5 mM DTT, 0.4 % NP-40, 0.5 mM PMSF, complete protease inhibitor cocktail) at 4 °C for 5 min.