> top > docs > PMC:2948156 > spans > 1636-24616 > annotations

PMC:2948156 / 1636-24616 JSONTXT

Annnotations TAB JSON ListView MergeView

0_colil

Id Subject Object Predicate Lexical cue
20632009-6955542-50850 98-99 6955542 denotes 2
20632009-17229950-50851 385-386 17229950 denotes 4
20632009-15282350-50852 551-552 15282350 denotes 5
20632009-17392385-50853 554-555 17392385 denotes 6
20632009-15910949-50854 799-800 15910949 denotes 7
20632009-18477782-50855 1094-1095 18477782 denotes 8
20632009-19727744-50856 1210-1211 19727744 denotes 9
20632009-12536093-50857 1590-1592 12536093 denotes 10
20632009-19727744-50858 2459-2460 19727744 denotes 9
20632009-19727744-50859 3277-3278 19727744 denotes 9
20632009-16169887-50860 7448-7450 16169887 denotes 12
20632009-16169887-50861 7690-7692 16169887 denotes 12
20632009-17502262-50862 8574-8576 17502262 denotes 13
20632009-9419629-50863 10418-10420 9419629 denotes 14
20632009-1399456-50864 11530-11532 1399456 denotes 15
20632009-1399456-50865 12185-12187 1399456 denotes 15
20632009-15377098-50866 12698-12700 15377098 denotes 16
20632009-1399456-50867 13347-13349 1399456 denotes 15
20632009-18477782-50868 20921-20922 18477782 denotes 8

2_test

Id Subject Object Predicate Lexical cue
20632009-6955542-29359425 98-99 6955542 denotes 2
20632009-17229950-29359426 385-386 17229950 denotes 4
20632009-15282350-29359427 551-552 15282350 denotes 5
20632009-17392385-29359428 554-555 17392385 denotes 6
20632009-15910949-29359429 799-800 15910949 denotes 7
20632009-18477782-29359430 1094-1095 18477782 denotes 8
20632009-19727744-29359431 1210-1211 19727744 denotes 9
20632009-12536093-29359432 1590-1592 12536093 denotes 10
20632009-19727744-29359433 2459-2460 19727744 denotes 9
20632009-19727744-29359434 3277-3278 19727744 denotes 9
20632009-16169887-29359435 7448-7450 16169887 denotes 12
20632009-16169887-29359436 7690-7692 16169887 denotes 12
20632009-17502262-29359437 8574-8576 17502262 denotes 13
20632009-9419629-29359438 10418-10420 9419629 denotes 14
20632009-1399456-29359439 11530-11532 1399456 denotes 15
20632009-1399456-29359440 12185-12187 1399456 denotes 15
20632009-15377098-29359441 12698-12700 15377098 denotes 16
20632009-1399456-29359442 13347-13349 1399456 denotes 15
20632009-18477782-29359443 20921-20922 18477782 denotes 8

TEST0

Id Subject Object Predicate Lexical cue
20632009-85-90-50850 98-99 ["6955542"] denotes 2
20632009-144-149-50851 385-386 ["17229950"] denotes 4
20632009-162-167-50852 551-552 ["15282350"] denotes 5
20632009-165-170-50853 554-555 ["17392385"] denotes 6
20632009-183-188-50854 799-800 ["15910949"] denotes 7
20632009-113-118-50855 1094-1095 ["18477782"] denotes 8
20632009-112-117-50856 1210-1211 ["19727744"] denotes 9
20632009-183-189-50857 1590-1592 ["12536093"] denotes 10
20632009-181-186-50858 2459-2460 ["19727744"] denotes 9
20632009-206-211-50859 3277-3278 ["19727744"] denotes 9
20632009-22-28-50860 7448-7450 ["16169887"] denotes 12
20632009-162-168-50861 7690-7692 ["16169887"] denotes 12
20632009-167-173-50862 8574-8576 ["17502262"] denotes 13
20632009-117-123-50863 10418-10420 ["9419629"] denotes 14
20632009-110-116-50864 11530-11532 ["1399456"] denotes 15
20632009-60-66-50865 12185-12187 ["1399456"] denotes 15
20632009-167-173-50866 12698-12700 ["15377098"] denotes 16
20632009-88-94-50867 13347-13349 ["1399456"] denotes 15
20632009-155-160-50868 20921-20922 ["18477782"] denotes 8

MyTest

Id Subject Object Predicate Lexical cue
20632009-6955542-29359425 98-99 6955542 denotes 2
20632009-17229950-29359426 385-386 17229950 denotes 4
20632009-15282350-29359427 551-552 15282350 denotes 5
20632009-17392385-29359428 554-555 17392385 denotes 6
20632009-15910949-29359429 799-800 15910949 denotes 7
20632009-18477782-29359430 1094-1095 18477782 denotes 8
20632009-19727744-29359431 1210-1211 19727744 denotes 9
20632009-12536093-29359432 1590-1592 12536093 denotes 10
20632009-19727744-29359433 2459-2460 19727744 denotes 9
20632009-19727744-29359434 3277-3278 19727744 denotes 9
20632009-16169887-29359435 7448-7450 16169887 denotes 12
20632009-16169887-29359436 7690-7692 16169887 denotes 12
20632009-17502262-29359437 8574-8576 17502262 denotes 13
20632009-9419629-29359438 10418-10420 9419629 denotes 14
20632009-1399456-29359439 11530-11532 1399456 denotes 15
20632009-1399456-29359440 12185-12187 1399456 denotes 15
20632009-15377098-29359441 12698-12700 15377098 denotes 16
20632009-1399456-29359442 13347-13349 1399456 denotes 15
20632009-18477782-29359443 20921-20922 18477782 denotes 8