> top > docs > PMC:2889865 > spans > 30886-31742 > annotations

PMC:2889865 / 30886-31742 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T14306 0-3 NN denotes RNA
T14307 4-14 NN denotes extraction
T14308 15-21 NN denotes Jurkat
T14309 22-29 NN denotes T-cells
T14310 30-34 VB denotes were
T14311 35-42 VB denotes treated
T14312 43-47 IN denotes with
T14313 48-53 NN denotes NF-κB
T14314 53-54 -COMMA- denotes ,
T14315 55-58 NN denotes JNK
T14316 59-62 CC denotes and
T14317 63-66 NN denotes PKC
T14318 67-77 NN denotes inhibitors
T14319 78-81 IN denotes for
T14320 82-83 CD denotes 2
T14321 84-85 NN denotes h
T14322 86-88 IN denotes in
T14323 89-95 JJ denotes 6-well
T14324 96-102 NN denotes plates
T14325 103-111 VB denotes followed
T14326 112-114 IN denotes by
T14327 115-126 NN denotes stimulation
T14328 127-131 IN denotes with
T14329 132-135 CD denotes 162
T14330 136-138 NN denotes nM
T14331 139-142 NN denotes PMA
T14332 143-146 IN denotes for
T14333 147-149 CD denotes 24
T14334 150-151 NN denotes h
T14335 153-155 IN denotes At
T14336 156-164 VB denotes sampling
T14337 165-168 DT denotes the
T14338 169-174 NN denotes cells
T14339 175-179 VB denotes were
T14340 180-188 VB denotes pelleted
T14341 189-197 VB denotes followed
T14342 198-200 IN denotes by
T14343 201-204 NN denotes RNA
T14344 205-215 NN denotes extraction
T14345 216-221 VB denotes using
T14346 222-225 CD denotes 100
T14347 226-228 NN denotes μl
T14348 229-240 NN denotes TRI-reagent
T14349 241-242 -LRB- denotes (
T14350 242-247 NNP denotes Sigma
T14351 247-248 -COMMA- denotes ,
T14352 249-252 NNP denotes USA
T14353 252-253 -RRB- denotes )
T14354 255-259 DT denotes This
T14355 260-263 VB denotes was
T14356 264-272 VB denotes followed
T14357 273-275 IN denotes by
T14358 276-284 NN denotes addition
T14359 285-287 IN denotes of
T14360 288-291 CD denotes 100
T14361 292-294 NN denotes μl
T14362 295-320 NN denotes chloroform/isoamylalcohol
T14363 321-322 -LRB- denotes (
T14364 322-326 CD denotes 24/1
T14365 326-327 -RRB- denotes )
T14366 329-332 DT denotes The
T14367 333-342 NN denotes solutions
T14368 343-347 VB denotes were
T14369 348-353 VB denotes mixed
T14370 354-356 IN denotes by
T14371 357-366 VB denotes vortexing
T14372 367-375 VB denotes followed
T14373 376-378 IN denotes by
T14374 379-393 NN denotes centrifugation
T14375 394-396 IN denotes at
T14376 397-403 CD denotes 12,000
T14377 404-407 NN denotes rpm
T14378 408-411 IN denotes for
T14379 412-414 CD denotes 15
T14380 415-418 NN denotes min
T14381 419-421 IN denotes at
T14382 422-426 NNP denotes 4°C.
T14383 427-430 DT denotes The
T14384 431-436 JJ denotes upper
T14385 437-442 NN denotes phase
T14386 443-446 VB denotes was
T14387 447-458 VB denotes transferred
T14388 459-461 TO denotes to
T14389 462-463 DT denotes a
T14390 464-467 JJ denotes new
T14391 468-472 NN denotes tube
T14392 473-481 VB denotes followed
T14393 482-484 IN denotes by
T14394 485-493 NN denotes addition
T14395 494-496 IN denotes of
T14396 497-500 CD denotes 100
T14397 501-503 NN denotes μl
T14398 504-516 NN denotes iso-propanol
T14399 517-520 CC denotes and
T14400 521-530 VB denotes incubated
T14401 531-533 IN denotes at
T14402 534-538 NN denotes room
T14403 539-550 NN denotes temperature
T14404 551-554 IN denotes for
T14405 555-557 CD denotes 10
T14406 558-561 NN denotes min
T14407 563-566 NN denotes RNA
T14408 567-570 VB denotes was
T14409 571-575 RB denotes then
T14410 576-584 VB denotes pelleted
T14411 585-587 IN denotes by
T14412 588-602 NN denotes centrifugation
T14413 603-605 IN denotes at
T14414 606-612 CD denotes 12,000
T14415 613-616 NN denotes rpm
T14416 617-620 IN denotes for
T14417 621-623 CD denotes 15
T14418 624-627 NN denotes min
T14419 628-630 IN denotes at
T14420 631-634 NN denotes 4°C
T14421 635-638 CC denotes and
T14422 639-645 VB denotes washed
T14423 646-650 IN denotes with
T14424 651-653 CD denotes 70
T14425 653-654 NN denotes %
T14426 655-662 NN denotes ethanol
T14427 664-667 DT denotes The
T14428 668-671 NN denotes RNA
T14429 672-678 NN denotes pellet
T14430 679-682 VB denotes was
T14431 683-692 VB denotes dissolved
T14432 693-695 IN denotes in
T14433 696-698 CD denotes 25
T14434 699-701 NN denotes μl
T14435 702-707 NN denotes RNase
T14436 708-712 JJ denotes free
T14437 713-718 NN denotes water
T14438 719-722 CC denotes and
T14439 723-726 DT denotes the
T14440 727-732 NN denotes yield
T14441 733-736 CC denotes and
T14442 737-742 NN denotes ratio
T14443 743-744 -LRB- denotes (
T14444 744-753 NN denotes A260/A280
T14445 753-754 -RRB- denotes )
T14446 755-758 VB denotes was
T14447 759-769 VB denotes determined
T14448 770-775 VB denotes using
T14449 776-783 NNP denotes NanoVue
T14450 784-785 -LRB- denotes (
T14451 785-787 NNP denotes GE
T14452 788-798 NNP denotes Healthcare
T14453 798-799 -COMMA- denotes ,
T14454 800-802 NNP denotes UK
T14455 802-803 -RRB- denotes )
T14456 805-808 DT denotes The
T14457 809-816 NN denotes samples
T14458 817-821 VB denotes were
T14459 822-828 VB denotes stored
T14460 829-831 IN denotes at
T14461 832-837 NN denotes -80°C
T14462 838-843 IN denotes until
T14463 844-851 JJ denotes further
T14464 852-855 NN denotes use
R11575 T14307 T14306 arg1Of extraction,RNA
R11576 T14309 T14308 arg1Of T-cells,Jurkat
R11577 T14309 T14310 arg1Of T-cells,were
R11578 T14309 T14311 arg2Of T-cells,treated
R11579 T14311 T14310 arg2Of treated,were
R11580 T14311 T14312 arg1Of treated,with
R11581 T14311 T14322 arg1Of treated,in
R11582 T14313 T14314 arg1Of NF-κB,","
R11583 T14314 T14316 arg1Of ",",and
R11584 T14315 T14314 arg2Of JNK,","
R11585 T14316 T14312 arg2Of and,with
R11586 T14318 T14316 arg2Of inhibitors,and
R11587 T14318 T14317 arg1Of inhibitors,PKC
R11588 T14318 T14319 arg1Of inhibitors,for
R11589 T14321 T14319 arg2Of h,for
R11590 T14321 T14320 arg1Of h,2
R11591 T14324 T14322 arg2Of plates,in
R11592 T14324 T14323 arg1Of plates,6-well
R11593 T14324 T14325 arg2Of plates,followed
R11594 T14327 T14325 arg1Of stimulation,followed
R11595 T14327 T14326 arg2Of stimulation,by
R11596 T14327 T14328 arg1Of stimulation,with
R11597 T14329 T14330 arg1Of 162,nM
R11598 T14331 T14328 arg2Of PMA,with
R11599 T14331 T14329 arg1Of PMA,162
R11600 T14331 T14332 arg1Of PMA,for
R11601 T14334 T14332 arg2Of h,for
R11602 T14334 T14333 arg1Of h,24
R11603 T14336 T14335 arg2Of sampling,At
R11604 T14338 T14337 arg1Of cells,the
R11605 T14338 T14339 arg1Of cells,were
R11606 T14338 T14340 arg2Of cells,pelleted
R11607 T14340 T14335 arg1Of pelleted,At
R11608 T14340 T14339 arg2Of pelleted,were
R11609 T14340 T14341 modOf pelleted,followed
R11610 T14341 T14345 modOf followed,using
R11611 T14344 T14341 arg1Of extraction,followed
R11612 T14344 T14342 arg2Of extraction,by
R11613 T14344 T14343 arg1Of extraction,RNA
R11614 T14345 T14349 arg1Of using,(
R11615 T14348 T14345 arg2Of TRI-reagent,using
R11616 T14348 T14346 arg1Of TRI-reagent,100
R11617 T14348 T14347 arg1Of TRI-reagent,μl
R11618 T14350 T14349 arg2Of Sigma,(
R11619 T14350 T14351 arg1Of Sigma,","
R11620 T14350 T14352 arg1Of Sigma,USA
R11621 T14353 T14349 arg3Of ),(
R11622 T14354 T14355 arg1Of This,was
R11623 T14354 T14356 arg2Of This,followed
R11624 T14356 T14355 arg2Of followed,was
R11625 T14358 T14356 arg1Of addition,followed
R11626 T14358 T14357 arg2Of addition,by
R11627 T14358 T14359 arg1Of addition,of
R11628 T14362 T14359 arg2Of chloroform/isoamylalcohol,of
R11629 T14362 T14360 arg1Of chloroform/isoamylalcohol,100
R11630 T14362 T14361 arg1Of chloroform/isoamylalcohol,μl
R11631 T14362 T14363 arg1Of chloroform/isoamylalcohol,(
R11632 T14364 T14363 arg2Of 24/1,(
R11633 T14365 T14363 arg3Of ),(
R11634 T14367 T14366 arg1Of solutions,The
R11635 T14367 T14368 arg1Of solutions,were
R11636 T14367 T14369 arg2Of solutions,mixed
R11637 T14369 T14368 arg2Of mixed,were
R11638 T14369 T14370 arg1Of mixed,by
R11639 T14372 T14370 arg2Of followed,by
R11640 T14372 T14371 arg2Of followed,vortexing
R11641 T14372 T14375 arg1Of followed,at
R11642 T14372 T14378 arg1Of followed,for
R11643 T14374 T14372 arg1Of centrifugation,followed
R11644 T14374 T14373 arg2Of centrifugation,by
R11645 T14377 T14375 arg2Of rpm,at
R11646 T14377 T14376 arg1Of rpm,"12,000"
R11647 T14380 T14378 arg2Of min,for
R11648 T14380 T14379 arg1Of min,15
R11649 T14380 T14381 arg1Of min,at
R11650 T14382 T14381 arg2Of 4°C.,at
R11651 T14385 T14383 arg1Of phase,The
R11652 T14385 T14384 arg1Of phase,upper
R11653 T14385 T14386 arg1Of phase,was
R11654 T14385 T14387 arg2Of phase,transferred
R11655 T14385 T14400 arg2Of phase,incubated
R11656 T14387 T14388 arg1Of transferred,to
R11657 T14387 T14392 modOf transferred,followed
R11658 T14387 T14399 arg1Of transferred,and
R11659 T14391 T14388 arg2Of tube,to
R11660 T14391 T14389 arg1Of tube,a
R11661 T14391 T14390 arg1Of tube,new
R11662 T14394 T14392 arg1Of addition,followed
R11663 T14394 T14393 arg2Of addition,by
R11664 T14394 T14395 arg1Of addition,of
R11665 T14398 T14395 arg2Of iso-propanol,of
R11666 T14398 T14396 arg1Of iso-propanol,100
R11667 T14398 T14397 arg1Of iso-propanol,μl
R11668 T14399 T14368 modOf and,were
R11669 T14399 T14386 arg2Of and,was
R11670 T14400 T14399 arg2Of incubated,and
R11671 T14400 T14401 arg1Of incubated,at
R11672 T14400 T14404 arg1Of incubated,for
R11673 T14403 T14401 arg2Of temperature,at
R11674 T14403 T14402 arg1Of temperature,room
R11675 T14406 T14404 arg2Of min,for
R11676 T14406 T14405 arg1Of min,10
R11677 T14407 T14408 arg1Of RNA,was
R11678 T14407 T14410 arg2Of RNA,pelleted
R11679 T14407 T14422 arg2Of RNA,washed
R11680 T14410 T14413 arg1Of pelleted,at
R11681 T14410 T14416 arg1Of pelleted,for
R11682 T14410 T14421 arg1Of pelleted,and
R11683 T14412 T14410 arg1Of centrifugation,pelleted
R11684 T14412 T14411 arg2Of centrifugation,by
R11685 T14415 T14413 arg2Of rpm,at
R11686 T14415 T14414 arg1Of rpm,"12,000"
R11687 T14418 T14416 arg2Of min,for
R11688 T14418 T14417 arg1Of min,15
R11689 T14418 T14419 arg1Of min,at
R11690 T14420 T14419 arg2Of 4°C,at
R11691 T14421 T14408 arg2Of and,was
R11692 T14421 T14409 arg1Of and,then
R11693 T14422 T14421 arg2Of washed,and
R11694 T14422 T14423 arg1Of washed,with
R11695 T14424 T14425 arg1Of 70,%
R11696 T14426 T14423 arg2Of ethanol,with
R11697 T14426 T14424 arg1Of ethanol,70
R11698 T14429 T14427 arg1Of pellet,The
R11699 T14429 T14428 arg1Of pellet,RNA
R11700 T14429 T14430 arg1Of pellet,was
R11701 T14429 T14431 arg2Of pellet,dissolved
R11702 T14431 T14430 arg2Of dissolved,was
R11703 T14431 T14432 arg1Of dissolved,in
R11704 T14431 T14438 arg1Of dissolved,and
R11705 T14437 T14432 arg2Of water,in
R11706 T14437 T14433 arg1Of water,25
R11707 T14437 T14434 arg1Of water,μl
R11708 T14437 T14435 arg1Of water,RNase
R11709 T14437 T14436 arg1Of water,free
R11710 T14440 T14441 arg1Of yield,and
R11711 T14441 T14439 arg1Of and,the
R11712 T14441 T14443 arg1Of and,(
R11713 T14441 T14446 arg1Of and,was
R11714 T14441 T14447 arg2Of and,determined
R11715 T14442 T14441 arg2Of ratio,and
R11716 T14444 T14443 arg2Of A260/A280,(
R11717 T14445 T14443 arg3Of ),(
R11718 T14447 T14438 arg2Of determined,and
R11719 T14447 T14446 arg2Of determined,was
R11720 T14448 T14447 arg3Of using,determined
R11721 T14449 T14448 arg2Of NanoVue,using
R11722 T14449 T14450 arg1Of NanoVue,(
R11723 T14452 T14450 arg2Of Healthcare,(
R11724 T14452 T14451 arg1Of Healthcare,GE
R11725 T14452 T14453 arg1Of Healthcare,","
R11726 T14454 T14453 arg2Of UK,","
R11727 T14455 T14450 arg3Of ),(
R11728 T14457 T14456 arg1Of samples,The
R11729 T14457 T14458 arg1Of samples,were
R11730 T14457 T14459 arg2Of samples,stored
R11731 T14459 T14458 arg2Of stored,were
R11732 T14459 T14460 arg1Of stored,at
R11733 T14459 T14462 arg1Of stored,until
R11734 T14461 T14460 arg2Of -80°C,at
R11735 T14464 T14462 arg2Of use,until
R11736 T14464 T14463 arg1Of use,further

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T14133 0-3 NNP denotes RNA
T14134 4-14 NN denotes extraction
T14135 15-21 NNP denotes Jurkat
T14136 22-29 NNS denotes T-cells
T14137 30-34 VBD denotes were
T14138 35-42 VBN denotes treated
T14139 43-47 IN denotes with
T14140 48-53 NNP denotes NF-κB
T14141 53-54 , denotes ,
T14142 55-58 NNP denotes JNK
T14143 59-62 CC denotes and
T14144 63-66 NNP denotes PKC
T14145 67-77 NNS denotes inhibitors
T14146 78-81 IN denotes for
T14147 82-83 CD denotes 2
T14148 84-85 NN denotes h
T14149 86-88 IN denotes in
T14150 89-95 JJ denotes 6-well
T14151 96-102 NNS denotes plates
T14152 103-111 VBN denotes followed
T14153 112-114 IN denotes by
T14154 115-126 NN denotes stimulation
T14155 127-131 IN denotes with
T14156 132-135 CD denotes 162
T14157 136-138 NNP denotes nM
T14158 139-142 NNP denotes PMA
T14159 143-146 IN denotes for
T14160 147-149 CD denotes 24
T14161 150-151 NN denotes h
T14162 151-152 . denotes .
T14163 153-155 IN denotes At
T14164 156-164 VBG denotes sampling
T14165 165-168 DT denotes the
T14166 169-174 NNS denotes cells
T14167 175-179 VBD denotes were
T14168 180-188 VBN denotes pelleted
T14169 189-197 VBN denotes followed
T14170 198-200 IN denotes by
T14171 201-204 NNP denotes RNA
T14172 205-215 NN denotes extraction
T14173 216-221 VBG denotes using
T14174 222-225 CD denotes 100
T14175 226-228 NN denotes μl
T14176 229-240 JJ denotes TRI-reagent
T14177 241-242 -LRB- denotes (
T14178 242-247 NNP denotes Sigma
T14179 247-248 , denotes ,
T14180 249-252 NNP denotes USA
T14181 252-253 -RRB- denotes )
T14182 253-254 . denotes .
T14183 255-259 DT denotes This
T14184 260-263 VBD denotes was
T14185 264-272 VBN denotes followed
T14186 273-275 IN denotes by
T14187 276-284 NN denotes addition
T14188 285-287 IN denotes of
T14189 288-291 CD denotes 100
T14190 292-294 NN denotes μl
T14191 295-320 NN denotes chloroform/isoamylalcohol
T14192 321-322 -LRB- denotes (
T14193 322-326 CD denotes 24/1
T14194 326-327 -RRB- denotes )
T14195 327-328 . denotes .
T14196 329-332 DT denotes The
T14197 333-342 NNS denotes solutions
T14198 343-347 VBD denotes were
T14199 348-353 VBN denotes mixed
T14200 354-356 IN denotes by
T14201 357-366 VBG denotes vortexing
T14202 367-375 VBN denotes followed
T14203 376-378 IN denotes by
T14204 379-393 NN denotes centrifugation
T14205 394-396 IN denotes at
T14206 397-403 CD denotes 12,000
T14207 404-407 NN denotes rpm
T14208 408-411 IN denotes for
T14209 412-414 CD denotes 15
T14210 415-418 NN denotes min
T14211 419-421 IN denotes at
T14212 422-423 CD denotes 4
T14213 423-424 CD denotes °
T14214 424-425 NNP denotes C
T14215 425-426 . denotes .
T14216 427-430 DT denotes The
T14217 431-436 JJ denotes upper
T14218 437-442 NN denotes phase
T14219 443-446 VBD denotes was
T14220 447-458 VBN denotes transferred
T14221 459-461 TO denotes to
T14222 462-463 DT denotes a
T14223 464-467 JJ denotes new
T14224 468-472 NN denotes tube
T14225 473-481 VBN denotes followed
T14226 482-484 IN denotes by
T14227 485-493 NN denotes addition
T14228 494-496 IN denotes of
T14229 497-500 CD denotes 100
T14230 501-503 NN denotes μl
T14231 504-516 NN denotes iso-propanol
T14232 517-520 CC denotes and
T14233 521-530 VBD denotes incubated
T14234 531-533 IN denotes at
T14235 534-538 NN denotes room
T14236 539-550 NN denotes temperature
T14237 551-554 IN denotes for
T14238 555-557 CD denotes 10
T14239 558-561 NN denotes min
T14240 561-562 . denotes .
T14241 563-566 NNP denotes RNA
T14242 567-570 VBD denotes was
T14243 571-575 RB denotes then
T14244 576-584 VBN denotes pelleted
T14245 585-587 IN denotes by
T14246 588-602 NN denotes centrifugation
T14247 603-605 IN denotes at
T14248 606-612 CD denotes 12,000
T14249 613-616 NN denotes rpm
T14250 617-620 IN denotes for
T14251 621-623 CD denotes 15
T14252 624-627 NN denotes min
T14253 628-630 IN denotes at
T14254 631-632 CD denotes 4
T14255 632-633 CD denotes °
T14256 633-634 NNP denotes C
T14257 635-638 CC denotes and
T14258 639-645 VBN denotes washed
T14259 646-650 IN denotes with
T14260 651-653 CD denotes 70
T14261 653-654 NN denotes %
T14262 655-662 NN denotes ethanol
T14263 662-663 . denotes .
T14264 664-667 DT denotes The
T14265 668-671 NNP denotes RNA
T14266 672-678 NN denotes pellet
T14267 679-682 VBD denotes was
T14268 683-692 VBN denotes dissolved
T14269 693-695 IN denotes in
T14270 696-698 CD denotes 25
T14271 699-701 NN denotes μl
T14272 702-707 NNP denotes RNase
T14273 708-712 JJ denotes free
T14274 713-718 NN denotes water
T14275 719-722 CC denotes and
T14276 723-726 DT denotes the
T14277 727-732 NN denotes yield
T14278 733-736 CC denotes and
T14279 737-742 NN denotes ratio
T14280 743-744 -LRB- denotes (
T14281 744-753 NNP denotes A260/A280
T14282 753-754 -RRB- denotes )
T14283 755-758 VBD denotes was
T14284 759-769 VBN denotes determined
T14285 770-775 VBG denotes using
T14286 776-783 NNP denotes NanoVue
T14287 784-785 -LRB- denotes (
T14288 785-787 NNP denotes GE
T14289 788-798 NNP denotes Healthcare
T14290 798-799 , denotes ,
T14291 800-802 NNP denotes UK
T14292 802-803 -RRB- denotes )
T14293 803-804 . denotes .
T14294 805-808 DT denotes The
T14295 809-816 NNS denotes samples
T14296 817-821 VBD denotes were
T14297 822-828 VBN denotes stored
T14298 829-831 IN denotes at
T14299 832-835 CD denotes -80
T14300 835-836 CD denotes °
T14301 836-837 NNP denotes C
T14302 838-843 IN denotes until
T14303 844-851 JJ denotes further
T14304 852-855 NN denotes use
T14305 855-856 . denotes .
R11402 T14133 T14136 compound RNA,T-cells
R11403 T14134 T14136 compound extraction,T-cells
R11404 T14135 T14136 compound Jurkat,T-cells
R11405 T14136 T14138 nsubjpass T-cells,treated
R11406 T14137 T14138 auxpass were,treated
R11407 T14138 T14138 ROOT treated,treated
R11408 T14139 T14138 prep with,treated
R11409 T14140 T14139 pobj NF-κB,with
R11410 T14141 T14140 punct ",",NF-κB
R11411 T14142 T14140 conj JNK,NF-κB
R11412 T14143 T14142 cc and,JNK
R11413 T14144 T14142 conj PKC,JNK
R11414 T14145 T14139 pobj inhibitors,with
R11415 T14146 T14145 prep for,inhibitors
R11416 T14147 T14148 nummod 2,h
R11417 T14148 T14146 pobj h,for
R11418 T14149 T14148 prep in,h
R11419 T14150 T14151 amod 6-well,plates
R11420 T14151 T14149 pobj plates,in
R11421 T14152 T14151 acl followed,plates
R11422 T14153 T14152 agent by,followed
R11423 T14154 T14153 pobj stimulation,by
R11424 T14155 T14152 prep with,followed
R11425 T14156 T14158 nummod 162,PMA
R11426 T14157 T14158 compound nM,PMA
R11427 T14158 T14155 pobj PMA,with
R11428 T14159 T14152 prep for,followed
R11429 T14160 T14161 nummod 24,h
R11430 T14161 T14159 pobj h,for
R11431 T14162 T14138 punct .,treated
R11432 T14163 T14168 prep At,pelleted
R11433 T14164 T14163 pcomp sampling,At
R11434 T14165 T14166 det the,cells
R11435 T14166 T14168 nsubjpass cells,pelleted
R11436 T14167 T14168 auxpass were,pelleted
R11437 T14168 T14168 ROOT pelleted,pelleted
R11438 T14169 T14168 prep followed,pelleted
R11439 T14170 T14169 agent by,followed
R11440 T14171 T14172 compound RNA,extraction
R11441 T14172 T14170 pobj extraction,by
R11442 T14173 T14172 acl using,extraction
R11443 T14174 T14175 nummod 100,μl
R11444 T14175 T14173 dobj μl,using
R11445 T14176 T14175 amod TRI-reagent,μl
R11446 T14177 T14178 punct (,Sigma
R11447 T14178 T14176 appos Sigma,TRI-reagent
R11448 T14179 T14178 punct ",",Sigma
R11449 T14180 T14178 appos USA,Sigma
R11450 T14181 T14178 punct ),Sigma
R11451 T14182 T14168 punct .,pelleted
R11452 T14183 T14185 nsubjpass This,followed
R11453 T14184 T14185 auxpass was,followed
R11454 T14185 T14185 ROOT followed,followed
R11455 T14186 T14185 agent by,followed
R11456 T14187 T14186 pobj addition,by
R11457 T14188 T14187 prep of,addition
R11458 T14189 T14191 nummod 100,chloroform/isoamylalcohol
R11459 T14190 T14191 compound μl,chloroform/isoamylalcohol
R11460 T14191 T14188 pobj chloroform/isoamylalcohol,of
R11461 T14192 T14191 punct (,chloroform/isoamylalcohol
R11462 T14193 T14191 appos 24/1,chloroform/isoamylalcohol
R11463 T14194 T14191 punct ),chloroform/isoamylalcohol
R11469 T14200 T14199 agent by,mixed
R11470 T14201 T14200 pobj vortexing,by
R11471 T14202 T14201 acl followed,vortexing
R11472 T14203 T14202 agent by,followed
R11473 T14204 T14203 pobj centrifugation,by
R11474 T14205 T14202 prep at,followed
R11475 T14206 T14207 nummod "12,000",rpm
R11476 T14207 T14205 pobj rpm,at
R11477 T14208 T14207 prep for,rpm
R11478 T14209 T14210 nummod 15,min
R11479 T14210 T14208 pobj min,for
R11480 T14211 T14201 prep at,vortexing
R11481 T14212 T14213 nummod 4,°
R11482 T14213 T14211 pobj °,at
R11483 T14214 T14201 dobj C,vortexing
R11484 T14215 T14199 punct .,mixed
R11485 T14216 T14218 det The,phase
R11486 T14217 T14218 amod upper,phase
R11487 T14218 T14220 nsubjpass phase,transferred
R11488 T14219 T14220 auxpass was,transferred
R11489 T14220 T14220 ROOT transferred,transferred
R11490 T14221 T14220 prep to,transferred
R11491 T14222 T14224 det a,tube
R11492 T14223 T14224 amod new,tube
R11493 T14224 T14221 pobj tube,to
R11494 T14225 T14224 acl followed,tube
R11495 T14226 T14225 agent by,followed
R11496 T14227 T14226 pobj addition,by
R11497 T14228 T14227 prep of,addition
R11498 T14229 T14231 nummod 100,iso-propanol
R11499 T14230 T14231 compound μl,iso-propanol
R11500 T14231 T14228 pobj iso-propanol,of
R11501 T14232 T14225 cc and,followed
R11502 T14233 T14225 conj incubated,followed
R11503 T14234 T14233 prep at,incubated
R11504 T14235 T14236 compound room,temperature
R11505 T14236 T14234 pobj temperature,at
R11506 T14237 T14233 prep for,incubated
R11507 T14238 T14239 nummod 10,min
R11508 T14239 T14237 pobj min,for
R11509 T14240 T14220 punct .,transferred
R11510 T14241 T14244 nsubjpass RNA,pelleted
R11511 T14242 T14244 auxpass was,pelleted
R11512 T14243 T14244 advmod then,pelleted
R11513 T14244 T14244 ROOT pelleted,pelleted
R11514 T14245 T14244 agent by,pelleted
R11515 T14246 T14245 pobj centrifugation,by
R11516 T14247 T14244 prep at,pelleted
R11517 T14248 T14249 nummod "12,000",rpm
R11518 T14249 T14247 pobj rpm,at
R11519 T14250 T14244 prep for,pelleted
R11520 T14251 T14252 nummod 15,min
R11521 T14252 T14250 pobj min,for
R11522 T14253 T14252 prep at,min
R11523 T14254 T14255 nummod 4,°
R11524 T14255 T14256 nummod °,C
R11525 T14256 T14253 pobj C,at
R11526 T14257 T14244 cc and,pelleted
R11527 T14258 T14244 conj washed,pelleted
R11528 T14259 T14258 prep with,washed
R11529 T14260 T14261 nummod 70,%
R11530 T14261 T14262 compound %,ethanol
R11531 T14262 T14259 pobj ethanol,with
R11532 T14263 T14244 punct .,pelleted
R11533 T14264 T14266 det The,pellet
R11534 T14265 T14266 compound RNA,pellet
R11535 T14266 T14268 nsubjpass pellet,dissolved
R11536 T14267 T14268 auxpass was,dissolved
R11568 T14299 T14300 nummod -80,°
R11569 T14300 T14298 pobj °,at
R11570 T14301 T14297 npadvmod C,stored
R11571 T14302 T14297 prep until,stored
R11572 T14303 T14304 amod further,use
R11573 T14304 T14302 pobj use,until
R11574 T14305 T14297 punct .,stored
R11464 T14195 T14185 punct .,followed
R11465 T14196 T14197 det The,solutions
R11466 T14197 T14199 nsubjpass solutions,mixed
R11467 T14198 T14199 auxpass were,mixed
R11468 T14199 T14199 ROOT mixed,mixed
R11537 T14268 T14268 ROOT dissolved,dissolved
R11538 T14269 T14268 prep in,dissolved
R11539 T14270 T14271 nummod 25,μl
R11540 T14271 T14284 nsubjpass μl,determined
R11541 T14272 T14271 appos RNase,μl
R11542 T14273 T14274 amod free,water
R11543 T14274 T14271 conj water,μl
R11544 T14275 T14274 cc and,water
R11545 T14276 T14277 det the,yield
R11546 T14277 T14274 conj yield,water
R11547 T14278 T14277 cc and,yield
R11548 T14279 T14277 conj ratio,yield
R11549 T14280 T14279 punct (,ratio
R11550 T14281 T14279 appos A260/A280,ratio
R11551 T14282 T14279 punct ),ratio
R11552 T14283 T14284 auxpass was,determined
R11553 T14284 T14268 conj determined,dissolved
R11554 T14285 T14284 advcl using,determined
R11555 T14286 T14285 dobj NanoVue,using
R11556 T14287 T14289 punct (,Healthcare
R11557 T14288 T14289 compound GE,Healthcare
R11558 T14289 T14286 appos Healthcare,NanoVue
R11559 T14290 T14289 punct ",",Healthcare
R11560 T14291 T14289 npadvmod UK,Healthcare
R11561 T14292 T14289 punct ),Healthcare
R11562 T14293 T14284 punct .,determined
R11563 T14294 T14295 det The,samples
R11564 T14295 T14297 nsubjpass samples,stored
R11565 T14296 T14297 auxpass were,stored
R11566 T14297 T14297 ROOT stored,stored
R11567 T14298 T14297 prep at,stored

UBERON-AE

Id Subject Object Predicate Lexical cue
T14124 468-472 http://purl.obolibrary.org/obo/UBERON_0000025 denotes tube

GO-BP

Id Subject Object Predicate Lexical cue
T14473 55-58 http://purl.obolibrary.org/obo/GO_0004705 denotes JNK
T14474 63-66 http://purl.obolibrary.org/obo/GO_0004697 denotes PKC

GO-MF

Id Subject Object Predicate Lexical cue
T14475 55-58 http://purl.obolibrary.org/obo/GO_0004705 denotes JNK
T14476 63-66 http://purl.obolibrary.org/obo/GO_0004697 denotes PKC

GO-CC

Id Subject Object Predicate Lexical cue
T14477 24-29 http://purl.obolibrary.org/obo/GO_0005623 denotes cells
T14478 169-174 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

sentences

Id Subject Object Predicate Lexical cue
T14125 0-14 Sentence denotes RNA extraction
T14126 15-152 Sentence denotes Jurkat T-cells were treated with NF-κB, JNK and PKC inhibitors for 2 h in 6-well plates followed by stimulation with 162 nM PMA for 24 h.
T14127 153-254 Sentence denotes At sampling the cells were pelleted followed by RNA extraction using 100 μl TRI-reagent (Sigma, USA).
T14128 255-328 Sentence denotes This was followed by addition of 100 μl chloroform/isoamylalcohol (24/1).
T14129 329-562 Sentence denotes The solutions were mixed by vortexing followed by centrifugation at 12,000 rpm for 15 min at 4°C. The upper phase was transferred to a new tube followed by addition of 100 μl iso-propanol and incubated at room temperature for 10 min.
