> top > docs > PMC:2806624 > spans > 57259-57423 > annotations

PMC:2806624 / 57259-57423 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T27574 0-4 NN denotes Fig.
T27575 5-7 NN denotes S3
T27576 8-13 VB denotes shows
T27577 14-17 DT denotes the
T27578 18-32 NN denotes quantification
T27579 33-35 IN denotes of
T27580 36-40 NN denotes IL-4
T27581 40-41 -COMMA- denotes ,
T27582 42-46 NN denotes IL-5
T27583 46-47 -COMMA- denotes ,
T27584 48-53 NN denotes IL-10
T27585 53-54 -COMMA- denotes ,
T27586 55-60 NN denotes IL-13
T27587 60-61 -COMMA- denotes ,
T27588 62-65 CC denotes and
T27589 66-71 NN denotes IFN-γ
T27590 72-78 NN denotes levels
T27591 79-81 IN denotes in
T27592 82-89 NN denotes control
T27593 90-95 NN denotes siRNA
T27594 96-107 VB denotes transfected
T27595 108-110 CC denotes or
T27596 111-116 NN denotes RUNX1
T27597 117-120 CC denotes and
T27598 121-126 NN denotes RUNX3
T27599 127-132 NN denotes siRNA
T27600 133-144 VB denotes transfected
T27601 145-150 JJ denotes human
T27602 151-155 JJ denotes CD4+
T27603 156-157 NN denotes T
T27604 158-163 NN denotes cells
R21431 T27575 T27574 arg1Of S3,Fig.
R21432 T27575 T27576 arg1Of S3,shows
R21433 T27578 T27576 arg2Of quantification,shows
R21434 T27578 T27577 arg1Of quantification,the
R21435 T27578 T27579 arg1Of quantification,of
R21436 T27580 T27581 arg1Of IL-4,","
R21437 T27581 T27583 arg1Of ",",","
R21438 T27582 T27581 arg2Of IL-5,","
R21439 T27583 T27585 arg1Of ",",","
R21440 T27584 T27583 arg2Of IL-10,","
R21441 T27585 T27588 arg1Of ",",and
R21442 T27586 T27585 arg2Of IL-13,","
R21443 T27588 T27587 arg1Of and,","
R21444 T27588 T27591 arg1Of and,in
R21445 T27588 T27594 arg2Of and,transfected
R21446 T27588 T27595 arg1Of and,or
R21447 T27590 T27588 arg2Of levels,and
R21448 T27590 T27589 arg1Of levels,IFN-γ
R21449 T27593 T27591 arg2Of siRNA,in
R21450 T27593 T27592 arg1Of siRNA,control
R21451 T27595 T27579 arg2Of or,of
R21452 T27596 T27597 arg1Of RUNX1,and
R21453 T27598 T27597 arg2Of RUNX3,and
R21454 T27600 T27599 arg1Of transfected,siRNA
R21455 T27604 T27595 arg2Of cells,or
R21456 T27604 T27596 arg1Of cells,RUNX1
R21457 T27604 T27598 arg1Of cells,RUNX3
R21458 T27604 T27600 arg1Of cells,transfected
R21459 T27604 T27601 arg1Of cells,human
R21460 T27604 T27602 arg1Of cells,CD4+
R21461 T27604 T27603 arg1Of cells,T

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T27850 0-3 NNP denotes Fig
T27851 3-4 . denotes .
T27852 5-7 CD denotes S3
T27853 8-13 VBZ denotes shows
T27854 14-17 DT denotes the
T27855 18-32 NN denotes quantification
T27856 33-35 IN denotes of
T27857 36-40 NN denotes IL-4
T27858 40-41 , denotes ,
T27859 42-46 NNP denotes IL-5
T27860 46-47 , denotes ,
T27861 48-53 NNP denotes IL-10
T27862 53-54 , denotes ,
T27863 55-60 NNP denotes IL-13
T27864 60-61 , denotes ,
T27865 62-65 CC denotes and
T27866 66-71 JJ denotes IFN-γ
T27867 72-78 NNS denotes levels
T27868 79-81 IN denotes in
T27869 82-89 NN denotes control
T27870 90-95 NNP denotes siRNA
T27871 96-107 VBD denotes transfected
T27872 108-110 CC denotes or
T27873 111-116 NNP denotes RUNX1
T27874 117-120 CC denotes and
T27875 121-126 NNP denotes RUNX3
T27876 127-132 NNP denotes siRNA
T27877 133-144 VBD denotes transfected
T27878 145-150 JJ denotes human
T27879 151-154 NNP denotes CD4
T27880 154-155 CD denotes +
T27881 156-157 NNP denotes T
T27882 158-163 NNS denotes cells
T27883 163-164 . denotes .
R21652 T27850 T27850 ROOT Fig,Fig
R21653 T27851 T27850 punct .,Fig
R21654 T27852 T27853 nsubj S3,shows
R21655 T27853 T27853 ROOT shows,shows
R21656 T27854 T27855 det the,quantification
R21657 T27855 T27853 dobj quantification,shows
R21658 T27856 T27855 prep of,quantification
R21659 T27857 T27867 nmod IL-4,levels
R21660 T27858 T27857 punct ",",IL-4
R21661 T27859 T27857 conj IL-5,IL-4
R21662 T27860 T27859 punct ",",IL-5
R21663 T27861 T27859 conj IL-10,IL-5
R21664 T27862 T27861 punct ",",IL-10
R21665 T27863 T27861 conj IL-13,IL-10
R21666 T27864 T27863 punct ",",IL-13
R21667 T27865 T27863 cc and,IL-13
R21668 T27866 T27867 amod IFN-γ,levels
R21669 T27867 T27856 pobj levels,of
R21670 T27868 T27867 prep in,levels
R21671 T27869 T27868 pobj control,in
R21672 T27870 T27871 compound siRNA,transfected
R21673 T27871 T27871 ROOT transfected,transfected
R21674 T27872 T27871 cc or,transfected
R21675 T27873 T27877 nsubj RUNX1,transfected
R21676 T27874 T27873 cc and,RUNX1
R21677 T27875 T27876 compound RUNX3,siRNA
R21678 T27876 T27873 conj siRNA,RUNX1
R21679 T27877 T27871 conj transfected,transfected
R21680 T27878 T27882 amod human,cells
R21681 T27879 T27882 compound CD4,cells
R21682 T27880 T27882 nummod +,cells
R21683 T27881 T27882 compound T,cells
R21684 T27882 T27877 dobj cells,transfected
R21685 T27883 T27877 punct .,transfected

GO-MF

Id Subject Object Predicate Lexical cue
T28022 36-40 http://purl.obolibrary.org/obo/GO_0005136 denotes IL-4
T28025 42-46 http://purl.obolibrary.org/obo/GO_0005137 denotes IL-5
T28026 48-53 http://purl.obolibrary.org/obo/GO_0005141 denotes IL-10
T28027 55-60 http://purl.obolibrary.org/obo/GO_0005144 denotes IL-13

GO-CC

Id Subject Object Predicate Lexical cue
T28032 158-163 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

sentences

Id Subject Object Predicate Lexical cue
T27513 0-164 Sentence denotes Fig. S3 shows the quantification of IL-4, IL-5, IL-10, IL-13, and IFN-γ levels in control siRNA transfected or RUNX1 and RUNX3 siRNA transfected human CD4+ T cells.
T394 0-164 Sentence denotes Fig. S3 shows the quantification of IL-4, IL-5, IL-10, IL-13, and IFN-γ levels in control siRNA transfected or RUNX1 and RUNX3 siRNA transfected human CD4+ T cells.

events-check-again

Id Subject Object Predicate Lexical cue
T28298 36-40 Protein denotes IL-4
T28299 42-46 Protein denotes IL-5
T28300 48-53 Protein denotes IL-10
T28301 55-60 Protein denotes IL-13
T28302 66-71 Protein denotes IFN-γ
T28303 111-116 Protein denotes RUNX1
T28304 121-126 Protein denotes RUNX3
T28305 127-132 Negative_regulation denotes siRNA
T28306 127-132 Negative_regulation denotes siRNA
T28307 151-154 Protein denotes CD4
R21960 T28303 T28305 themeOf RUNX1,siRNA
R21961 T28304 T28306 themeOf RUNX3,siRNA

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T28135 0-3 Protein denotes Fig
T28136 5-7 Protein denotes S3
T28137 36-40 Protein denotes IL-4
T28138 42-46 Protein denotes IL-5
T28139 48-53 Protein denotes IL-10
T28140 55-60 Protein denotes IL-13
T28141 66-71 Protein denotes IFN-γ
T28142 111-116 Protein denotes RUNX1
T28143 121-132 Protein denotes RUNX3 siRNA

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T27469 36-40 Protein denotes IL-4
T27470 42-46 Protein denotes IL-5
T27471 48-53 Protein denotes IL-10
T27472 55-60 Protein denotes IL-13
T27473 66-71 Protein denotes IFN-γ
T27474 111-116 Protein denotes RUNX1
T27475 121-126 Protein denotes RUNX3
T27476 127-132 Negative_regulation denotes siRNA
T27477 127-132 Negative_regulation denotes siRNA
T27478 151-154 Protein denotes CD4
R21363 T27474 T27476 themeOf RUNX1,siRNA
R21364 T27475 T27477 themeOf RUNX3,siRNA

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T27742 36-40 P05112 denotes IL-4
T27743 42-46 P05113 denotes IL-5
T27744 48-53 P22301 denotes IL-10
T27745 55-60 P35225 denotes IL-13
T27746 66-71 P01579 denotes IFN-γ
T27747 111-116 Q01196 denotes RUNX1
T27748 121-126 Q13761 denotes RUNX3
T27749 151-154 P01730 denotes CD4

test2

Id Subject Object Predicate Lexical cue Negation
T27397 36-40 Protein denotes IL-4
T27398 42-46 Protein denotes IL-5
T27399 48-53 Protein denotes IL-10
T27400 55-60 Protein denotes IL-13
T27401 66-71 Protein denotes IFN-γ
T27402 111-116 Protein denotes RUNX1
T27403 121-126 Protein denotes RUNX3
T27404 127-132 Negative_regulation denotes siRNA true
T27405 151-154 Protein denotes CD4
R21325 T27402 T27404 themeOf RUNX1,siRNA
R21326 T27403 T27404 themeOf RUNX3,siRNA