> top > docs > PMC:2806624 > spans > 56543-56913 > annotations

PMC:2806624 / 56543-56913 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T27098 0-14 NN denotes Quantification
T27099 15-17 IN denotes of
T27100 18-26 NN denotes cytokine
T27101 27-33 NN denotes levels
T27102 35-39 NN denotes IL-4
T27103 39-40 -COMMA- denotes ,
T27104 41-45 NN denotes IL-5
T27105 45-46 -COMMA- denotes ,
T27106 47-51 NN denotes IL-6
T27107 51-52 -COMMA- denotes ,
T27108 53-58 NN denotes IL-10
T27109 58-59 -COMMA- denotes ,
T27110 60-65 NN denotes IL-13
T27111 65-66 -COMMA- denotes ,
T27112 67-72 NN denotes IL-17
T27113 72-73 -COMMA- denotes ,
T27114 74-77 CC denotes and
T27115 78-83 NN denotes IFN-γ
T27116 84-93 NN denotes secretion
T27117 94-97 VB denotes was
T27118 98-106 VB denotes assessed
T27119 107-112 VB denotes using
T27120 113-124 JJ denotes fluorescent
T27121 125-135 JJ denotes bead-based
T27122 136-146 NN denotes technology
T27123 148-151 DT denotes The
T27124 152-163 NNP denotes Bio-Plex-hu
T27125 164-172 NNP denotes Cytokine
T27126 173-178 NNP denotes Panel
T27127 178-179 -COMMA- denotes ,
T27128 180-187 NNP denotes 17-Plex
T27129 188-193 NNP denotes Group
T27130 194-195 CD denotes 1
T27131 196-199 VB denotes was
T27132 200-204 VB denotes used
T27133 205-214 VB denotes according
T27134 215-217 TO denotes to
T27135 218-221 DT denotes the
T27136 222-234 NN denotes manufacturer
T27137 234-236 POS denotes 's
T27138 237-249 NN denotes instructions
T27139 250-251 -LRB- denotes (
T27140 251-258 NNP denotes Bio-Rad
T27141 259-271 NNP denotes Laboratories
T27142 271-272 -RRB- denotes )
T27143 274-285 JJ denotes Fluorescent
T27144 286-293 NN denotes signals
T27145 294-298 VB denotes were
T27146 299-303 VB denotes read
T27147 304-307 CC denotes and
T27148 308-316 VB denotes analyzed
T27149 317-322 VB denotes using
T27150 323-326 DT denotes the
T27151 327-335 NNP denotes Bio-Plex
T27152 336-339 CD denotes 200
T27153 340-346 NN denotes System
T27154 347-348 -LRB- denotes (
T27155 348-355 NNP denotes Bio-Rad
T27156 356-368 NNP denotes Laboratories
T27157 368-369 -RRB- denotes )
R21121 T27098 T27099 arg1Of Quantification,of
R21122 T27101 T27099 arg2Of levels,of
R21123 T27101 T27100 arg1Of levels,cytokine
R21131 T27109 T27111 arg1Of ",",","
R21132 T27110 T27109 arg2Of IL-13,","
R21133 T27111 T27114 arg1Of ",",and
R21134 T27112 T27111 arg2Of IL-17,","
R21135 T27114 T27113 arg1Of and,","
R21136 T27114 T27117 arg1Of and,was
R21137 T27114 T27118 arg2Of and,assessed
R21138 T27116 T27114 arg2Of secretion,and
R21139 T27116 T27115 arg1Of secretion,IFN-γ
R21140 T27118 T27117 arg2Of assessed,was
R21141 T27119 T27118 arg3Of using,assessed
R21142 T27122 T27119 arg2Of technology,using
R21143 T27122 T27120 arg1Of technology,fluorescent
R21144 T27122 T27121 arg1Of technology,bead-based
R21145 T27126 T27123 arg1Of Panel,The
R21146 T27126 T27124 arg1Of Panel,Bio-Plex-hu
R21147 T27126 T27125 arg1Of Panel,Cytokine
R21148 T27126 T27127 arg1Of Panel,","
R21149 T27126 T27131 arg1Of Panel,was
R21150 T27126 T27132 arg2Of Panel,used
R21151 T27129 T27127 arg2Of Group,","
R21152 T27129 T27128 arg1Of Group,17-Plex
R21153 T27129 T27130 arg1Of Group,1
R21154 T27132 T27131 arg2Of used,was
R21155 T27132 T27133 arg1Of used,according
R21156 T27134 T27133 arg2Of to,according
R21157 T27136 T27135 arg1Of manufacturer,the
R21158 T27136 T27137 arg2Of manufacturer,'s
R21159 T27138 T27134 arg2Of instructions,to
R21160 T27138 T27137 arg1Of instructions,'s
R21161 T27138 T27139 arg1Of instructions,(
R21162 T27141 T27139 arg2Of Laboratories,(
R21163 T27141 T27140 arg1Of Laboratories,Bio-Rad
R21164 T27142 T27139 arg3Of ),(
R21165 T27144 T27143 arg1Of signals,Fluorescent
R21166 T27144 T27145 arg1Of signals,were
R21167 T27144 T27146 arg2Of signals,read
R21168 T27144 T27148 arg2Of signals,analyzed
R21169 T27146 T27147 arg1Of read,and
R21170 T27147 T27145 arg2Of and,were
R21171 T27147 T27149 modOf and,using
R21172 T27148 T27147 arg2Of analyzed,and
R21173 T27151 T27152 arg1Of Bio-Plex,200
R21174 T27153 T27149 arg2Of System,using
R21175 T27153 T27150 arg1Of System,the
R21176 T27153 T27151 arg1Of System,Bio-Plex
R21177 T27153 T27154 arg1Of System,(
R21178 T27156 T27154 arg2Of Laboratories,(
R21179 T27156 T27155 arg1Of Laboratories,Bio-Rad
R21180 T27157 T27154 arg3Of ),(
R21124 T27102 T27103 arg1Of IL-4,","
R21125 T27103 T27105 arg1Of ",",","
R21126 T27104 T27103 arg2Of IL-5,","
R21127 T27105 T27107 arg1Of ",",","
R21128 T27106 T27105 arg2Of IL-6,","
R21129 T27107 T27109 arg1Of ",",","
R21130 T27108 T27107 arg2Of IL-10,","

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T27169 0-14 NN denotes Quantification
T27170 15-17 IN denotes of
T27171 18-26 NN denotes cytokine
T27172 27-33 NNS denotes levels
T27173 33-34 . denotes .
T27174 35-39 NN denotes IL-4
T27175 39-40 , denotes ,
T27176 41-45 NNP denotes IL-5
T27177 45-46 , denotes ,
T27178 47-51 NNP denotes IL-6
T27179 51-52 , denotes ,
T27180 53-58 NNP denotes IL-10
T27181 58-59 , denotes ,
T27182 60-65 NNP denotes IL-13
T27183 65-66 , denotes ,
T27184 67-72 NNP denotes IL-17
T27185 72-73 , denotes ,
T27186 74-77 CC denotes and
T27187 78-83 NNP denotes IFN-γ
T27188 84-93 NN denotes secretion
T27189 94-97 VBD denotes was
T27190 98-106 VBN denotes assessed
T27191 107-112 VBG denotes using
T27192 113-124 JJ denotes fluorescent
T27193 125-135 JJ denotes bead-based
T27194 136-146 NN denotes technology
T27195 146-147 . denotes .
T27196 148-151 DT denotes The
T27197 152-163 NNP denotes Bio-Plex-hu
T27198 164-172 NNP denotes Cytokine
T27199 173-178 NNP denotes Panel
T27200 178-179 , denotes ,
T27201 180-187 NNP denotes 17-Plex
T27202 188-193 NNP denotes Group
T27203 194-195 CD denotes 1
T27204 196-199 VBD denotes was
T27205 200-204 VBN denotes used
T27206 205-214 VBG denotes according
T27207 215-217 TO denotes to
T27208 218-221 DT denotes the
T27209 222-234 NN denotes manufacturer
T27210 234-236 POS denotes 's
T27211 237-249 NNS denotes instructions
T27212 250-251 -LRB- denotes (
T27213 251-258 NNP denotes Bio-Rad
T27214 259-271 NNPS denotes Laboratories
T27215 271-272 -RRB- denotes )
T27216 272-273 . denotes .
T27217 274-285 NNP denotes Fluorescent
T27218 286-293 NNS denotes signals
T27219 294-298 VBD denotes were
T27220 299-303 VBN denotes read
T27221 304-307 CC denotes and
T27222 308-316 VBN denotes analyzed
T27223 317-322 VBG denotes using
T27224 323-326 DT denotes the
T27225 327-335 NNP denotes Bio-Plex
T27226 336-339 CD denotes 200
T27227 340-346 NNP denotes System
T27228 347-348 -LRB- denotes (
T27229 348-355 NNP denotes Bio-Rad
T27230 356-368 NNPS denotes Laboratories
T27231 368-369 -RRB- denotes )
T27232 369-370 . denotes .
R21181 T27169 T27169 ROOT Quantification,Quantification
R21182 T27170 T27169 prep of,Quantification
R21183 T27171 T27172 compound cytokine,levels
R21184 T27172 T27170 pobj levels,of
R21185 T27173 T27169 punct .,Quantification
R21186 T27174 T27190 nsubjpass IL-4,assessed
R21187 T27175 T27174 punct ",",IL-4
R21188 T27176 T27174 conj IL-5,IL-4
R21189 T27177 T27176 punct ",",IL-5
R21190 T27178 T27176 conj IL-6,IL-5
R21191 T27179 T27178 punct ",",IL-6
R21192 T27180 T27178 conj IL-10,IL-6
R21193 T27181 T27180 punct ",",IL-10
R21194 T27182 T27180 conj IL-13,IL-10
R21195 T27183 T27182 punct ",",IL-13
R21196 T27184 T27182 conj IL-17,IL-13
R21197 T27185 T27184 punct ",",IL-17
R21198 T27186 T27184 cc and,IL-17
R21199 T27187 T27188 compound IFN-γ,secretion
R21200 T27188 T27190 nsubjpass secretion,assessed
R21201 T27189 T27190 auxpass was,assessed
R21202 T27190 T27190 ROOT assessed,assessed
R21203 T27191 T27190 advcl using,assessed
R21204 T27192 T27194 amod fluorescent,technology
R21205 T27193 T27194 amod bead-based,technology
R21206 T27194 T27191 dobj technology,using
R21207 T27195 T27190 punct .,assessed
R21208 T27196 T27199 det The,Panel
R21209 T27197 T27199 compound Bio-Plex-hu,Panel
R21210 T27198 T27199 compound Cytokine,Panel
R21211 T27199 T27205 nsubjpass Panel,used
R21212 T27200 T27205 punct ",",used
R21213 T27201 T27202 compound 17-Plex,Group
R21214 T27202 T27205 nsubjpass Group,used
R21215 T27203 T27202 nummod 1,Group
R21216 T27204 T27205 auxpass was,used
R21217 T27205 T27205 ROOT used,used
R21218 T27206 T27205 prep according,used
R21219 T27207 T27206 prep to,according
R21220 T27208 T27209 det the,manufacturer
R21221 T27209 T27211 poss manufacturer,instructions
R21222 T27210 T27209 case 's,manufacturer
R21223 T27211 T27207 pobj instructions,to
R21224 T27212 T27214 punct (,Laboratories
R21225 T27213 T27214 compound Bio-Rad,Laboratories
R21226 T27214 T27211 appos Laboratories,instructions
R21227 T27215 T27211 punct ),instructions
R21228 T27216 T27205 punct .,used
R21229 T27217 T27218 compound Fluorescent,signals
R21230 T27218 T27220 nsubjpass signals,read
R21231 T27219 T27220 auxpass were,read
R21232 T27220 T27220 ROOT read,read
R21233 T27221 T27220 cc and,read
R21234 T27222 T27220 conj analyzed,read
R21235 T27223 T27222 advcl using,analyzed
R21236 T27224 T27227 det the,System
R21237 T27225 T27227 nmod Bio-Plex,System
R21238 T27226 T27227 nummod 200,System
R21239 T27227 T27223 dobj System,using
R21240 T27228 T27227 punct (,System
R21241 T27229 T27230 compound Bio-Rad,Laboratories
R21242 T27230 T27227 appos Laboratories,System
R21243 T27231 T27227 punct ),System
R21244 T27232 T27220 punct .,read

GO-BP

Id Subject Object Predicate Lexical cue
T27247 78-93 http://purl.obolibrary.org/obo/GO_1902714 denotes IFN-γ secretion
T27248 78-93 http://purl.obolibrary.org/obo/GO_1902715 denotes IFN-γ secretion
T27249 78-93 http://purl.obolibrary.org/obo/GO_1902713 denotes IFN-γ secretion
T27250 78-93 http://purl.obolibrary.org/obo/GO_0072643 denotes IFN-γ secretion
T27251 84-93 http://purl.obolibrary.org/obo/GO_0046903 denotes secretion
T27252 286-293 http://purl.obolibrary.org/obo/GO_0023052 denotes signals

GO-MF

Id Subject Object Predicate Lexical cue
T27253 35-39 http://purl.obolibrary.org/obo/GO_0005136 denotes IL-4
T27254 41-45 http://purl.obolibrary.org/obo/GO_0005137 denotes IL-5
T27255 47-51 http://purl.obolibrary.org/obo/GO_0005138 denotes IL-6
T27256 53-58 http://purl.obolibrary.org/obo/GO_0005141 denotes IL-10
T27257 60-65 http://purl.obolibrary.org/obo/GO_0005144 denotes IL-13
T27258 67-72 http://purl.obolibrary.org/obo/GO_0030367 denotes IL-17

sentences

Id Subject Object Predicate Lexical cue
T27094 0-34 Sentence denotes Quantification of cytokine levels.
T27095 35-147 Sentence denotes IL-4, IL-5, IL-6, IL-10, IL-13, IL-17, and IFN-γ secretion was assessed using fluorescent bead-based technology.
T27096 148-273 Sentence denotes The Bio-Plex-hu Cytokine Panel, 17-Plex Group 1 was used according to the manufacturer's instructions (Bio-Rad Laboratories).
T27097 274-370 Sentence denotes Fluorescent signals were read and analyzed using the Bio-Plex 200 System (Bio-Rad Laboratories).
T387 0-34 Sentence denotes Quantification of cytokine levels.
T388 35-147 Sentence denotes IL-4, IL-5, IL-6, IL-10, IL-13, IL-17, and IFN-γ secretion was assessed using fluorescent bead-based technology.
T389 148-273 Sentence denotes The Bio-Plex-hu Cytokine Panel, 17-Plex Group 1 was used according to the manufacturer's instructions (Bio-Rad Laboratories).
T390 274-370 Sentence denotes Fluorescent signals were read and analyzed using the Bio-Plex 200 System (Bio-Rad Laboratories).

events-check-again

Id Subject Object Predicate Lexical cue Speculation
T27287 35-39 Protein denotes IL-4
T27288 41-45 Protein denotes IL-5
T27289 47-51 Protein denotes IL-6
T27290 53-58 Protein denotes IL-10
T27291 60-65 Protein denotes IL-13
T27292 67-72 Protein denotes IL-17
T27293 78-83 Protein denotes IFN-γ
T27294 84-93 Localization denotes secretion true
T27295 84-93 Localization denotes secretion true
T27296 84-93 Localization denotes secretion true
T27297 84-93 Localization denotes secretion true
T27298 84-93 Localization denotes secretion true
T27299 84-93 Localization denotes secretion true
T27300 84-93 Localization denotes secretion true
R21266 T27287 T27294 themeOf IL-4,secretion
R21267 T27288 T27295 themeOf IL-5,secretion
R21268 T27289 T27296 themeOf IL-6,secretion
R21269 T27290 T27297 themeOf IL-10,secretion
R21270 T27291 T27298 themeOf IL-13,secretion
R21271 T27292 T27299 themeOf IL-17,secretion
R21272 T27293 T27300 themeOf IFN-γ,secretion

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T27260 41-45 Protein denotes IL-5
T27261 47-51 Protein denotes IL-6
T27262 53-58 Protein denotes IL-10
T27263 60-65 Protein denotes IL-13
T27264 67-72 Protein denotes IL-17
T27265 78-83 Protein denotes IFN-γ
T27266 84-93 Localization denotes secretion
T27267 84-93 Localization denotes secretion
T27268 84-93 Localization denotes secretion
T27269 84-93 Localization denotes secretion
T27270 84-93 Localization denotes secretion
T27271 84-93 Localization denotes secretion
T27272 84-93 Localization denotes secretion
T27259 35-39 Protein denotes IL-4
R21254 T27261 T27268 themeOf IL-6,secretion
R21255 T27262 T27269 themeOf IL-10,secretion
R21256 T27263 T27270 themeOf IL-13,secretion
R21257 T27264 T27271 themeOf IL-17,secretion
R21258 T27265 T27272 themeOf IFN-γ,secretion
R21252 T27259 T27266 themeOf IL-4,secretion
R21253 T27260 T27267 themeOf IL-5,secretion

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue Speculation
T27092 84-93 Localization denotes secretion true
T27093 84-93 Localization denotes secretion true
T27080 35-39 Protein denotes IL-4
T27081 41-45 Protein denotes IL-5
T27082 47-51 Protein denotes IL-6
T27083 53-58 Protein denotes IL-10
T27084 60-65 Protein denotes IL-13
T27085 67-72 Protein denotes IL-17
T27086 78-83 Protein denotes IFN-γ
T27087 84-93 Localization denotes secretion true
T27088 84-93 Localization denotes secretion true
T27089 84-93 Localization denotes secretion true
T27090 84-93 Localization denotes secretion true
T27091 84-93 Localization denotes secretion true
R21114 T27080 T27087 themeOf IL-4,secretion
R21115 T27081 T27088 themeOf IL-5,secretion
R21116 T27082 T27089 themeOf IL-6,secretion
R21117 T27083 T27090 themeOf IL-10,secretion
R21118 T27084 T27091 themeOf IL-13,secretion
R21119 T27085 T27092 themeOf IL-17,secretion
R21120 T27086 T27093 themeOf IFN-γ,secretion

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T27158 35-39 P05112 denotes IL-4
T27159 41-45 P05113 denotes IL-5
T27160 47-51 P05231 denotes IL-6
T27161 53-58 P22301 denotes IL-10
T27162 60-65 P35225 denotes IL-13
T27163 67-72 Q16552 denotes IL-17
T27164 78-83 P01579 denotes IFN-γ

test2

Id Subject Object Predicate Lexical cue Speculation
T27072 35-39 Protein denotes IL-4 true
T27073 41-45 Protein denotes IL-5 true
T27074 47-51 Protein denotes IL-6 true
T27075 53-58 Protein denotes IL-10 true
T27076 60-65 Protein denotes IL-13 true
T27077 67-72 Protein denotes IL-17 true
T27078 78-83 Protein denotes IFN-γ true
T27079 84-93 Localization denotes secretion
R21107 T27072 T27079 themeOf IL-4,secretion
R21108 T27073 T27079 themeOf IL-5,secretion
R21109 T27074 T27079 themeOf IL-6,secretion
R21110 T27075 T27079 themeOf IL-10,secretion
R21111 T27076 T27079 themeOf IL-13,secretion
R21112 T27077 T27079 themeOf IL-17,secretion
R21113 T27078 T27079 themeOf IFN-γ,secretion