> top > docs > PMC:2791889 > spans > 1687-2228 > annotations

PMC:2791889 / 1687-2228 JSONTXT

Annnotations TAB JSON ListView MergeView

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T1137 0-5 P22301 denotes IL-10

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T1017 0-5 Protein denotes IL-10
T1018 9-18 Gene_expression denotes expressed
R741 T1017 T1018 themeOf IL-10,expressed

2_test

Id Subject Object Predicate Lexical cue
19646904-11244051-46582667 91-95 11244051 denotes 2001
19646904-17283207-46582668 257-261 17283207 denotes 1998
19646904-7910138-46582668 257-261 7910138 denotes 1998
19646904-8419468-46582668 257-261 8419468 denotes 1998
19646904-8676077-46582668 257-261 8676077 denotes 1998
19646904-17283209-46582668 257-261 17283209 denotes 1998
19646904-9469440-46582668 257-261 9469440 denotes 1998
19646904-17525751-46582669 318-322 17525751 denotes 2007
19646904-17296790-46582669 318-322 17296790 denotes 2007
19646904-11244051-46582670 424-428 11244051 denotes 2006
19646904-15286781-46582670 424-428 15286781 denotes 2006
19646904-16903904-46582670 424-428 16903904 denotes 2006
19646904-17994022-46582671 535-539 17994022 denotes 2007
19646904-17994023-46582671 535-539 17994023 denotes 2007
19646904-17994024-46582671 535-539 17994024 denotes 2007
19646904-17994025-46582671 535-539 17994025 denotes 2007
T48009 91-95 11244051 denotes 2001
T34540 257-261 17283207 denotes 1998
T71986 257-261 7910138 denotes 1998
T78014 257-261 8419468 denotes 1998
T17579 257-261 8676077 denotes 1998
T81146 257-261 17283209 denotes 1998
T30548 257-261 9469440 denotes 1998
T26826 318-322 17525751 denotes 2007
T58519 318-322 17296790 denotes 2007
T81384 424-428 11244051 denotes 2006
T8730 424-428 15286781 denotes 2006
T97146 424-428 16903904 denotes 2006
T13686 535-539 17994022 denotes 2007
T94039 535-539 17994023 denotes 2007
T21079 535-539 17994024 denotes 2007
T4832 535-539 17994025 denotes 2007

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T1281 0-5 NN denotes IL-10
T1282 6-8 VBZ denotes is
T1283 9-18 VBN denotes expressed
T1284 19-21 IN denotes by
T1285 22-23 NNP denotes T
T1286 24-30 NN denotes helper
T1287 31-32 CD denotes 2
T1288 33-34 -LRB- denotes (
T1289 34-37 NN denotes Th2
T1290 37-38 -RRB- denotes )
T1291 39-44 NNS denotes cells
T1292 44-45 , denotes ,
T1293 46-47 NNP denotes B
T1294 48-53 NNS denotes cells
T1295 53-54 , denotes ,
T1296 55-58 NNP denotes DCs
T1297 58-59 , denotes ,
T1298 60-63 CC denotes and
T1299 64-75 NNS denotes macrophages
T1300 76-77 -LRB- denotes (
T1301 77-82 NNP denotes Moore
T1302 83-85 FW denotes et
T1303 86-89 FW denotes al.
T1304 89-90 , denotes ,
T1305 91-95 CD denotes 2001
T1306 95-96 -RRB- denotes )
T1307 96-97 , denotes ,
T1308 98-101 CC denotes and
T1309 102-106 RB denotes also
T1310 107-109 IN denotes by
T1311 110-113 JJ denotes Th1
T1312 114-119 NNS denotes cells
T1313 120-121 -LRB- denotes (
T1314 121-129 NNP denotes Anderson
T1315 130-132 FW denotes et
T1316 133-136 FW denotes al.
T1317 136-137 , denotes ,
T1318 138-142 CD denotes 2007
T1319 142-143 : denotes ;
T1320 144-155 NNP denotes Assenmacher
T1321 156-158 FW denotes et
T1322 159-162 FW denotes al.
T1323 162-163 , denotes ,
T1324 164-168 CD denotes 1994
T1325 168-169 : denotes ;
T1326 170-173 NNP denotes Del
T1327 174-179 NNP denotes Prete
T1328 180-182 FW denotes et
T1329 183-186 FW denotes al.
T1330 186-187 , denotes ,
T1331 188-192 CD denotes 1993
T1332 192-193 : denotes ;
T1333 194-200 NNP denotes Gerosa
T1334 201-203 FW denotes et
T1335 204-207 FW denotes al.
T1336 207-208 , denotes ,
T1337 209-213 CD denotes 1996
T1338 213-214 : denotes ;
T1339 215-223 NNP denotes Jankovic
T1340 224-226 FW denotes et
T1341 227-230 FW denotes al.
T1342 230-231 , denotes ,
T1343 232-236 CD denotes 2007
T1344 236-237 : denotes ;
T1345 238-248 NNP denotes Pohl-Koppe
T1346 249-251 FW denotes et
T1347 252-255 FW denotes al.
T1348 255-256 , denotes ,
T1349 257-261 CD denotes 1998
T1350 261-262 -RRB- denotes )
T1351 263-266 CC denotes and
T1352 267-268 -LRB- denotes (
T1353 268-276 VBN denotes reviewed
T1354 277-279 IN denotes in
T1355 280-287 NNP denotes O'Garra
T1356 288-291 CC denotes and
T1357 292-298 NNP denotes Vieira
T1358 298-299 , denotes ,
T1359 300-304 CD denotes 2007
T1360 304-305 : denotes ;
T1361 306-316 NNP denotes Trinchieri
T1362 316-317 , denotes ,
T1363 318-322 CD denotes 2007
T1364 322-323 -RRB- denotes )
T1365 323-324 , denotes ,
T1366 325-332 JJ denotes certain
T1367 333-343 JJ denotes regulatory
T1368 344-345 -LRB- denotes (
T1369 345-349 NNP denotes Treg
T1370 349-350 -RRB- denotes )
T1371 351-352 NNP denotes T
T1372 353-358 NNS denotes cells
T1373 359-360 -LRB- denotes (
T1374 360-365 NNP denotes Moore
T1375 366-368 FW denotes et
T1376 369-372 FW denotes al.
T1377 372-373 , denotes ,
T1378 374-378 CD denotes 2001
T1379 378-379 : denotes ;
T1380 380-387 NNP denotes O'Garra
T1381 388-391 CC denotes and
T1382 392-398 NNP denotes Vieira
T1383 398-399 , denotes ,
T1384 400-404 CD denotes 2004
T1385 404-405 : denotes ;
T1386 406-415 NNP denotes Roncarolo
T1387 416-418 FW denotes et
T1388 419-422 FW denotes al.
T1389 422-423 , denotes ,
T1390 424-428 CD denotes 2006
T1391 428-429 -RRB- denotes )
T1392 429-430 , denotes ,
T1393 431-434 CC denotes and
T1394 435-439 NNP denotes Th17
T1395 440-445 NNS denotes cells
T1396 446-447 -LRB- denotes (
T1397 447-454 NNP denotes Awasthi
T1398 455-457 FW denotes et
T1399 458-461 FW denotes al.
T1400 461-462 , denotes ,
T1401 463-467 CD denotes 2007
T1402 467-468 : denotes ;
T1403 469-479 NNP denotes Fitzgerald
T1404 480-482 FW denotes et
T1405 483-486 FW denotes al.
T1406 486-487 , denotes ,
T1407 488-492 CD denotes 2007
T1408 492-493 : denotes ;
T1409 494-502 NNP denotes McGeachy
T1410 503-505 FW denotes et
T1411 506-509 FW denotes al.
T1412 509-510 , denotes ,
T1413 511-515 CD denotes 2007
T1414 515-516 : denotes ;
T1415 517-526 NNP denotes Stumhofer
T1416 527-529 FW denotes et
T1417 530-533 FW denotes al.
T1418 533-534 , denotes ,
T1419 535-539 CD denotes 2007
T1420 539-540 -RRB- denotes )
T1421 540-541 . denotes .
R901 T1281 T1283 nsubjpass IL-10,expressed
R902 T1282 T1283 auxpass is,expressed
R903 T1283 T1417 ccomp expressed,al.
R904 T1284 T1283 agent by,expressed
R905 T1285 T1286 compound T,helper
R906 T1286 T1289 nmod helper,Th2
R907 T1287 T1286 nummod 2,helper
R908 T1288 T1289 punct (,Th2
R909 T1289 T1284 pobj Th2,by
R910 T1290 T1289 punct ),Th2
R911 T1291 T1289 conj cells,Th2
R912 T1292 T1289 punct ",",Th2
R913 T1293 T1294 compound B,cells
R914 T1294 T1289 appos cells,Th2
R915 T1295 T1289 punct ",",Th2
R916 T1296 T1289 conj DCs,Th2
R917 T1297 T1296 punct ",",DCs
R918 T1298 T1296 cc and,DCs
R919 T1299 T1296 conj macrophages,DCs
R920 T1300 T1303 punct (,al.
R921 T1301 T1303 compound Moore,al.
R922 T1302 T1303 nmod et,al.
R923 T1303 T1299 parataxis al.,macrophages
R924 T1304 T1303 punct ",",al.
R925 T1305 T1303 npadvmod 2001,al.
R926 T1306 T1303 punct ),al.
R927 T1307 T1299 punct ",",macrophages
R928 T1308 T1299 cc and,macrophages
R929 T1309 T1310 advmod also,by
R930 T1310 T1283 agent by,expressed
R931 T1311 T1312 amod Th1,cells
R932 T1312 T1310 pobj cells,by
R933 T1313 T1316 punct (,al.
R934 T1314 T1316 nmod Anderson,al.
R935 T1315 T1316 nmod et,al.
R936 T1316 T1417 ccomp al.,al.
R937 T1317 T1316 punct ",",al.
R938 T1318 T1316 npadvmod 2007,al.
R939 T1319 T1316 punct ;,al.
R940 T1320 T1322 compound Assenmacher,al.
R941 T1321 T1322 compound et,al.
R942 T1322 T1329 compound al.,al.
R943 T1323 T1322 punct ",",al.
R944 T1324 T1322 npadvmod 1994,al.
R945 T1325 T1322 punct ;,al.
R946 T1326 T1327 compound Del,Prete
R947 T1327 T1329 compound Prete,al.
R948 T1328 T1329 compound et,al.
R949 T1329 T1316 dep al.,al.
R950 T1330 T1329 punct ",",al.
R951 T1331 T1329 npadvmod 1993,al.
R952 T1332 T1417 punct ;,al.
R953 T1333 T1335 compound Gerosa,al.
R954 T1334 T1335 compound et,al.
R955 T1335 T1417 ccomp al.,al.
R956 T1336 T1335 punct ",",al.
R957 T1337 T1335 npadvmod 1996,al.
R958 T1338 T1417 punct ;,al.
R959 T1339 T1341 compound Jankovic,al.
R960 T1340 T1341 compound et,al.
R961 T1341 T1417 ccomp al.,al.
R962 T1342 T1341 punct ",",al.
R963 T1343 T1341 npadvmod 2007,al.
R964 T1344 T1417 punct ;,al.
R965 T1345 T1347 compound Pohl-Koppe,al.
R966 T1346 T1347 compound et,al.
R967 T1347 T1417 ccomp al.,al.
R968 T1348 T1347 punct ",",al.
R969 T1349 T1347 npadvmod 1998,al.
R970 T1350 T1347 punct ),al.
R971 T1351 T1347 cc and,al.
R972 T1352 T1353 punct (,reviewed
R973 T1353 T1388 advcl reviewed,al.
R974 T1354 T1353 prep in,reviewed
R975 T1355 T1354 pobj O'Garra,in
R976 T1356 T1355 cc and,O'Garra
R977 T1357 T1355 conj Vieira,O'Garra
R978 T1358 T1357 punct ",",Vieira
R979 T1359 T1357 npadvmod 2007,Vieira
R980 T1360 T1357 punct ;,Vieira
R981 T1361 T1357 conj Trinchieri,Vieira
R982 T1362 T1361 punct ",",Trinchieri
R983 T1363 T1361 npadvmod 2007,Trinchieri
R984 T1364 T1361 punct ),Trinchieri
R985 T1365 T1388 punct ",",al.
R986 T1366 T1372 amod certain,cells
R987 T1367 T1372 amod regulatory,cells
R988 T1368 T1369 punct (,Treg
R989 T1369 T1367 appos Treg,regulatory
R990 T1370 T1369 punct ),Treg
R991 T1371 T1372 compound T,cells
R992 T1372 T1388 ccomp cells,al.
R993 T1373 T1376 punct (,al.
R994 T1374 T1376 compound Moore,al.
R995 T1375 T1376 nmod et,al.
R996 T1376 T1388 ccomp al.,al.
R997 T1377 T1376 punct ",",al.
R998 T1378 T1376 npadvmod 2001,al.
R999 T1379 T1388 punct ;,al.
R1000 T1380 T1388 ccomp O'Garra,al.
R1001 T1381 T1380 cc and,O'Garra
R1002 T1382 T1380 conj Vieira,O'Garra
R1003 T1383 T1382 punct ",",Vieira
R1004 T1384 T1382 npadvmod 2004,Vieira
R1005 T1385 T1388 punct ;,al.
R1006 T1386 T1388 compound Roncarolo,al.
R1007 T1387 T1388 compound et,al.
R1008 T1388 T1347 conj al.,al.
R1009 T1389 T1388 punct ",",al.
R1010 T1390 T1388 npadvmod 2006,al.
R1011 T1391 T1388 punct ),al.
R1012 T1392 T1388 punct ",",al.
R1013 T1393 T1388 cc and,al.
R1014 T1394 T1395 compound Th17,cells
R1015 T1395 T1388 conj cells,al.
R1016 T1396 T1399 punct (,al.
R1017 T1397 T1399 nmod Awasthi,al.
R1018 T1398 T1399 nmod et,al.
R1019 T1399 T1395 appos al.,cells
R1020 T1400 T1399 punct ",",al.
R1021 T1401 T1399 npadvmod 2007,al.
R1022 T1402 T1417 punct ;,al.
R1023 T1403 T1405 compound Fitzgerald,al.
R1024 T1404 T1405 nmod et,al.
R1025 T1405 T1417 ccomp al.,al.
R1026 T1406 T1405 punct ",",al.
R1027 T1407 T1405 npadvmod 2007,al.
R1028 T1408 T1417 punct ;,al.
R1029 T1409 T1411 compound McGeachy,al.
R1030 T1410 T1411 nmod et,al.
R1031 T1411 T1417 ccomp al.,al.
R1032 T1412 T1411 punct ",",al.
R1033 T1413 T1411 npadvmod 2007,al.
R1034 T1414 T1417 punct ;,al.
R1035 T1415 T1417 compound Stumhofer,al.
R1036 T1416 T1417 nmod et,al.
R1037 T1417 T1417 ROOT al.,al.
R1038 T1418 T1417 punct ",",al.
R1039 T1419 T1417 npadvmod 2007,al.
R1040 T1420 T1417 punct ),al.
R1041 T1421 T1417 punct .,al.

UBERON-AE

Id Subject Object Predicate Lexical cue
T1013 170-173 http://purl.obolibrary.org/obo/UBERON_2000711 denotes Del

GO-MF

Id Subject Object Predicate Lexical cue
T2193 0-5 http://purl.obolibrary.org/obo/GO_0005141 denotes IL-10

sentences

Id Subject Object Predicate Lexical cue
T1118 0-541 Sentence denotes IL-10 is expressed by T helper 2 (Th2) cells, B cells, DCs, and macrophages (Moore et al., 2001), and also by Th1 cells (Anderson et al., 2007; Assenmacher et al., 1994; Del Prete et al., 1993; Gerosa et al., 1996; Jankovic et al., 2007; Pohl-Koppe et al., 1998) and (reviewed in O'Garra and Vieira, 2007; Trinchieri, 2007), certain regulatory (Treg) T cells (Moore et al., 2001; O'Garra and Vieira, 2004; Roncarolo et al., 2006), and Th17 cells (Awasthi et al., 2007; Fitzgerald et al., 2007; McGeachy et al., 2007; Stumhofer et al., 2007).
T14 0-541 Sentence denotes IL-10 is expressed by T helper 2 (Th2) cells, B cells, DCs, and macrophages (Moore et al., 2001), and also by Th1 cells (Anderson et al., 2007; Assenmacher et al., 1994; Del Prete et al., 1993; Gerosa et al., 1996; Jankovic et al., 2007; Pohl-Koppe et al., 1998) and (reviewed in O'Garra and Vieira, 2007; Trinchieri, 2007), certain regulatory (Treg) T cells (Moore et al., 2001; O'Garra and Vieira, 2004; Roncarolo et al., 2006), and Th17 cells (Awasthi et al., 2007; Fitzgerald et al., 2007; McGeachy et al., 2007; Stumhofer et al., 2007).

events-check-again

Id Subject Object Predicate Lexical cue
T2454 0-5 Protein denotes IL-10
T2455 9-18 Gene_expression denotes expressed
R1888 T2454 T2455 themeOf IL-10,expressed

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T2555 0-5 Protein denotes IL-10
T2556 9-18 Gene_expression denotes expressed
R1931 T2555 T2556 themeOf IL-10,expressed

test2

Id Subject Object Predicate Lexical cue
T931 0-5 Protein denotes IL-10
T932 9-18 Gene_expression denotes expressed
R689 T931 T932 themeOf IL-10,expressed