> top > docs > PMC:2626671 > spans > 29704-30351 > annotations

PMC:2626671 / 29704-30351 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
19139168-15516924-59674075 252-254 15516924 denotes 28

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T16510 0-8 NN denotes Cytokine
T16511 9-12 CC denotes and
T16512 13-20 NN denotes surface
T16513 21-27 NN denotes marker
T16514 28-36 NN denotes staining
T16515 38-40 TO denotes To
T16516 41-47 VB denotes assess
T16517 48-56 NN denotes cytokine
T16518 57-67 NN denotes production
T16519 67-68 -COMMA- denotes ,
T16520 69-74 NN denotes cells
T16521 75-79 VB denotes were
T16522 80-92 VB denotes restimulated
T16523 93-97 IN denotes with
T16524 98-100 CD denotes 10
T16525 101-103 NN denotes nM
T16526 104-107 NN denotes PMA
T16527 108-109 SYM denotes +
T16528 110-111 CD denotes 1
T16529 112-114 NN denotes μM
T16530 115-124 NN denotes ionomycin
T16531 125-128 IN denotes for
T16532 129-130 CD denotes 6
T16533 131-132 NN denotes h
T16534 133-134 -LRB- denotes (
T16535 134-140 IN denotes unless
T16536 141-150 VB denotes indicated
T16537 151-160 RB denotes otherwise
T16538 161-163 IN denotes in
T16539 164-167 DT denotes the
T16540 168-175 NN denotes figures
T16541 175-176 -RRB- denotes )
T16542 176-177 -COMMA- denotes ,
T16543 178-181 CC denotes and
T16544 182-195 JJ denotes intracellular
T16545 196-204 NN denotes cytokine
T16546 205-211 NN denotes stains
T16547 212-216 VB denotes were
T16548 217-226 VB denotes performed
T16549 227-229 IN denotes as
T16550 230-240 RB denotes previously
T16551 241-250 VB denotes described
T16552 251-252 -LRB- denotes (
T16553 252-254 CD denotes 28
T16554 254-255 -RRB- denotes )
T16555 257-259 TO denotes To
T16556 260-266 VB denotes detect
T16557 267-277 NN denotes expression
T16558 278-280 IN denotes of
T16559 281-288 NN denotes surface
T16560 289-298 NN denotes molecules
T16561 298-299 -COMMA- denotes ,
T16562 300-305 NN denotes cells
T16563 306-310 VB denotes were
T16564 311-317 VB denotes washed
T16565 318-320 IN denotes in
T16566 321-324 NNP denotes PBS
T16567 324-325 -COMMA- denotes ,
T16568 326-337 VB denotes resuspended
T16569 338-340 IN denotes in
T16570 341-345 NN denotes FACS
T16571 346-350 NN denotes wash
T16572 351-357 NN denotes buffer
T16573 358-359 -LRB- denotes (
T16574 359-360 CD denotes 3
T16575 360-361 NN denotes %
T16576 362-365 NN denotes FBS
T16577 365-366 -COMMA- denotes ,
T16578 367-370 CD denotes 0.1
T16579 370-371 NN denotes %
T16580 372-378 NN denotes sodium
T16581 379-384 NN denotes azide
T16582 384-385 -COMMA- denotes ,
T16583 386-388 CD denotes 30
T16584 389-391 NN denotes mM
T16585 392-397 NNP denotes Hepes
T16586 397-398 -COMMA- denotes ,
T16587 399-401 CD denotes
T16588 402-405 NNP denotes PBS
T16589 405-406 -RRB- denotes )
T16590 407-417 VB denotes containing
T16591 418-421 DT denotes the
T16592 422-432 NN denotes antibodies
T16593 433-442 VB denotes indicated
T16594 443-445 IN denotes in
T16595 446-449 DT denotes the
T16596 450-457 NN denotes figures
T16597 458-460 IN denotes at
T16609 539-540 -LRB- denotes (
T16610 540-542 NN denotes RT
T16611 542-543 -RRB- denotes )
T16612 543-544 -COMMA- denotes ,
T16613 545-551 VB denotes washed
T16614 551-552 -COMMA- denotes ,
T16615 553-556 CC denotes and
T16616 557-568 VB denotes resuspended
T16617 569-571 IN denotes in
T16618 572-573 CD denotes 2
T16619 573-574 NN denotes %
T16620 575-587 NN denotes formaldehyde
T16621 588-596 JJ denotes fixative
T16622 597-605 NN denotes solution
T16623 606-612 IN denotes before
T16624 613-624 NN denotes acquisition
T16625 625-627 IN denotes on
T16626 628-629 DT denotes a
T16627 630-641 NN denotes FACSCalibur
T16628 642-643 -LRB- denotes (
T16629 643-645 NN denotes BD
T16630 645-646 -RRB- denotes )
T16598 461-471 RB denotes previously
T16599 472-481 VB denotes optimized
T16600 482-496 NN denotes concentrations
T16601 496-497 -COMMA- denotes ,
T16602 498-507 VB denotes incubated
T16603 508-511 IN denotes for
T16604 512-514 CD denotes 15
T16605 515-518 NN denotes min
T16606 519-521 IN denotes at
T16607 522-526 NN denotes room
T16608 527-538 NN denotes temperature
R12670 T16510 T16511 arg1Of Cytokine,and
R12671 T16512 T16511 arg2Of surface,and
R12672 T16514 T16510 arg1Of staining,Cytokine
R12673 T16514 T16512 arg1Of staining,surface
R12674 T16514 T16513 arg1Of staining,marker
R12679 T16520 T16521 arg1Of cells,were
R12680 T16520 T16522 arg2Of cells,restimulated
R12681 T16520 T16536 arg2Of cells,indicated
R12682 T16522 T16521 arg2Of restimulated,were
R12683 T16522 T16523 arg1Of restimulated,with
R12684 T16522 T16535 arg1Of restimulated,unless
R12685 T16522 T16543 arg1Of restimulated,and
R12686 T16524 T16525 arg1Of 10,nM
R12687 T16528 T16527 arg1Of 1,+
R12688 T16530 T16523 arg2Of ionomycin,with
R12689 T16530 T16524 arg1Of ionomycin,10
R12690 T16530 T16526 arg1Of ionomycin,PMA
R12691 T16530 T16528 arg1Of ionomycin,1
R12692 T16530 T16529 arg1Of ionomycin,μM
R12693 T16530 T16531 arg1Of ionomycin,for
R12694 T16533 T16531 arg2Of h,for
R12695 T16533 T16532 arg1Of h,6
R12696 T16533 T16534 arg1Of h,(
R12697 T16536 T16535 arg2Of indicated,unless
R12698 T16536 T16537 arg1Of indicated,otherwise
R12699 T16536 T16538 arg1Of indicated,in
R12700 T16540 T16538 arg2Of figures,in
R12701 T16540 T16539 arg1Of figures,the
R12702 T16540 T16541 arg1Of figures,)
R12703 T16543 T16515 modOf and,To
R12704 T16543 T16519 arg1Of and,","
R12705 T16543 T16542 arg1Of and,","
R12706 T16546 T16544 arg1Of stains,intracellular
R12707 T16546 T16545 arg1Of stains,cytokine
R12708 T16546 T16547 arg1Of stains,were
R12709 T16546 T16548 arg2Of stains,performed
R12710 T16548 T16543 arg2Of performed,and
R12711 T16548 T16547 arg2Of performed,were
R12712 T16548 T16549 arg1Of performed,as
R12713 T16551 T16549 arg2Of described,as
R12714 T16551 T16550 arg1Of described,previously
R12715 T16551 T16552 arg1Of described,(
R12716 T16553 T16552 arg2Of 28,(
R12717 T16554 T16552 arg3Of ),(
R12718 T16556 T16555 arg1Of detect,To
R12719 T16557 T16556 arg2Of expression,detect
R12720 T16557 T16558 arg1Of expression,of
R12721 T16560 T16558 arg2Of molecules,of
R12722 T16560 T16559 arg1Of molecules,surface
R12723 T16562 T16556 arg1Of cells,detect
R12724 T16562 T16563 arg1Of cells,were
R12725 T16562 T16564 arg2Of cells,washed
R12726 T16562 T16568 arg1Of cells,resuspended
R12727 T16562 T16602 arg2Of cells,incubated
R12728 T16562 T16613 arg1Of cells,washed
R12729 T16562 T16616 arg1Of cells,resuspended
R12730 T16564 T16563 arg2Of washed,were
R12731 T16564 T16565 arg1Of washed,in
R12732 T16564 T16567 arg1Of washed,","
R12733 T16566 T16565 arg2Of PBS,in
R12734 T16567 T16602 modOf ",",incubated
R12735 T16567 T16612 arg1Of ",",","
R12736 T16568 T16567 arg2Of resuspended,","
R12737 T16568 T16569 arg1Of resuspended,in
R12738 T16572 T16570 arg1Of buffer,FACS
R12739 T16572 T16571 arg1Of buffer,wash
R12740 T16572 T16573 arg1Of buffer,(
R12741 T16572 T16590 arg1Of buffer,containing
R12742 T16572 T16593 arg1Of buffer,indicated
R12743 T16574 T16575 arg1Of 3,%
R12744 T16576 T16573 arg2Of FBS,(
R12745 T16576 T16574 arg1Of FBS,3
R12746 T16576 T16577 arg1Of FBS,","
R12747 T16576 T16582 arg1Of FBS,","
R12748 T16576 T16586 arg1Of FBS,","
R12749 T16578 T16579 arg1Of 0.1,%
R12750 T16581 T16577 arg2Of azide,","
R12751 T16581 T16578 arg1Of azide,0.1
R12752 T16581 T16580 arg1Of azide,sodium
R12753 T16584 T16583 arg1Of mM,30
R12754 T16585 T16582 arg2Of Hepes,","
R12755 T16585 T16584 arg1Of Hepes,mM
R12756 T16588 T16586 arg2Of PBS,","
R12757 T16588 T16587 arg1Of PBS,1×
R12758 T16589 T16573 arg3Of ),(
R12759 T16592 T16590 arg2Of antibodies,containing
R12760 T16592 T16591 arg1Of antibodies,the
R12761 T16593 T16568 arg2Of indicated,resuspended
R12762 T16593 T16594 arg1Of indicated,in
R12763 T16593 T16597 arg1Of indicated,at
R12764 T16593 T16601 arg1Of indicated,","
R12765 T16596 T16594 arg2Of figures,in
R12766 T16596 T16595 arg1Of figures,the
R12767 T16599 T16598 arg1Of optimized,previously
R12768 T16600 T16597 arg2Of concentrations,at
R12769 T16600 T16599 arg1Of concentrations,optimized
R12770 T16602 T16603 arg1Of incubated,for
R12771 T16605 T16603 arg2Of min,for
R12772 T16605 T16604 arg1Of min,15
R12773 T16605 T16606 arg1Of min,at
R12774 T16608 T16606 arg2Of temperature,at
R12775 T16608 T16607 arg1Of temperature,room
R12776 T16608 T16609 arg1Of temperature,(
R12777 T16610 T16609 arg2Of RT,(
R12778 T16611 T16609 arg3Of ),(
R12779 T16612 T16615 arg1Of ",",and
R12780 T16613 T16612 arg2Of washed,","
R12781 T16615 T16555 modOf and,To
R12782 T16615 T16561 arg1Of and,","
R12783 T16615 T16614 arg1Of and,","
R12784 T16616 T16615 arg2Of resuspended,and
R12785 T16616 T16617 arg1Of resuspended,in
R12786 T16616 T16623 arg1Of resuspended,before
R12787 T16616 T16625 arg1Of resuspended,on
R12788 T16618 T16619 arg1Of 2,%
R12789 T16622 T16617 arg2Of solution,in
R12790 T16622 T16618 arg1Of solution,2
R12791 T16622 T16620 arg1Of solution,formaldehyde
R12792 T16622 T16621 arg1Of solution,fixative
R12793 T16624 T16623 arg2Of acquisition,before
R12794 T16627 T16625 arg2Of FACSCalibur,on
R12795 T16627 T16626 arg1Of FACSCalibur,a
R12796 T16627 T16628 arg1Of FACSCalibur,(
R12797 T16629 T16628 arg2Of BD,(
R12798 T16630 T16628 arg3Of ),(
R12675 T16516 T16515 arg1Of assess,To
R12676 T16518 T16516 arg2Of production,assess
R12677 T16518 T16517 arg1Of production,cytokine
R12678 T16520 T16516 arg1Of cells,assess

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T16385 0-8 NNP denotes Cytokine
T16386 9-12 CC denotes and
T16387 13-20 NN denotes surface
T16388 21-27 NN denotes marker
T16389 28-36 VBG denotes staining
T16390 36-37 . denotes .
T16391 38-40 TO denotes To
T16392 41-47 VB denotes assess
T16393 48-56 JJ denotes cytokine
T16394 57-67 NN denotes production
T16395 67-68 , denotes ,
T16396 69-74 NNS denotes cells
T16397 75-79 VBD denotes were
T16398 80-92 VBN denotes restimulated
T16399 93-97 IN denotes with
T16400 98-100 CD denotes 10
T16401 101-103 NNP denotes nM
T16402 104-107 NNP denotes PMA
T16403 108-109 VBD denotes +
T16404 110-111 CD denotes 1
T16405 112-114 NNP denotes μM
T16406 115-124 NN denotes ionomycin
T16407 125-128 IN denotes for
T16408 129-130 CD denotes 6
T16409 131-132 NN denotes h
T16410 133-134 -LRB- denotes (
T16411 134-140 IN denotes unless
T16412 141-150 VBN denotes indicated
T16413 151-160 RB denotes otherwise
T16414 161-163 IN denotes in
T16415 164-167 DT denotes the
T16416 168-175 NNS denotes figures
T16417 175-176 -RRB- denotes )
T16418 176-177 , denotes ,
T16419 178-181 CC denotes and
T16420 182-195 JJ denotes intracellular
T16421 196-204 NN denotes cytokine
T16422 205-211 NNS denotes stains
T16423 212-216 VBD denotes were
T16424 217-226 VBN denotes performed
T16425 227-229 IN denotes as
T16426 230-240 RB denotes previously
T16427 241-250 VBN denotes described
T16428 251-252 -LRB- denotes (
T16429 252-254 CD denotes 28
T16430 254-255 -RRB- denotes )
T16431 255-256 . denotes .
T16432 257-259 TO denotes To
T16433 260-266 VB denotes detect
T16434 267-277 NN denotes expression
T16435 278-280 IN denotes of
T16436 281-288 NN denotes surface
T16437 289-298 NNS denotes molecules
T16438 298-299 , denotes ,
T16439 300-305 NNS denotes cells
T16440 306-310 VBD denotes were
T16441 311-317 VBN denotes washed
T16442 318-320 IN denotes in
T16443 321-324 NNP denotes PBS
T16444 324-325 , denotes ,
T16445 326-337 VBD denotes resuspended
T16446 338-340 IN denotes in
T16447 341-345 NNP denotes FACS
T16448 346-350 VBP denotes wash
T16449 351-357 NN denotes buffer
T16450 358-359 -LRB- denotes (
T16451 359-360 CD denotes 3
T16452 360-361 NN denotes %
T16453 362-365 NNP denotes FBS
T16454 365-366 , denotes ,
T16455 367-370 CD denotes 0.1
T16456 370-371 NN denotes %
T16457 372-378 NN denotes sodium
T16458 379-384 NN denotes azide
T16459 384-385 , denotes ,
T16460 386-388 CD denotes 30
T16461 389-391 NNP denotes mM
T16462 392-397 NNP denotes Hepes
T16463 397-398 , denotes ,
T16464 399-400 CD denotes 1
T16465 400-401 CD denotes ×
T16466 402-405 NNP denotes PBS
T16467 405-406 -RRB- denotes )
T16468 407-417 VBG denotes containing
T16469 418-421 DT denotes the
T16470 422-432 NNS denotes antibodies
T16471 433-442 VBD denotes indicated
T16472 443-445 IN denotes in
T16473 446-449 DT denotes the
T16474 450-457 NNS denotes figures
T16475 458-460 IN denotes at
T16476 461-471 RB denotes previously
T16477 472-481 VBN denotes optimized
T16478 482-496 NNS denotes concentrations
T16479 496-497 , denotes ,
T16480 498-507 VBN denotes incubated
T16481 508-511 IN denotes for
T16482 512-514 CD denotes 15
T16483 515-518 NN denotes min
T16484 519-521 IN denotes at
T16485 522-526 NN denotes room
T16486 527-538 NN denotes temperature
T16487 539-540 -LRB- denotes (
T16488 540-542 NNP denotes RT
T16489 542-543 -RRB- denotes )
T16490 543-544 , denotes ,
T16491 545-551 VBD denotes washed
T16492 551-552 , denotes ,
T16493 553-556 CC denotes and
T16494 557-568 VBD denotes resuspended
T16495 569-571 IN denotes in
T16496 572-573 CD denotes 2
T16497 573-574 NN denotes %
T16498 575-587 NN denotes formaldehyde
T16499 588-596 JJ denotes fixative
T16500 597-605 NN denotes solution
T16501 606-612 IN denotes before
T16502 613-624 NN denotes acquisition
T16503 625-627 IN denotes on
T16504 628-629 DT denotes a
T16505 630-641 NNP denotes FACSCalibur
T16506 642-643 -LRB- denotes (
T16507 643-645 NNP denotes BD
T16508 645-646 -RRB- denotes )
T16509 646-647 . denotes .
R12545 T16385 T16385 ROOT Cytokine,Cytokine
R12546 T16386 T16385 cc and,Cytokine
R12547 T16387 T16388 compound surface,marker
R12548 T16388 T16385 conj marker,Cytokine
R12549 T16389 T16385 acl staining,Cytokine
R12550 T16390 T16385 punct .,Cytokine
R12551 T16391 T16392 aux To,assess
R12552 T16392 T16398 advcl assess,restimulated
R12553 T16393 T16394 amod cytokine,production
R12554 T16394 T16392 dobj production,assess
R12555 T16395 T16398 punct ",",restimulated
R12556 T16396 T16398 nsubjpass cells,restimulated
R12557 T16397 T16398 auxpass were,restimulated
R12558 T16398 T16398 ROOT restimulated,restimulated
R12559 T16399 T16398 prep with,restimulated
R12560 T16400 T16403 nummod 10,+
R12561 T16401 T16402 compound nM,PMA
R12562 T16402 T16403 nsubj PMA,+
R12563 T16403 T16398 advcl +,restimulated
R12564 T16404 T16405 nummod 1,μM
R12565 T16405 T16406 compound μM,ionomycin
R12566 T16406 T16403 dobj ionomycin,+
R12567 T16407 T16403 prep for,+
R12568 T16408 T16409 nummod 6,h
R12569 T16409 T16407 pobj h,for
R12570 T16410 T16412 punct (,indicated
R12571 T16411 T16412 mark unless,indicated
R12572 T16412 T16403 advcl indicated,+
R12573 T16413 T16412 advmod otherwise,indicated
R12574 T16414 T16412 prep in,indicated
R12575 T16415 T16416 det the,figures
R12576 T16416 T16414 pobj figures,in
R12577 T16417 T16412 punct ),indicated
R12578 T16418 T16412 punct ",",indicated
R12579 T16419 T16412 cc and,indicated
R12580 T16420 T16422 amod intracellular,stains
R12581 T16421 T16422 compound cytokine,stains
R12582 T16422 T16424 nsubjpass stains,performed
R12583 T16423 T16424 auxpass were,performed
R12584 T16424 T16412 conj performed,indicated
R12585 T16425 T16427 mark as,described
R12586 T16426 T16427 advmod previously,described
R12587 T16427 T16424 advcl described,performed
R12588 T16428 T16427 punct (,described
R12589 T16429 T16427 npadvmod 28,described
R12590 T16430 T16427 punct ),described
R12591 T16431 T16403 punct .,+
R12592 T16432 T16433 aux To,detect
R12593 T16433 T16441 advcl detect,washed
R12594 T16434 T16433 dobj expression,detect
R12595 T16435 T16434 prep of,expression
R12596 T16436 T16437 compound surface,molecules
R12597 T16437 T16435 pobj molecules,of
R12598 T16438 T16441 punct ",",washed
R12599 T16439 T16441 nsubjpass cells,washed
R12600 T16440 T16441 auxpass were,washed
R12601 T16441 T16441 ROOT washed,washed
R12602 T16442 T16441 prep in,washed
R12603 T16443 T16442 pobj PBS,in
R12604 T16444 T16441 punct ",",washed
R12605 T16445 T16441 conj resuspended,washed
R12606 T16446 T16448 mark in,wash
R12607 T16447 T16448 nsubj FACS,wash
R12608 T16448 T16471 meta wash,indicated
R12609 T16449 T16448 dobj buffer,wash
R12610 T16450 T16453 punct (,FBS
R12611 T16451 T16452 nummod 3,%
R12612 T16452 T16453 npadvmod %,FBS
R12613 T16453 T16471 nsubj FBS,indicated
R12614 T16454 T16453 punct ",",FBS
R12615 T16455 T16456 nummod 0.1,%
R12616 T16456 T16458 compound %,azide
R12617 T16457 T16458 compound sodium,azide
R12618 T16458 T16453 appos azide,FBS
R12619 T16459 T16458 punct ",",azide
R12620 T16460 T16462 nummod 30,Hepes
R12621 T16461 T16462 compound mM,Hepes
R12622 T16462 T16458 appos Hepes,azide
R12623 T16463 T16462 punct ",",Hepes
R12624 T16464 T16466 nummod 1,PBS
R12625 T16465 T16466 nummod ×,PBS
R12626 T16466 T16462 appos PBS,Hepes
R12627 T16467 T16462 punct ),Hepes
R12628 T16468 T16458 acl containing,azide
R12629 T16469 T16470 det the,antibodies
R12630 T16470 T16468 dobj antibodies,containing
R12631 T16471 T16441 conj indicated,washed
R12632 T16472 T16471 prep in,indicated
R12633 T16473 T16474 det the,figures
R12634 T16474 T16472 pobj figures,in
R12635 T16475 T16471 prep at,indicated
R12636 T16476 T16477 advmod previously,optimized
R12637 T16477 T16478 amod optimized,concentrations
R12638 T16478 T16475 pobj concentrations,at
R12639 T16479 T16471 punct ",",indicated
R12640 T16480 T16491 nsubj incubated,washed
R12641 T16481 T16480 prep for,incubated
R12642 T16482 T16483 nummod 15,min
R12643 T16483 T16481 pobj min,for
R12644 T16484 T16483 prep at,min
R12645 T16485 T16486 compound room,temperature
R12646 T16486 T16484 pobj temperature,at
R12647 T16487 T16488 punct (,RT
R12648 T16488 T16483 parataxis RT,min
R12649 T16489 T16488 punct ),RT
R12650 T16490 T16483 punct ",",min
R12651 T16491 T16471 conj washed,indicated
R12652 T16492 T16491 punct ",",washed
R12653 T16493 T16491 cc and,washed
R12654 T16494 T16491 conj resuspended,washed
R12655 T16495 T16494 prep in,resuspended
R12656 T16496 T16497 nummod 2,%
R12657 T16497 T16500 nmod %,solution
R12658 T16498 T16500 nmod formaldehyde,solution
R12659 T16499 T16500 amod fixative,solution
R12660 T16500 T16495 pobj solution,in
R12661 T16501 T16500 prep before,solution
R12662 T16502 T16501 pobj acquisition,before
R12663 T16503 T16502 prep on,acquisition
R12664 T16504 T16505 det a,FACSCalibur
R12665 T16505 T16503 pobj FACSCalibur,on
R12666 T16506 T16507 punct (,BD
R12667 T16507 T16505 appos BD,FACSCalibur
R12668 T16508 T16505 punct ),FACSCalibur
R12669 T16509 T16441 punct .,washed

GO-BP

Id Subject Object Predicate Lexical cue
T16376 48-67 http://purl.obolibrary.org/obo/GO_0001816 denotes cytokine production
T16377 48-74 http://purl.obolibrary.org/obo/GO_0002369 denotes cytokine production, cells
T16378 48-74 http://purl.obolibrary.org/obo/GO_0002370 denotes cytokine production, cells
T16379 48-74 http://purl.obolibrary.org/obo/GO_0002371 denotes cytokine production, cells
T16380 48-74 http://purl.obolibrary.org/obo/GO_0032762 denotes cytokine production, cells
T16381 48-74 http://purl.obolibrary.org/obo/GO_0002368 denotes cytokine production, cells
T16382 48-74 http://purl.obolibrary.org/obo/GO_0035744 denotes cytokine production, cells
T16383 48-74 http://purl.obolibrary.org/obo/GO_0035745 denotes cytokine production, cells
T16384 540-542 http://purl.obolibrary.org/obo/GO_0003964 denotes RT

GO-MF

Id Subject Object Predicate Lexical cue
T16634 422-432 http://purl.obolibrary.org/obo/GO_0003823 denotes antibodies
T16635 540-542 http://purl.obolibrary.org/obo/GO_0003964 denotes RT

GO-CC

Id Subject Object Predicate Lexical cue
T16636 69-74 http://purl.obolibrary.org/obo/GO_0005623 denotes cells
T16637 300-305 http://purl.obolibrary.org/obo/GO_0005623 denotes cells
T16638 182-195 http://purl.obolibrary.org/obo/GO_0005622 denotes intracellular
T16639 422-432 http://purl.obolibrary.org/obo/GO_0019815 denotes antibodies
T16640 422-432 http://purl.obolibrary.org/obo/GO_0042571 denotes antibodies

sentences

Id Subject Object Predicate Lexical cue
T16373 0-37 Sentence denotes Cytokine and surface marker staining.
T16374 38-256 Sentence denotes To assess cytokine production, cells were restimulated with 10 nM PMA + 1 μM ionomycin for 6 h (unless indicated otherwise in the figures), and intracellular cytokine stains were performed as previously described (28).
T16375 257-647 Sentence denotes To detect expression of surface molecules, cells were washed in PBS, resuspended in FACS wash buffer (3% FBS, 0.1% sodium azide, 30 mM Hepes, 1× PBS) containing the antibodies indicated in the figures at previously optimized concentrations, incubated for 15 min at room temperature (RT), washed, and resuspended in 2% formaldehyde fixative solution before acquisition on a FACSCalibur (BD).
T179 0-37 Sentence denotes Cytokine and surface marker staining.
T180 38-256 Sentence denotes To assess cytokine production, cells were restimulated with 10 nM PMA + 1 μM ionomycin for 6 h (unless indicated otherwise in the figures), and intracellular cytokine stains were performed as previously described (28).
T181 257-647 Sentence denotes To detect expression of surface molecules, cells were washed in PBS, resuspended in FACS wash buffer (3% FBS, 0.1% sodium azide, 30 mM Hepes, 1× PBS) containing the antibodies indicated in the figures at previously optimized concentrations, incubated for 15 min at room temperature (RT), washed, and resuspended in 2% formaldehyde fixative solution before acquisition on a FACSCalibur (BD).