> top > docs > PMC:2238795 > annotations

PMC:2238795 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
18286199-8985182-88793639 21668-21670 8985182 denotes 35
18286199-2755510-88793640 21674-21676 2755510 denotes 36
18286199-7477192-88793604 2609-2610 7477192 denotes 1
18286199-7477192-88793604 2609-2610 7477192 denotes 1
18286199-15717044-88793605 2946-2947 15717044 denotes 2
18286199-15717044-88793605 2946-2947 15717044 denotes 2
18286199-17261746-88793606 2951-2952 17261746 denotes 3
18286199-17261746-88793606 2951-2952 17261746 denotes 3
18286199-9804556-88793607 3662-3663 9804556 denotes 4
18286199-9804556-88793607 3662-3663 9804556 denotes 4
18286199-7729574-88793608 3904-3905 7729574 denotes 5
18286199-7729574-88793608 3904-3905 7729574 denotes 5
18286199-8892235-88793609 3909-3910 8892235 denotes 6
18286199-8892235-88793609 3909-3910 8892235 denotes 6
18286199-11731782-88793610 3914-3915 11731782 denotes 7
18286199-11731782-88793610 3914-3915 11731782 denotes 7
18286199-11731781-88793611 4037-4038 11731781 denotes 8
18286199-11731781-88793611 4037-4038 11731781 denotes 8
18286199-12524553-88793612 4042-4043 12524553 denotes 9
18286199-12524553-88793612 4042-4043 12524553 denotes 9
18286199-15917474-88793613 4161-4163 15917474 denotes 10
18286199-15917474-88793613 4161-4163 15917474 denotes 10
18286199-15310843-88793614 4167-4169 15310843 denotes 11
18286199-15310843-88793614 4167-4169 15310843 denotes 11
18286199-17038668-88793615 4173-4175 17038668 denotes 12
18286199-17038668-88793615 4173-4175 17038668 denotes 12
18286199-16941479-88793616 4307-4309 16941479 denotes 13
18286199-16941479-88793616 4307-4309 16941479 denotes 13
18286199-17038668-88793617 4344-4346 17038668 denotes 12
18286199-17038668-88793617 4344-4346 17038668 denotes 12
18286199-15579641-88793618 4350-4352 15579641 denotes 14
18286199-15579641-88793618 4350-4352 15579641 denotes 14
18286199-16556709-88793619 4356-4358 16556709 denotes 15
18286199-16556709-88793619 4356-4358 16556709 denotes 15
18286199-17057709-88793620 4362-4364 17057709 denotes 16
18286199-17057709-88793620 4362-4364 17057709 denotes 16
18286199-17088886-88793621 4451-4453 17088886 denotes 17
18286199-17088886-88793621 4451-4453 17088886 denotes 17
18286199-10415135-88793622 5294-5296 10415135 denotes 18
18286199-10415135-88793622 5294-5296 10415135 denotes 18
18286199-11121071-88793623 5300-5302 11121071 denotes 19
18286199-11121071-88793623 5300-5302 11121071 denotes 19
18286199-11731781-88793624 6675-6676 11731781 denotes 8
18286199-11731781-88793624 6675-6676 11731781 denotes 8
18286199-15852001-88793625 6680-6682 15852001 denotes 20
18286199-15852001-88793625 6680-6682 15852001 denotes 20
18286199-16086633-88793626 6686-6688 16086633 denotes 21
18286199-16086633-88793626 6686-6688 16086633 denotes 21
18286199-10699444-88793627 17726-17728 10699444 denotes 22
18286199-10699444-88793627 17726-17728 10699444 denotes 22
18286199-16810241-88793628 20863-20865 16810241 denotes 23
18286199-16810241-88793628 20863-20865 16810241 denotes 23
18286199-10975875-88793629 20971-20973 10975875 denotes 24
18286199-10975875-88793629 20971-20973 10975875 denotes 24
18286199-15003168-88793630 20977-20979 15003168 denotes 25
18286199-15003168-88793630 20977-20979 15003168 denotes 25
18286199-15060285-88793631 20983-20985 15060285 denotes 26
18286199-15060285-88793631 20983-20985 15060285 denotes 26
18286199-11689954-88793632 20989-20991 11689954 denotes 27
18286199-11689954-88793632 20989-20991 11689954 denotes 27
18286199-17625568-88793633 21092-21094 17625568 denotes 29
18286199-17625568-88793633 21092-21094 17625568 denotes 29
18286199-6950406-88793634 21286-21288 6950406 denotes 30
18286199-6950406-88793634 21286-21288 6950406 denotes 30
18286199-7242681-88793635 21292-21294 7242681 denotes 31
18286199-7242681-88793635 21292-21294 7242681 denotes 31
18286199-9804556-88793636 21298-21300 9804556 denotes 32
18286199-9804556-88793636 21298-21300 9804556 denotes 32
18286199-15782187-88793637 21304-21306 15782187 denotes 33
18286199-15782187-88793637 21304-21306 15782187 denotes 33
18286199-11687496-88793638 21310-21312 11687496 denotes 34
18286199-11687496-88793638 21310-21312 11687496 denotes 34
18286199-8985182-88793639 21668-21670 8985182 denotes 35
18286199-2755510-88793640 21674-21676 2755510 denotes 36
18286199-8581317-88793641 21680-21682 8581317 denotes 37
18286199-8581317-88793641 21680-21682 8581317 denotes 37
18286199-8608856-88793642 21686-21688 8608856 denotes 38
18286199-8608856-88793642 21686-21688 8608856 denotes 38
18286199-15342944-88793643 21692-21694 15342944 denotes 39
18286199-15342944-88793643 21692-21694 15342944 denotes 39
18286199-15992799-88793644 21698-21700 15992799 denotes 40
18286199-15992799-88793644 21698-21700 15992799 denotes 40
18286199-12381788-88793645 21704-21706 12381788 denotes 41
18286199-12381788-88793645 21704-21706 12381788 denotes 41
18286199-16086633-88793646 21876-21878 16086633 denotes 21
18286199-16086633-88793646 21876-21878 16086633 denotes 21
18286199-16086633-88793647 22200-22202 16086633 denotes 21
18286199-16086633-88793647 22200-22202 16086633 denotes 21
18286199-16810241-88793648 22755-22757 16810241 denotes 23
18286199-16810241-88793648 22755-22757 16810241 denotes 23
18286199-16941479-88793649 23826-23828 16941479 denotes 13
18286199-16941479-88793649 23826-23828 16941479 denotes 13
18286199-15852001-88793650 23832-23834 15852001 denotes 20
18286199-15852001-88793650 23832-23834 15852001 denotes 20
18286199-15579641-88793651 23938-23940 15579641 denotes 14
18286199-15579641-88793651 23938-23940 15579641 denotes 14
18286199-17038668-88793652 23954-23956 17038668 denotes 12
18286199-17038668-88793652 23954-23956 17038668 denotes 12
18286199-16556709-88793653 23960-23962 16556709 denotes 15
18286199-16556709-88793653 23960-23962 16556709 denotes 15
18286199-17057709-88793654 24068-24070 17057709 denotes 16
18286199-17057709-88793654 24068-24070 17057709 denotes 16
18286199-15837573-88793655 24118-24120 15837573 denotes 42
18286199-15837573-88793655 24118-24120 15837573 denotes 42
18286199-16137565-88793656 24139-24141 16137565 denotes 43
18286199-16137565-88793656 24139-24141 16137565 denotes 43
18286199-12843782-88793657 24385-24387 12843782 denotes 44
18286199-12843782-88793657 24385-24387 12843782 denotes 44
18286199-16395293-88793658 24391-24393 16395293 denotes 45
18286199-16395293-88793658 24391-24393 16395293 denotes 45
18286199-16456136-88793659 24397-24399 16456136 denotes 46
18286199-16456136-88793659 24397-24399 16456136 denotes 46
18286199-16390999-88793660 24485-24487 16390999 denotes 47
18286199-16390999-88793660 24485-24487 16390999 denotes 47
18286199-17088886-88793661 24817-24819 17088886 denotes 17
18286199-17088886-88793661 24817-24819 17088886 denotes 17
18286199-10699444-88793662 25290-25292 10699444 denotes 22
18286199-10699444-88793662 25290-25292 10699444 denotes 22
18286199-9692723-88793663 27970-27972 9692723 denotes 48
18286199-9692723-88793663 27970-27972 9692723 denotes 48
18286199-2643202-88793664 30855-30857 2643202 denotes 49
18286199-2643202-88793664 30855-30857 2643202 denotes 49
18286199-1793176-88793665 34026-34028 1793176 denotes 50
18286199-1793176-88793665 34026-34028 1793176 denotes 50
18286199-9692723-88793666 37347-37349 9692723 denotes 48
18286199-9692723-88793666 37347-37349 9692723 denotes 48
18286199-15923633-88793667 37416-37418 15923633 denotes 51
18286199-15923633-88793667 37416-37418 15923633 denotes 51
18286199-15310843-88793668 37442-37444 15310843 denotes 11
18286199-15310843-88793668 37442-37444 15310843 denotes 11
18286199-16258519-88793669 37481-37483 16258519 denotes 52
18286199-16258519-88793669 37481-37483 16258519 denotes 52
18286199-10699444-88793670 37607-37609 10699444 denotes 22
18286199-10699444-88793670 37607-37609 10699444 denotes 22
T51768 2609-2610 7477192 denotes 1
T44506 2609-2610 7477192 denotes 1
T18258 2946-2947 15717044 denotes 2
T20964 2946-2947 15717044 denotes 2
T55631 2951-2952 17261746 denotes 3
T51532 2951-2952 17261746 denotes 3
T28746 3662-3663 9804556 denotes 4
T78951 3662-3663 9804556 denotes 4
T65998 3904-3905 7729574 denotes 5
T82520 3904-3905 7729574 denotes 5
T16214 3909-3910 8892235 denotes 6
T90027 3909-3910 8892235 denotes 6
T44413 3914-3915 11731782 denotes 7
T26583 3914-3915 11731782 denotes 7
T13302 4037-4038 11731781 denotes 8
T22811 4037-4038 11731781 denotes 8
T98464 4042-4043 12524553 denotes 9
T6836 4042-4043 12524553 denotes 9
T5755 4161-4163 15917474 denotes 10
T72653 4161-4163 15917474 denotes 10
T26571 4167-4169 15310843 denotes 11
T9920 4167-4169 15310843 denotes 11
T84161 4173-4175 17038668 denotes 12
T6990 4173-4175 17038668 denotes 12
T47600 4307-4309 16941479 denotes 13
T20443 4307-4309 16941479 denotes 13
T26674 4344-4346 17038668 denotes 12
T30172 4344-4346 17038668 denotes 12
T5848 4350-4352 15579641 denotes 14
T29699 4350-4352 15579641 denotes 14
T34011 4356-4358 16556709 denotes 15
T11353 4356-4358 16556709 denotes 15
T80298 4362-4364 17057709 denotes 16
T73501 4362-4364 17057709 denotes 16
T94518 4451-4453 17088886 denotes 17
T97064 4451-4453 17088886 denotes 17
T62766 5294-5296 10415135 denotes 18
T49741 5294-5296 10415135 denotes 18
T78782 5300-5302 11121071 denotes 19
T88587 5300-5302 11121071 denotes 19
T63698 6675-6676 11731781 denotes 8
T22469 6675-6676 11731781 denotes 8
T43820 6680-6682 15852001 denotes 20
T20780 6680-6682 15852001 denotes 20
T56165 6686-6688 16086633 denotes 21
T35621 6686-6688 16086633 denotes 21
T71574 17726-17728 10699444 denotes 22
T12351 17726-17728 10699444 denotes 22
T19876 20863-20865 16810241 denotes 23
T59407 20863-20865 16810241 denotes 23
T93036 20971-20973 10975875 denotes 24
T15185 20971-20973 10975875 denotes 24
T77487 20977-20979 15003168 denotes 25
T48640 20977-20979 15003168 denotes 25
T88945 20983-20985 15060285 denotes 26
T20856 20983-20985 15060285 denotes 26
T41931 20989-20991 11689954 denotes 27
T60056 20989-20991 11689954 denotes 27
T49304 21092-21094 17625568 denotes 29
T28761 21092-21094 17625568 denotes 29
T55438 21286-21288 6950406 denotes 30
T71657 21286-21288 6950406 denotes 30
T88258 21292-21294 7242681 denotes 31
T53363 21292-21294 7242681 denotes 31
T39702 21298-21300 9804556 denotes 32
T4000 21298-21300 9804556 denotes 32
T4032 21304-21306 15782187 denotes 33
T49821 21304-21306 15782187 denotes 33
T80902 21310-21312 11687496 denotes 34
T64321 21310-21312 11687496 denotes 34
T3470 21668-21670 8985182 denotes 35
T87890 21668-21670 8985182 denotes 35
T19756 21674-21676 2755510 denotes 36
T6389 21674-21676 2755510 denotes 36
T31240 21680-21682 8581317 denotes 37
T50421 21680-21682 8581317 denotes 37
T22553 21686-21688 8608856 denotes 38
T71633 21686-21688 8608856 denotes 38
T20087 21692-21694 15342944 denotes 39
T7392 21692-21694 15342944 denotes 39
T17756 21698-21700 15992799 denotes 40
T9350 21698-21700 15992799 denotes 40
T51752 21704-21706 12381788 denotes 41
T83792 21704-21706 12381788 denotes 41
T68028 21876-21878 16086633 denotes 21
T78872 21876-21878 16086633 denotes 21
T10613 22200-22202 16086633 denotes 21
T69570 22200-22202 16086633 denotes 21
T59924 22755-22757 16810241 denotes 23
T14740 22755-22757 16810241 denotes 23
T16672 23826-23828 16941479 denotes 13
T49740 23826-23828 16941479 denotes 13
T52267 23832-23834 15852001 denotes 20
T30129 23832-23834 15852001 denotes 20
T31859 23938-23940 15579641 denotes 14
T23823 23938-23940 15579641 denotes 14
T79536 23954-23956 17038668 denotes 12
T37680 23954-23956 17038668 denotes 12
T24625 23960-23962 16556709 denotes 15
T98846 23960-23962 16556709 denotes 15
T910 24068-24070 17057709 denotes 16
T47992 24068-24070 17057709 denotes 16
T76046 24118-24120 15837573 denotes 42
T14649 24118-24120 15837573 denotes 42
T74831 24139-24141 16137565 denotes 43
T50488 24139-24141 16137565 denotes 43
T24573 24385-24387 12843782 denotes 44
T21490 24385-24387 12843782 denotes 44
T71438 24391-24393 16395293 denotes 45
T66901 24391-24393 16395293 denotes 45
T62153 24397-24399 16456136 denotes 46
T28285 24397-24399 16456136 denotes 46
T78076 24485-24487 16390999 denotes 47
T91727 24485-24487 16390999 denotes 47
T29095 24817-24819 17088886 denotes 17
T5840 24817-24819 17088886 denotes 17
T26285 25290-25292 10699444 denotes 22
T19067 25290-25292 10699444 denotes 22
T13924 27970-27972 9692723 denotes 48
T42531 27970-27972 9692723 denotes 48
T89146 30855-30857 2643202 denotes 49
T12762 30855-30857 2643202 denotes 49
T97664 34026-34028 1793176 denotes 50
T40243 34026-34028 1793176 denotes 50
T34101 37347-37349 9692723 denotes 48
T68435 37347-37349 9692723 denotes 48
T7932 37416-37418 15923633 denotes 51
T82124 37416-37418 15923633 denotes 51
T45359 37442-37444 15310843 denotes 11
T60936 37442-37444 15310843 denotes 11
T64136 37481-37483 16258519 denotes 52
T18144 37481-37483 16258519 denotes 52
T91394 37607-37609 10699444 denotes 22
T74451 37607-37609 10699444 denotes 22
T20346 2609-2610 7477192 denotes 1
T95069 2609-2610 7477192 denotes 1
T84861 2946-2947 15717044 denotes 2
T43198 2946-2947 15717044 denotes 2
T42245 2951-2952 17261746 denotes 3
T41037 2951-2952 17261746 denotes 3
T37782 3662-3663 9804556 denotes 4
T21754 3662-3663 9804556 denotes 4
T65964 3904-3905 7729574 denotes 5
T41304 3904-3905 7729574 denotes 5
T9777 3909-3910 8892235 denotes 6
T57940 3909-3910 8892235 denotes 6
T42261 3914-3915 11731782 denotes 7
T56361 3914-3915 11731782 denotes 7
T7071 4037-4038 11731781 denotes 8
T78986 4037-4038 11731781 denotes 8
T20015 4042-4043 12524553 denotes 9
T78361 4042-4043 12524553 denotes 9
T85807 4161-4163 15917474 denotes 10
T40091 4161-4163 15917474 denotes 10
T82477 4167-4169 15310843 denotes 11
T80425 4167-4169 15310843 denotes 11
T63591 4173-4175 17038668 denotes 12
T12227 4173-4175 17038668 denotes 12
T9303 4307-4309 16941479 denotes 13
T56655 4307-4309 16941479 denotes 13
T24163 4344-4346 17038668 denotes 12
T55607 4344-4346 17038668 denotes 12
T84334 4350-4352 15579641 denotes 14
T47537 4350-4352 15579641 denotes 14
T59185 4356-4358 16556709 denotes 15
T27436 4356-4358 16556709 denotes 15
T2031 4362-4364 17057709 denotes 16
T78651 4362-4364 17057709 denotes 16
T94175 4451-4453 17088886 denotes 17
T93749 4451-4453 17088886 denotes 17
T64307 5294-5296 10415135 denotes 18
T57177 5294-5296 10415135 denotes 18
T23490 5300-5302 11121071 denotes 19
T97243 5300-5302 11121071 denotes 19
T70662 6675-6676 11731781 denotes 8
T96016 6675-6676 11731781 denotes 8
T33647 6680-6682 15852001 denotes 20
T78902 6680-6682 15852001 denotes 20
T78909 6686-6688 16086633 denotes 21
T50567 6686-6688 16086633 denotes 21
T10405 17726-17728 10699444 denotes 22
T21519 17726-17728 10699444 denotes 22
T37962 20863-20865 16810241 denotes 23
T41584 20863-20865 16810241 denotes 23
T4011 20971-20973 10975875 denotes 24
T4845 20971-20973 10975875 denotes 24
T14435 20977-20979 15003168 denotes 25
T30675 20977-20979 15003168 denotes 25
T19030 20983-20985 15060285 denotes 26
T93368 20983-20985 15060285 denotes 26
T76768 20989-20991 11689954 denotes 27
T41833 20989-20991 11689954 denotes 27
T96779 21092-21094 17625568 denotes 29
T82950 21092-21094 17625568 denotes 29
T82558 21286-21288 6950406 denotes 30
T62270 21286-21288 6950406 denotes 30
T65903 21292-21294 7242681 denotes 31
T91647 21292-21294 7242681 denotes 31
T2272 21298-21300 9804556 denotes 32
T62342 21298-21300 9804556 denotes 32
T1556 21304-21306 15782187 denotes 33
T97913 21304-21306 15782187 denotes 33
T14868 21310-21312 11687496 denotes 34
T5319 21310-21312 11687496 denotes 34
T46586 21668-21670 8985182 denotes 35
T79997 21668-21670 8985182 denotes 35
T13165 21674-21676 2755510 denotes 36
T74022 21674-21676 2755510 denotes 36
T62861 21680-21682 8581317 denotes 37
T77516 21680-21682 8581317 denotes 37
T87240 21686-21688 8608856 denotes 38
T34302 21686-21688 8608856 denotes 38
T14125 21692-21694 15342944 denotes 39
T49408 21692-21694 15342944 denotes 39
T31099 21698-21700 15992799 denotes 40
T4385 21698-21700 15992799 denotes 40
T86147 21704-21706 12381788 denotes 41
T97424 21704-21706 12381788 denotes 41
T23081 21876-21878 16086633 denotes 21
T63462 21876-21878 16086633 denotes 21
T42089 22200-22202 16086633 denotes 21
T61335 22200-22202 16086633 denotes 21
T49008 22755-22757 16810241 denotes 23
T74355 22755-22757 16810241 denotes 23
T90026 23826-23828 16941479 denotes 13
T20761 23826-23828 16941479 denotes 13
T87528 23832-23834 15852001 denotes 20
T5817 23832-23834 15852001 denotes 20
T39647 23938-23940 15579641 denotes 14
T29905 23938-23940 15579641 denotes 14
T63877 23954-23956 17038668 denotes 12
T42202 23954-23956 17038668 denotes 12
T47708 23960-23962 16556709 denotes 15
T26719 23960-23962 16556709 denotes 15
T9821 24068-24070 17057709 denotes 16
T88318 24068-24070 17057709 denotes 16
T23513 24118-24120 15837573 denotes 42
T32901 24118-24120 15837573 denotes 42
T85229 24139-24141 16137565 denotes 43
T76989 24139-24141 16137565 denotes 43
T7730 24385-24387 12843782 denotes 44
T61366 24385-24387 12843782 denotes 44
T35574 24391-24393 16395293 denotes 45
T11485 24391-24393 16395293 denotes 45
T37881 24397-24399 16456136 denotes 46
T11284 24397-24399 16456136 denotes 46
T24102 24485-24487 16390999 denotes 47
T86693 24485-24487 16390999 denotes 47
T87639 24817-24819 17088886 denotes 17
T90572 24817-24819 17088886 denotes 17
T43344 25290-25292 10699444 denotes 22
T91269 25290-25292 10699444 denotes 22
T9080 27970-27972 9692723 denotes 48
T95392 27970-27972 9692723 denotes 48
T77389 30855-30857 2643202 denotes 49
T23844 30855-30857 2643202 denotes 49
T85 34026-34028 1793176 denotes 50
T90449 34026-34028 1793176 denotes 50
T25435 37347-37349 9692723 denotes 48
T8135 37347-37349 9692723 denotes 48
T66091 37416-37418 15923633 denotes 51
T71487 37416-37418 15923633 denotes 51
T20858 37442-37444 15310843 denotes 11
T43074 37442-37444 15310843 denotes 11
T18737 37481-37483 16258519 denotes 52
T51285 37481-37483 16258519 denotes 52
T41389 37607-37609 10699444 denotes 22
T66499 37607-37609 10699444 denotes 22

CellFinder

Id Subject Object Predicate Lexical cue
T447 37612-37616 Species denotes Rats
T15 2062-2078 CellType denotes neural stem cell
T8 870-893 GeneProtein denotes epidermal growth factor
T9 895-898 GeneProtein denotes EGF
T10 1152-1157 CellType denotes glial
T11 2292-2298 Anatomy denotes neural
T12 1124-1130 GeneProtein denotes nestin
T13 1471-1487 CellType denotes oligodendrocytes
T14 1906-1922 Anatomy denotes brain parenchyma
T1 483-506 CellType denotes human neural stem cells
T2 1145-1156 CellType denotes radial glia
T3 335-347 CellType denotes Neural cells
T4 1132-1140 GeneProtein denotes vimentin
T5 2069-2079 CellType denotes stem cells
T6 901-931 GeneProtein denotes basic fibroblast growth factor
T7 2292-2304 CellType denotes neural cells
T16 489-504 CellType denotes neural stem cel
T17 368-373 CellType denotes hESCs
T18 1336-1341 CellType denotes hNSCs
T19 1284-1292 Anatomy denotes endoderm
T20 1272-1280 Anatomy denotes mesoderm
T21 1228-1233 GeneProtein denotes Nanog
T22 662-672 CellType denotes stem cells
T23 1629-1633 CellLine denotes SD56
T24 1416-1420 CellLine denotes SD56
T25 184-210 CellType denotes Human embryonic stem cells
T26 257-269 CellType denotes neural cells
T27 212-217 CellType denotes hESCs
T28 1421-1426 CellType denotes hNSCs
T29 1220-1224 GeneProtein denotes Oct4
T30 335-341 Anatomy denotes Neural
T31 1173-1178 CellType denotes hNSCs
T32 978-981 GeneProtein denotes LIF
T33 1804-1810 Anatomy denotes flanks
T34 990-995 CellType denotes hNSCs
T35 1108-1112 CellType denotes NSCs
T36 933-937 GeneProtein denotes bFGF
T37 257-263 Anatomy denotes neural
T38 483-488 Species denotes human
T39 943-976 GeneProtein denotes leukemia inhibitory growth factor
T40 1793-1799 Anatomy denotes brains
T41 1912-1922 Anatomy denotes parenchyma
T42 2051-2055 CellLine denotes SD56
T43 2062-2068 Anatomy denotes neural
T44 2056-2061 Species denotes human
T45 1825-1830 CellType denotes hNSCs
T46 2142-2148 Anatomy denotes tumors
T47 2051-2079 CellType denotes SD56 human neural stem cells
T48 800-805 CellType denotes hNSCs
T49 824-829 CellType denotes hESCs
T50 813-817 CellLine denotes SD56
T51 1416-1426 CellType denotes SD56 hNSCs
T52 184-189 Species denotes Human
T53 200-210 CellType denotes stem cells
T54 190-199 Anatomy denotes embryonic
T55 489-495 Anatomy denotes neural
T56 1456-1466 CellType denotes astrocytes
T57 508-513 CellType denotes hNSCs
T58 1447-1454 CellType denotes neurons
T59 496-506 CellType denotes stem cells
T60 3960-3968 Anatomy denotes rosettes
T61 2997-3007 CellType denotes stem cells
T62 4200-4214 CellType denotes neural progeny
T63 4146-4152 Anatomy denotes neural
T64 4024-4035 Anatomy denotes neural tube
T65 2823-2827 Anatomy denotes cord
T66 2823-2833 CellType denotes cord blood
T67 2975-3007 CellType denotes human-derived somatic stem cells
T68 3088-3094 Anatomy denotes neural
T69 4330-4342 Anatomy denotes rat striatum
T70 4334-4342 Anatomy denotes striatum
T71 2835-2839 Anatomy denotes bone
T72 4200-4206 Anatomy denotes neural
T73 4301-4305 Species denotes mice
T74 2835-2846 Anatomy denotes bone marrow
T75 4146-4159 Anatomy denotes neural tissue
T76 4421-4436 CellType denotes precursor cells
T77 4485-4497 CellType denotes neural cells
T78 4725-4730 CellType denotes hESCs
T79 4409-4436 CellType denotes tumorigenic precursor cells
T80 3532-3547 Anatomy denotes inner cell mass
T81 2989-3007 CellType denotes somatic stem cells
T82 2975-2980 Species denotes human
T83 2823-2833 Anatomy denotes cord blood
T84 2864-2869 Anatomy denotes fetal
T85 4485-4491 Anatomy denotes neural
T86 3567-3574 Anatomy denotes embryos
T87 2828-2833 Anatomy denotes blood
T88 2828-2833 CellType denotes blood
T89 3818-3822 CellType denotes ESCs
T90 3752-3766 Anatomy denotes neural lineage
T91 3736-3741 CellType denotes hESCs
T92 11565-11583 GeneProtein denotes galactocerebrocide
T93 11635-11645 CellType denotes astrocytes
T94 5191-5194 GeneProtein denotes EGF
T95 5140-5145 CellType denotes hESCs
T96 4996-5001 CellType denotes hESCs
T97 11464-11468 GeneProtein denotes TuJ1
T98 11511-11515 GeneProtein denotes GFAP
T99 11253-11273 CellType denotes dopaminergic neurons
T100 6901-6909 Anatomy denotes mesoderm
T101 11235-11237 GeneProtein denotes TH
T102 11395-11407 CellType denotes nestin+ cell
T103 11659-11665 GeneProtein denotes nestin
T104 9443-9450 CellType denotes progeny
T105 6779-6784 GeneProtein denotes Oct-4
T106 6101-6108 GeneProtein denotes trypsin
T107 5080-5084 GeneProtein denotes bFGF
T108 9461-9467 GeneProtein denotes nestin
T109 10958-10990 GeneProtein denotes microtubule-associated protein 2
T110 11117-11131 CellType denotes GABAergic cell
T111 10948-10952 GeneProtein denotes NF-M
T112 10921-10946 GeneProtein denotes medium-size neurofilament
T113 10900-10919 GeneProtein denotes β-tubulin class III
T114 10844-10849 GeneProtein denotes N-CAM
T115 6412-6416 GeneProtein denotes 3CB2
T116 10609-10616 CellType denotes neurons
T117 11493-11503 CellType denotes astrocytic
T118 11058-11061 GeneProtein denotes MBP
T119 9819-9823 CellLine denotes SD56
T120 10618-10628 CellType denotes astrocytes
T121 10633-10649 CellType denotes oligodendrocytes
T122 10992-10997 GeneProtein denotes MAP-2
T123 11012-11016 GeneProtein denotes GFAP
T124 11003-11010 CellType denotes neurons
T125 11585-11587 GeneProtein denotes GC
T126 11139-11166 GeneProtein denotes glutamic acid decarboxylase
T127 11213-11233 GeneProtein denotes tyrosine hydroxylase
T128 11067-11083 CellType denotes oligodendrocytes
T129 6728-6733 CellType denotes hNSCs
T130 11036-11056 GeneProtein denotes myelin basic protein
T131 11168-11171 GeneProtein denotes GAD
T132 6566-6574 Anatomy denotes rosettes
T133 11021-11031 CellType denotes astrocytes
T134 6668-6673 CellType denotes hESCs
T135 9783-9787 CellLine denotes SD56
T136 9371-9377 GeneProtein denotes nestin
T137 9148-9154 GeneProtein denotes nestin
T138 9001-9006 CellType denotes hNSCs
T139 9777-9782 CellType denotes hNSCs
T140 9833-9838 CellType denotes hNSCs
T141 9824-9829 CellType denotes hNSCs
T142 9884-9889 CellType denotes hNSCs
T143 9665-9670 CellType denotes hNSCs
T144 5034-5039 Species denotes mouse
T145 5268-5292 CellType denotes human fetal-derived NSCs
T146 5288-5292 CellType denotes NSCs
T147 5205-5208 GeneProtein denotes LIF
T148 5274-5279 Anatomy denotes fetal
T149 10813-10842 GeneProtein denotes neural cell adhesion molecule
T150 10794-10800 GeneProtein denotes nestin
T151 5268-5273 Species denotes human
T152 5196-5200 GeneProtein denotes bFGF
T153 10736-10741 CellType denotes hNSCs
T154 10802-10808 GeneProtein denotes Notch1
T155 10772-10778 Anatomy denotes neural
T156 6338-6344 GeneProtein denotes nestin
T157 10061-10066 CellType denotes hNSCs
T158 10289-10294 CellType denotes hNSCs
T159 5927-5938 GeneProtein denotes collagenase
T160 10569-10574 CellType denotes hNSCs
T161 6155-6160 CellType denotes hNSCs
T162 10705-10710 CellType denotes hNSCs
T163 4986-4991 CellType denotes hNSCs
T164 6877-6882 GeneProtein denotes foxa2
T165 6863-6872 GeneProtein denotes brachyury
T166 11395-11401 GeneProtein denotes nestin
T167 11266-11273 CellType denotes neurons
T168 11448-11456 CellType denotes neuronal
T169 6789-6794 GeneProtein denotes Nanog
T170 6392-6404 CellType denotes radial glial
T171 6358-6366 GeneProtein denotes vimentin
T172 9613-9622 CellComponent denotes chromatid
T173 6914-6922 Anatomy denotes endoderm
T174 6825-6830 CellType denotes hNSCs
T175 8854-8855 Species denotes s
T176 8855-8857 CellType denotes ce
T177 9162-9169 CellType denotes progeny
T178 11534-11550 CellType denotes oligodendrocytes
T179 11629-11633 GeneProtein denotes GFAP
T180 13606-13615 Anatomy denotes forebrain
T181 14057-14062 CellType denotes hNSCs
T182 14081-14086 Species denotes human
T183 14052-14056 CellLine denotes SD56
T184 13979-13982 Anatomy denotes SVZ
T185 14096-14103 CellComponent denotes nuclear
T186 12935-12941 Anatomy denotes tumors
T187 13797-13801 Species denotes rats
T188 13958-13977 Anatomy denotes subventricular zone
T189 14111-14115 GeneProtein denotes hNuc
T190 13212-13217 CellType denotes hNSCs
T191 13932-13942 CellType denotes precursors
T192 13207-13217 CellType denotes SD56 hNSCs
T193 12902-12907 CellType denotes hNSCs
T194 13902-13942 CellType denotes transit amplifying endogenous precursors
T195 14151-14161 CellType denotes SD56 hNSCs
T196 14156-14161 CellType denotes hNSCs
T197 14151-14155 CellLine denotes SD56
T198 14052-14062 CellType denotes SD56 hNSCs
T199 13530-13536 Anatomy denotes tumors
T200 13620-13634 Anatomy denotes subcutaneously
T201 13658-13662 Species denotes rats
T202 12957-12961 Species denotes rats
T203 13132-13137 CellType denotes hNSCs
T204 14259-14270 Anatomy denotes tumorigenic
T205 13514-13518 CellLine denotes SD56
T206 13012-13017 CellType denotes hESCs
T207 13207-13211 CellLine denotes SD56
T208 13519-13524 CellType denotes hNSCs
T209 13347-13352 GeneProtein denotes Nanog
