> top > docs > PMC:17597 > annotations

PMC:17597 JSONTXT

Annnotations TAB JSON ListView MergeView

2_test

Id Subject Object Predicate Lexical cue
11178278-10318926-44706684 2308-2309 10318926 denotes 3
11178278-9673848-44706685 2540-2541 9673848 denotes 4
11178278-10318926-44706686 2761-2762 10318926 denotes 3
11178278-10085265-44706687 2763-2764 10085265 denotes 6
11178278-10318926-44706688 2821-2822 10318926 denotes 3
11178278-10591654-44706689 3068-3069 10591654 denotes 8
11178278-11135302-44706690 3775-3776 11135302 denotes 9
11178278-10731132-44706691 4385-4387 10731132 denotes 10
11178278-10731132-44706692 5150-5152 10731132 denotes 10
11178278-10022917-44706693 5278-5280 10022917 denotes 11
11178278-10370241-44706695 7249-7251 10370241 denotes 13
11178278-10370241-44706696 7329-7331 10370241 denotes 13
11178278-10517672-44706697 8325-8327 10517672 denotes 14
11178278-10529378-44706698 9015-9017 10529378 denotes 15
11178278-10818249-44706699 9018-9020 10818249 denotes 16
11178278-9990722-44706700 9163-9165 9990722 denotes 17
11178278-10318926-44706701 9336-9337 10318926 denotes 3
11178278-3197927-44706702 9769-9771 3197927 denotes 18
11178278-10085265-44706703 10192-10193 10085265 denotes 6
11178278-9673848-44706704 11893-11894 9673848 denotes 4
11178278-11135302-44706705 12137-12138 11135302 denotes 9
11178278-10591654-44706706 12425-12426 10591654 denotes 8
11178278-9778506-44706707 12534-12536 9778506 denotes 20
11178278-10318926-44706708 13126-13127 10318926 denotes 3
11178278-10318926-44706709 14626-14627 10318926 denotes 3
11178278-10318926-44706710 15274-15275 10318926 denotes 3
11178278-10731132-44706711 16499-16501 10731132 denotes 10
11178278-3197927-44706712 17226-17228 3197927 denotes 18

Colil

Id Subject Object Predicate Lexical cue
T1 2821-2822 10318926 denotes 3
T2 2761-2762 10318926 denotes 3
T3 2763-2764 10085265 denotes 6
T4 2308-2309 10318926 denotes 3
T5 2540-2541 9673848 denotes 4
T6 3068-3069 10591654 denotes 8
T7 3775-3776 11135302 denotes 9
T8 10192-10193 10085265 denotes 6
T9 7249-7251 10370241 denotes 13
T10 9163-9165 9990722 denotes 17
T11 9336-9337 10318926 denotes 3
T12 7329-7331 10370241 denotes 13
T13 4385-4387 10731132 denotes 10
T14 8325-8327 10517672 denotes 14
T15 9769-9771 3197927 denotes 18
T16 9015-9017 10529378 denotes 15
T17 9018-9020 10818249 denotes 16
T18 5150-5152 10731132 denotes 10
T19 5278-5280 10022917 denotes 11
T20 12534-12536 9778506 denotes 20
T21 11893-11894 9673848 denotes 4
T22 12137-12138 11135302 denotes 9
T23 12425-12426 10591654 denotes 8
T24 13126-13127 10318926 denotes 3
T25 14626-14627 10318926 denotes 3
T26 15274-15275 10318926 denotes 3
T27 16499-16501 10731132 denotes 10
T28 17226-17228 3197927 denotes 18