PMC:1440874 / 55973-56027
Annnotations
craft-sa-dev
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T12698 | 0-54 | sentence | denotes | After 7 d, cultures were harvested and DNA extracted. |
T12699 | 1-6 | IN | denotes | After |
T12700 | 26-35 | VBN | denotes | harvested |
T12701 | 7-8 | CD | denotes | 7 |
T12702 | 9-10 | NNS | denotes | d |
T12703 | 10-12 | , | denotes | , |
T12704 | 12-20 | NNS | denotes | cultures |
T12705 | 21-25 | VBD | denotes | were |
T12706 | 36-39 | CC | denotes | and |
T12707 | 40-43 | NN | denotes | DNA |
T12708 | 44-53 | VBN | denotes | extracted |
T12709 | 53-54 | . | denotes | . |
R8008 | T12699 | T12700 | prep | After,harvested |
R8009 | T12701 | T12702 | nummod | 7,d |
R8010 | T12702 | T12699 | pobj | d,After |
R8011 | T12703 | T12700 | punct | ", ",harvested |
R8012 | T12704 | T12700 | nsubjpass | cultures,harvested |
R8013 | T12705 | T12700 | auxpass | were,harvested |
R8014 | T12706 | T12700 | cc | and,harvested |
R8015 | T12707 | T12708 | nsubj | DNA,extracted |
R8016 | T12708 | T12700 | conj | extracted,harvested |
R8017 | T12709 | T12700 | punct | .,harvested |
craft-ca-core-ex-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T12620 | 40-43 | CHEBI_SO_EXT:DNA | denotes | DNA |