PMC:1359074 / 13-93
Annnotations
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T252 | 1-9 | NNP | denotes | Silences |
T253 | 10-17 | NNP | denotes | Epsilon |
T254 | 18-24 | NNP | denotes | Globin |
T255 | 25-35 | NN | denotes | Expression |
T256 | 36-38 | IN | denotes | in |
T257 | 39-49 | JJ | denotes | Definitive |
T258 | 50-64 | NN | denotes | Erythropoiesis |
R44 | T254 | T252 | arg1Of | Globin,Silences |
R45 | T254 | T253 | arg1Of | Globin,Epsilon |
R46 | T255 | T254 | arg1Of | Expression,Globin |
R47 | T255 | T256 | arg1Of | Expression,in |
R48 | T258 | T256 | arg2Of | Erythropoiesis,in |
R49 | T258 | T257 | arg1Of | Erythropoiesis,Definitive |
bionlp-st-ge-2016-test-proteins
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T147 | 10-24 | Protein | denotes | Epsilon Globin |
GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T100 | 18-24 | http://purl.obolibrary.org/obo/GO_0005344 | denotes | Globin |
T104 | 39-64 | http://purl.obolibrary.org/obo/GO_0060318 | denotes | Definitive Erythropoiesis |
T107 | 50-64 | http://purl.obolibrary.org/obo/GO_0030218 | denotes | Erythropoiesis |
GO-MF
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T165 | 18-24 | http://purl.obolibrary.org/obo/GO_0005344 | denotes | Globin |
simple1
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T232 | 10-24 | Protein | denotes | Epsilon Globin |
BioNLP16_DUT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T877 | 10-24 | Protein | denotes | Epsilon Globin |
T895 | 25-35 | Gene_expression | denotes | Expression |
R585 | T877 | T895 | themeOf | Epsilon Globin,Expression |
BioNLP16_Messiy
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T485 | 10-24 | Protein | denotes | Epsilon Globin |
T503 | 25-35 | Gene_expression | denotes | Expression |
T504 | 1-9 | Negative_regulation | denotes | Silences |
R446 | T485 | T503 | themeOf | Epsilon Globin,Expression |
R458 | T503 | T504 | themeOf | Expression,Silences |
DLUT931
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T516 | 10-24 | Protein | denotes | Epsilon Globin |
T534 | 25-35 | Gene_expression | denotes | Expression |
T535 | 1-9 | Negative_regulation | denotes | Silences |
R462 | T516 | T534 | themeOf | Epsilon Globin,Expression |
R473 | T534 | T535 | themeOf | Expression,Silences |
bionlp-st-ge-2016-test-ihmc
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T868 | 1-64 | Gene_expression | denotes | Silences Epsilon Globin Expression in Definitive Erythropoiesis |
T843 | 1-24 | Protein | denotes | Silences Epsilon Globin |
R575 | T843 | T868 | themeOf | Silences Epsilon Globin,Silences Epsilon Globin Expression in Definitive Erythropoiesis |
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T575 | 1-9 | NNPS | denotes | Silences |
T576 | 10-17 | NNP | denotes | Epsilon |
T577 | 18-24 | NNP | denotes | Globin |
T578 | 25-35 | NNP | denotes | Expression |
T579 | 36-38 | IN | denotes | in |
T580 | 39-49 | NNP | denotes | Definitive |
T581 | 50-64 | NNP | denotes | Erythropoiesis |
R272 | T576 | T578 | compound | Epsilon,Expression |
R273 | T577 | T578 | compound | Globin,Expression |
R275 | T579 | T578 | prep | in,Expression |
bionlp-st-ge-2016-test-tees
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T199 | 10-24 | Protein | denotes | Epsilon Globin |
T200 | 25-35 | Gene_expression | denotes | Expression |
T201 | 1-9 | Negative_regulation | denotes | Silences |
R26 | T199 | T200 | themeOf | Epsilon Globin,Expression |
R27 | T200 | T201 | themeOf | Expression,Silences |
testone
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T21 | 10-24 | Protein | denotes | Epsilon Globin |
T39 | 25-35 | Gene_expression | denotes | Expression |
R1 | T21 | T39 | themeOf | Epsilon Globin,Expression |
test3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T46 | 10-24 | Protein | denotes | Epsilon Globin |
T65 | 10-24 | Protein | denotes | Epsilon Globin |
T66 | 25-35 | Gene_expression | denotes | Expression |
R9 | T65 | T66 | themeOf | Epsilon Globin,Expression |