PMC:1315279 / 731-826
Annnotations
craft-sa-dev
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T387 | 0-95 | sentence | denotes | Sam68−/− bone marrow stromal cells had a differentiation advantage for the osteogenic pathway. |
T388 | 1-6 | NN | denotes | Sam68 |
T389 | 30-35 | NNS | denotes | cells |
T390 | 6-7 | SYM | denotes | − |
T391 | 7-8 | HYPH | denotes | / |
T392 | 8-9 | SYM | denotes | − |
T393 | 10-14 | NN | denotes | bone |
T394 | 15-21 | NN | denotes | marrow |
T395 | 22-29 | JJ | denotes | stromal |
T396 | 36-39 | VBD | denotes | had |
T397 | 40-41 | DT | denotes | a |
T398 | 58-67 | NN | denotes | advantage |
T399 | 42-57 | NN | denotes | differentiation |
T400 | 68-71 | IN | denotes | for |
T401 | 72-75 | DT | denotes | the |
T402 | 87-94 | NN | denotes | pathway |
T403 | 76-86 | JJ | denotes | osteogenic |
T404 | 94-95 | . | denotes | . |
R144 | T388 | T389 | nmod | Sam68,cells |
R145 | T389 | T396 | nsubj | cells,had |
R146 | T390 | T388 | punct | −,Sam68 |
R147 | T391 | T388 | punct | /,Sam68 |
R148 | T392 | T388 | punct | −,Sam68 |
R149 | T393 | T394 | nmod | bone,marrow |
R150 | T394 | T389 | nmod | marrow,cells |
R151 | T395 | T389 | amod | stromal,cells |
R152 | T397 | T398 | det | a,advantage |
R153 | T398 | T396 | dobj | advantage,had |
R154 | T399 | T398 | compound | differentiation,advantage |
R155 | T400 | T398 | prep | for,advantage |
R156 | T401 | T402 | det | the,pathway |
R157 | T402 | T400 | pobj | pathway,for |
R158 | T403 | T402 | amod | osteogenic,pathway |
R159 | T404 | T396 | punct | .,had |
craft-ca-core-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T79 | 1-6 | PR:000009279 | denotes | Sam68 |
T80 | 10-29 | UBERON:0007195 | denotes | bone marrow stromal |
T81 | 10-35 | CL:0010001 | denotes | bone marrow stromal cells |
T82 | 76-86 | GO:0001503 | denotes | osteogenic |
craft-ca-core-ex-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T161 | 1-6 | PR_EXT:000009279 | denotes | Sam68 |
T162 | 6-7 | SO_EXT:sequence_nullness_or_absence | denotes | − |
T163 | 8-9 | SO_EXT:sequence_nullness_or_absence | denotes | − |
T164 | 10-29 | UBERON:0007195 | denotes | bone marrow stromal |
T165 | 10-35 | CL:0010001 | denotes | bone marrow stromal cells |
T166 | 30-35 | CL_GO_EXT:cell | denotes | cells |
T167 | 42-57 | GO_RO_EXT:developmental_differentiation_process | denotes | differentiation |
T168 | 76-86 | GO:0001503 | denotes | osteogenic |