
PMC:1310620 / 86-112
Annnotations
craft-sa-dev
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T278 | 21-26 | NNS | denotes | cells |
T279 | 0-9 | JJ | denotes | bronchial |
T280 | 10-20 | JJ | denotes | epithelial |
R12 | T279 | T278 | amod | bronchial,cells |
R13 | T280 | T278 | amod | epithelial,cells |
craft-ca-core-ex-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T105 | 0-20 | UBERON:0002031 | denotes | bronchial epithelial |
T106 | 0-26 | CL:0002328 | denotes | bronchial epithelial cells |
T107 | 21-26 | CL_GO_EXT:cell | denotes | cells |
craft-ca-core-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T207 | 0-20 | UBERON:0002031 | denotes | bronchial epithelial |
T208 | 0-26 | CL:0002328 | denotes | bronchial epithelial cells |