
PMC:1186732 / 46434-46572
Annnotations
craft-sa-dev
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T10753 | 0-138 | sentence | denotes | In this way, a subset of cells from an initially homogeneous population would select the S-cone fate in an entirely probabilistic manner. |
T10754 | 1-3 | IN | denotes | In |
T10755 | 79-85 | VB | denotes | select |
T10756 | 4-8 | DT | denotes | this |
T10757 | 9-12 | NN | denotes | way |
T10758 | 12-14 | , | denotes | , |
T10759 | 14-15 | DT | denotes | a |
T10760 | 16-22 | NN | denotes | subset |
T10761 | 23-25 | IN | denotes | of |
T10762 | 26-31 | NNS | denotes | cells |
T10763 | 32-36 | IN | denotes | from |
T10764 | 37-39 | DT | denotes | an |
T10765 | 62-72 | NN | denotes | population |
T10766 | 40-49 | RB | denotes | initially |
T10767 | 50-61 | JJ | denotes | homogeneous |
T10768 | 73-78 | MD | denotes | would |
T10769 | 86-89 | DT | denotes | the |
T10770 | 97-101 | NN | denotes | fate |
T10771 | 90-91 | NN | denotes | S |
T10772 | 92-96 | NN | denotes | cone |
T10773 | 91-92 | HYPH | denotes | - |
T10774 | 102-104 | IN | denotes | in |
T10775 | 105-107 | DT | denotes | an |
T10776 | 131-137 | NN | denotes | manner |
T10777 | 108-116 | RB | denotes | entirely |
T10778 | 117-130 | JJ | denotes | probabilistic |
T10779 | 137-138 | . | denotes | . |
R6734 | T10761 | T10760 | prep | of,subset |
R6736 | T10762 | T10761 | pobj | cells,of |
R6737 | T10763 | T10762 | prep | from,cells |
R6738 | T10764 | T10765 | det | an,population |
R6740 | T10765 | T10763 | pobj | population,from |
R6741 | T10766 | T10767 | advmod | initially,homogeneous |
R6743 | T10767 | T10765 | amod | homogeneous,population |
R6744 | T10768 | T10755 | aux | would,select |
R6745 | T10769 | T10770 | det | the,fate |
R6746 | T10770 | T10755 | dobj | fate,select |
R6747 | T10771 | T10772 | compound | S,cone |
R6749 | T10772 | T10770 | compound | cone,fate |
R6750 | T10773 | T10772 | punct | -,cone |
R6751 | T10774 | T10755 | prep | in,select |
R6753 | T10775 | T10776 | det | an,manner |
R6754 | T10776 | T10774 | pobj | manner,in |
R6755 | T10777 | T10778 | advmod | entirely,probabilistic |
R6757 | T10778 | T10776 | amod | probabilistic,manner |
R6758 | T10779 | T10755 | punct | .,select |
R7049 | T10754 | T10755 | prep | In,select |
R7054 | T10756 | T10757 | det | this,way |
R7062 | T10757 | T10754 | pobj | way,In |
R7066 | T10758 | T10755 | punct | ", ",select |
R7070 | T10759 | T10760 | det | a,subset |
R7074 | T10760 | T10755 | nsubj | subset,select |
craft-ca-core-ex-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8257 | 26-31 | CL_GO_EXT:cell | denotes | cells |
T8258 | 92-96 | CL:0000573 | denotes | cone |
craft-ca-core-dev
Below, discontinuous spans are shown in the chain model. You can change it to the bag model.
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T7695 | 92-96 | CL:0000573 | denotes | cone |