> top > docs > PMC:1134658 > spans > 26930-27093 > annotations

PMC:1134658 / 26930-27093 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T15447 0-14 NN denotes Quantification
T15448 15-17 IN denotes of
T15449 18-21 NN denotes Id1
T15450 21-22 -COMMA- denotes ,
T15451 23-26 NN denotes Id2
T15452 27-30 CC denotes and
T15453 31-34 NN denotes Id3
T15454 35-42 NN denotes protein
T15455 43-46 VB denotes was
T15456 47-57 VB denotes calculated
T15457 58-60 IN denotes by
T15458 61-72 VB denotes normalizing
T15459 73-76 DT denotes the
T15460 77-85 JJ denotes specific
T15461 86-93 NN denotes protein
T15462 94-99 NN denotes bands
T15463 100-102 TO denotes to
T15464 103-110 NN denotes β-actin
T15465 111-116 VB denotes using
T15466 117-122 NN denotes Image
T15467 123-128 JJ denotes Quant
T15468 129-132 CD denotes 5.5
T15469 133-141 NN denotes software
T15470 142-143 -LRB- denotes (
T15471 143-152 NNP denotes Molecular
T15472 153-161 NNP denotes Dynamics
T15473 161-162 -RRB- denotes )
R11931 T15447 T15448 arg1Of Quantification,of
R11932 T15447 T15455 arg1Of Quantification,was
R11933 T15447 T15456 arg2Of Quantification,calculated
R11934 T15449 T15450 arg1Of Id1,","
R11935 T15450 T15452 arg1Of ",",and
R11936 T15451 T15450 arg2Of Id2,","
R11937 T15453 T15452 arg2Of Id3,and
R11938 T15454 T15448 arg2Of protein,of
R11939 T15454 T15449 arg1Of protein,Id1
R11940 T15454 T15451 arg1Of protein,Id2
R11941 T15454 T15453 arg1Of protein,Id3
R11942 T15456 T15455 arg2Of calculated,was
R11943 T15456 T15457 arg1Of calculated,by
R11944 T15458 T15457 arg2Of normalizing,by
R11945 T15462 T15458 arg2Of bands,normalizing
R11946 T15462 T15459 arg1Of bands,the
R11947 T15462 T15460 arg1Of bands,specific
R11948 T15462 T15461 arg1Of bands,protein
R11949 T15462 T15463 arg1Of bands,to
R11950 T15462 T15465 arg1Of bands,using
R11951 T15464 T15463 arg2Of β-actin,to
R11952 T15469 T15465 arg2Of software,using
R11953 T15469 T15466 arg1Of software,Image
R11954 T15469 T15467 arg1Of software,Quant
R11955 T15469 T15468 arg1Of software,5.5
R11956 T15469 T15470 arg1Of software,(
R11957 T15472 T15470 arg2Of Dynamics,(
R11958 T15472 T15471 arg1Of Dynamics,Molecular
R11959 T15473 T15470 arg3Of ),(

sentences

Id Subject Object Predicate Lexical cue
T15262 0-163 Sentence denotes Quantification of Id1, Id2 and Id3 protein was calculated by normalizing the specific protein bands to β-actin using Image Quant 5.5 software (Molecular Dynamics).
T201 0-163 Sentence denotes Quantification of Id1, Id2 and Id3 protein was calculated by normalizing the specific protein bands to β-actin using Image Quant 5.5 software (Molecular Dynamics).

events-check-again

Id Subject Object Predicate Lexical cue
T15514 18-21 Protein denotes Id1
T15515 23-26 Protein denotes Id2
T15516 31-34 Protein denotes Id3
T15517 103-110 Protein denotes β-actin

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T15502 18-21 Protein denotes Id1
T15503 23-26 Protein denotes Id2
T15504 31-42 Protein denotes Id3 protein
T15505 103-110 Protein denotes β-actin

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T15251 18-21 Protein denotes Id1
T15252 23-26 Protein denotes Id2
T15253 31-34 Protein denotes Id3
T15254 103-110 Protein denotes β-actin

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T15475 18-21 P41134 denotes Id1
T15476 23-26 Q02363 denotes Id2
T15477 31-34 Q02535 denotes Id3
T15478 103-110 P60709 denotes β-actin

test2

Id Subject Object Predicate Lexical cue
T15245 0-14 Negative_regulation denotes Quantification
T15246 18-21 Protein denotes Id1
T15247 23-26 Protein denotes Id2
T15248 31-34 Protein denotes Id3
T15249 103-110 Protein denotes β-actin
R11749 T15246 T15245 themeOf Id1,Quantification
R11750 T15247 T15245 themeOf Id2,Quantification
R11751 T15248 T15245 themeOf Id3,Quantification

tees-test

Id Subject Object Predicate Lexical cue
T3073 18-21 PR:P41134 denotes Id1
T3074 18-21 PR:P20067 denotes Id1
T3075 18-21 PR:P41135 denotes Id1
T3076 18-21 PR:000000039 denotes Id1
T3077 23-26 PR:000000040 denotes Id2
T3078 23-26 PR:P41137 denotes Id2
T3079 23-26 PR:Q02363 denotes Id2
T3080 23-26 PR:P41136 denotes Id2
T3081 23-26 C039556 denotes Id2
T3082 23-26 C039556 denotes Id2
T3083 31-34 PR:P41133 denotes Id3
T3084 31-34 PR:P41138 denotes Id3
T3085 31-34 PR:Q02535 denotes Id3
T3086 31-34 PR:000000041 denotes Id3
T3087 35-42 PR:000000001 denotes protein
T3088 35-42 CHEBI:36080 denotes protein
T3089 35-42 CHEBI:11122 denotes protein
T3090 35-42 GO:0003675 denotes protein
T3091 35-42 SO:0000104 denotes protein
T3092 86-93 PR:000000001 denotes protein
T3093 86-93 CHEBI:36080 denotes protein
T3094 86-93 CHEBI:11122 denotes protein
T3095 86-93 GO:0003675 denotes protein
T3096 86-93 SO:0000104 denotes protein
T3097 103-110 O42161 denotes β-actin
T3098 103-110 Q5R1X3 denotes β-actin
T3099 103-110 Q9Y702 denotes β-actin
T3100 103-110 P60706 denotes β-actin
T3101 103-110 P29751 denotes β-actin
T3102 103-110 P68143 denotes β-actin
T3103 103-110 P83750 denotes β-actin
T3104 103-110 P60710 denotes β-actin
T3105 103-110 Q71FK5 denotes β-actin
T3106 103-110 P60711 denotes β-actin
T3107 103-110 Q76N69 denotes β-actin
T3108 103-110 P79818 denotes β-actin
T3109 103-110 P60713 denotes β-actin
T3110 103-110 PR:000003676 denotes β-actin
T3111 103-110 Q0PGG4 denotes β-actin
T3112 103-110 Q6QAQ1 denotes β-actin
T3113 103-110 P84336 denotes β-actin
T3114 103-110 O93400 denotes β-actin
T3115 103-110 Q711N9 denotes β-actin
T3116 103-110 O18840 denotes β-actin
T3117 103-110 P48975 denotes β-actin
T3118 103-110 Q4L0Y2 denotes β-actin
T3119 103-110 Q5R6G0 denotes β-actin
T3120 103-110 P83751 denotes β-actin
T3121 103-110 P60707 denotes β-actin
T3122 103-110 P60709 denotes β-actin
T3123 103-110 P60712 denotes β-actin
T3124 103-110 Q91ZK5 denotes β-actin
T3125 103-110 P15475 denotes β-actin
T3126 103-110 Q6NVA9 denotes β-actin
T3127 103-110 P84856 denotes β-actin
T3128 103-110 Q4R561 denotes β-actin
T3129 103-110 P60708 denotes β-actin
T3130 103-110 D000199 denotes β-actin