> top > docs > PMC:1134658 > spans > 25422-25536 > annotations

PMC:1134658 / 25422-25536 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T14608 0-12 NN denotes Anti-β-actin
T14609 13-16 VB denotes was
T14610 17-21 IN denotes from
T14611 22-33 NNP denotes Santa-Cruz.
T14612 34-38 NNP denotes From
T14613 39-45 NNP denotes Becton
T14614 46-55 NNP denotes Dickinson
T14615 56-57 -LRB- denotes (
T14616 57-60 NNP denotes San
T14617 61-65 NNP denotes Jose
T14618 65-66 -COMMA- denotes ,
T14619 67-69 NNP denotes CA
T14620 69-70 -RRB- denotes )
T14621 70-71 -COMMA- denotes ,
T14622 72-74 PRP denotes we
T14623 75-84 VB denotes purchased
T14624 85-97 JJ denotes anti-CD19-PE
T14625 97-98 -COMMA- denotes ,
T14626 99-113 NN denotes anti-CD19-FITC
R11346 T14608 T14609 arg1Of Anti-β-actin,was
R11347 T14608 T14610 arg1Of Anti-β-actin,from
R11348 T14609 T14626 arg1Of was,anti-CD19-FITC
R11349 T14610 T14609 arg2Of from,was
R11350 T14614 T14610 arg2Of Dickinson,from
R11351 T14614 T14611 arg1Of Dickinson,Santa-Cruz.
R11352 T14614 T14612 arg1Of Dickinson,From
R11353 T14614 T14613 arg1Of Dickinson,Becton
R11354 T14614 T14615 arg1Of Dickinson,(
R11355 T14614 T14623 arg2Of Dickinson,purchased
R11356 T14617 T14615 arg2Of Jose,(
R11357 T14617 T14616 arg1Of Jose,San
R11358 T14617 T14618 arg1Of Jose,","
R11359 T14619 T14618 arg2Of CA,","
R11360 T14620 T14615 arg3Of ),(
R11361 T14622 T14623 arg1Of we,purchased
R11362 T14623 T14621 arg1Of purchased,","
R11363 T14626 T14624 arg1Of anti-CD19-FITC,anti-CD19-PE
R11364 T14626 T14625 arg1Of anti-CD19-FITC,","

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T14906 0-12 NN denotes Anti-β-actin
T14907 13-16 VBD denotes was
T14908 17-21 IN denotes from
T14909 22-32 NNP denotes Santa-Cruz
T14910 32-33 . denotes .
T14911 34-38 IN denotes From
T14912 39-45 NNP denotes Becton
T14913 46-55 NNP denotes Dickinson
T14914 56-57 -LRB- denotes (
T14915 57-60 NNP denotes San
T14916 61-65 NNP denotes Jose
T14917 65-66 , denotes ,
T14918 67-69 NNP denotes CA
T14919 69-70 -RRB- denotes )
T14920 70-71 , denotes ,
T14921 72-74 PRP denotes we
T14922 75-84 VBD denotes purchased
T14923 85-97 JJ denotes anti-CD19-PE
T14924 97-98 , denotes ,
T14925 99-113 JJ denotes anti-CD19-FITC
T14926 113-114 . denotes .
R11586 T14906 T14907 nsubj Anti-β-actin,was
R11587 T14907 T14907 ROOT was,was
R11588 T14908 T14907 prep from,was
R11589 T14909 T14908 pobj Santa-Cruz,from
R11590 T14910 T14907 punct .,was
R11591 T14911 T14922 prep From,purchased
R11592 T14912 T14913 compound Becton,Dickinson
R11593 T14913 T14911 pobj Dickinson,From
R11594 T14914 T14913 punct (,Dickinson
R11595 T14915 T14916 compound San,Jose
R11596 T14916 T14913 appos Jose,Dickinson
R11597 T14917 T14916 punct ",",Jose
R11598 T14918 T14913 conj CA,Dickinson
R11599 T14919 T14913 punct ),Dickinson
R11600 T14920 T14922 punct ",",purchased
R11601 T14921 T14922 nsubj we,purchased
R11602 T14922 T14922 ROOT purchased,purchased
R11603 T14923 T14925 amod anti-CD19-PE,anti-CD19-FITC
R11604 T14924 T14925 punct ",",anti-CD19-FITC
R11605 T14925 T14922 dobj anti-CD19-FITC,purchased
R11606 T14926 T14922 punct .,purchased

GO-BP

Id Subject Object Predicate Lexical cue
T14419 67-69 http://purl.obolibrary.org/obo/GO_0033968 denotes CA

GO-MF

Id Subject Object Predicate Lexical cue
T14969 67-69 http://purl.obolibrary.org/obo/GO_0033968 denotes CA

sentences

Id Subject Object Predicate Lexical cue
T14413 0-114 Sentence denotes Anti-β-actin was from Santa-Cruz. From Becton Dickinson (San Jose, CA), we purchased anti-CD19-PE, anti-CD19-FITC.
T189 0-33 Sentence denotes Anti-β-actin was from Santa-Cruz.
T190 34-114 Sentence denotes From Becton Dickinson (San Jose, CA), we purchased anti-CD19-PE, anti-CD19-FITC.

events-check-again

Id Subject Object Predicate Lexical cue
T15060 5-12 Protein denotes β-actin
T15061 90-94 Protein denotes CD19
T15062 104-108 Protein denotes CD19

bionlp-st-ge-2016-reference-tees

Id Subject Object Predicate Lexical cue
T14990 0-12 Protein denotes Anti-β-actin

bionlp-st-ge-2016-reference

Id Subject Object Predicate Lexical cue
T14402 5-12 Protein denotes β-actin
T14403 90-94 Protein denotes CD19
T14404 104-108 Protein denotes CD19

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T14705 5-12 P60709 denotes β-actin
T14706 90-94 P15391 denotes CD19
T14707 104-108 P15391 denotes CD19

test2

Id Subject Object Predicate Lexical cue
T14377 5-12 Protein denotes β-actin
T14378 90-94 Protein denotes CD19
T14379 104-108 Protein denotes CD19

tees-test

Id Subject Object Predicate Lexical cue
T2883 5-12 O42161 denotes β-actin
T2884 5-12 Q5R1X3 denotes β-actin
T2885 5-12 Q9Y702 denotes β-actin
T2886 5-12 P60706 denotes β-actin
T2887 5-12 P29751 denotes β-actin
T2888 5-12 P68143 denotes β-actin
T2889 5-12 P83750 denotes β-actin
T2890 5-12 P60710 denotes β-actin
T2891 5-12 Q71FK5 denotes β-actin
T2892 5-12 P60711 denotes β-actin
T2893 5-12 Q76N69 denotes β-actin
T2894 5-12 P79818 denotes β-actin
T2895 5-12 P60713 denotes β-actin
T2896 5-12 PR:000003676 denotes β-actin
T2897 5-12 Q0PGG4 denotes β-actin
T2898 5-12 Q6QAQ1 denotes β-actin
T2899 5-12 P84336 denotes β-actin
T2900 5-12 O93400 denotes β-actin
T2901 5-12 Q711N9 denotes β-actin
T2902 5-12 O18840 denotes β-actin
T2903 5-12 P48975 denotes β-actin
T2904 5-12 Q4L0Y2 denotes β-actin
T2905 5-12 Q5R6G0 denotes β-actin
T2906 5-12 P83751 denotes β-actin
T2907 5-12 P60707 denotes β-actin
T2908 5-12 P60709 denotes β-actin
T2909 5-12 P60712 denotes β-actin
T2910 5-12 Q91ZK5 denotes β-actin
T2911 5-12 P15475 denotes β-actin
T2912 5-12 Q6NVA9 denotes β-actin
T2913 5-12 P84856 denotes β-actin
T2914 5-12 Q4R561 denotes β-actin
T2915 5-12 P60708 denotes β-actin
T2916 5-12 D000199 denotes β-actin
T2917 22-27 F1REV3 denotes Santa
T2918 90-94 PR:P25918 denotes CD19
T2919 90-94 PR:P15391 denotes CD19
T2920 90-94 PR:000001002 denotes CD19
T2921 104-108 PR:P25918 denotes CD19
T2922 104-108 PR:P15391 denotes CD19
T2923 104-108 PR:000001002 denotes CD19
T2924 109-113 CHEBI:37926 denotes FITC
T2925 109-113 D016650 denotes FITC
T2926 109-113 D016650 denotes FITC