> top > docs > PMC:1064873 > spans > 9923-10327 > annotations

PMC:1064873 / 9923-10327 JSONTXT

Annnotations TAB JSON ListView MergeView

LappsTest

Id Subject Object Predicate Lexical cue
T7989 285-298 Protein denotes anti-CD28 mAb
T7988 268-280 Protein denotes anti-CD3 mAb
T7987 185-189 Protein denotes IL-6
T7986 65-69 Protein denotes CD4+
T7985 58-63 Protein denotes IL-10
T7984 25-29 Protein denotes IL-6

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T8296 365-369 VB denotes were
T8295 352-364 NN denotes supernatants
T8294 344-351 NN denotes Culture
T8293 337-342 NN denotes IL-10
T8292 331-336 NN denotes ng/ml
T8291 329-330 CD denotes 1
T8290 326-328 IN denotes of
T8289 318-325 NN denotes absence
T8288 315-317 CC denotes or
T8287 306-314 NN denotes presence
T8286 302-305 DT denotes the
T8285 299-301 IN denotes in
T8284 295-298 NN denotes mAb
T8283 285-294 JJ denotes anti-CD28
T8282 281-284 CC denotes and
T8281 277-280 NN denotes mAb
T8280 268-276 JJ denotes anti-CD3
T8279 263-267 IN denotes with
T8278 257-262 NN denotes hours
T8277 254-256 CD denotes 36
T8276 250-253 IN denotes for
T8275 239-249 VB denotes stimulated
T8274 234-238 RB denotes then
T8273 229-233 VB denotes were
T8272 223-228 NN denotes Cells
T8271 216-221 NN denotes hours
T8270 213-215 CD denotes 36
T8269 209-212 IN denotes for
T8268 207-208 -RRB- denotes )
T8267 198-207 NNP denotes Dickinson
T8266 191-197 NNP denotes Becton
T8265 190-191 -LRB- denotes (
T8264 185-189 NN denotes IL-6
T8263 179-184 NN denotes ng/ml
T8262 176-178 CD denotes 10
T8261 173-175 IN denotes of
T8260 165-172 NN denotes absence
T8259 162-164 CC denotes or
T8258 153-161 NN denotes presence
T8257 149-152 DT denotes the
T8256 146-148 IN denotes in
T8255 142-145 NN denotes FCS
T8254 140-141 NN denotes %
T8253 138-140 CD denotes 10
T8252 133-137 IN denotes with
T8251 126-132 NN denotes medium
T8250 118-125 NN denotes culture
T8249 115-117 IN denotes in
T8248 105-114 VB denotes incubated
T8247 100-104 VB denotes were
T8246 91-99 NN denotes controls
T8245 83-90 JJ denotes healthy
T8244 78-82 IN denotes from
T8243 72-77 NN denotes cells
T8242 70-71 NN denotes T
T8241 65-69 JJ denotes CD4+
T8240 63-64 -COMMA- denotes ,
T8239 58-63 NN denotes IL-10
T8238 55-57 TO denotes to
T8237 40-54 NN denotes responsiveness
T8236 33-39 NN denotes T-cell
T8235 30-32 IN denotes on
T8234 25-29 NN denotes IL-6
T8233 22-24 IN denotes of
T8232 15-21 NN denotes effect
T8231 11-14 DT denotes the
T8230 3-10 VB denotes examine
T8229 0-2 TO denotes To
T8300 389-403 NN denotes concentrations
T8299 383-388 NN denotes IFN-γ
T8298 379-382 IN denotes for
T8297 370-378 VB denotes measured
R4139 T8230 T8229 arg1Of examine,To
R4140 T8232 T8230 arg2Of effect,examine
R4141 T8232 T8231 arg1Of effect,the
R4142 T8232 T8233 arg1Of effect,of
R4143 T8232 T8235 arg1Of effect,on
R4144 T8234 T8233 arg2Of IL-6,of
R4145 T8237 T8235 arg2Of responsiveness,on
R4146 T8237 T8236 arg1Of responsiveness,T-cell
R4147 T8237 T8238 arg1Of responsiveness,to
R4148 T8239 T8238 arg2Of IL-10,to
R4149 T8243 T8241 arg1Of cells,CD4+
R4150 T8243 T8242 arg1Of cells,T
R4151 T8243 T8244 arg1Of cells,from
R4152 T8243 T8247 arg1Of cells,were
R4153 T8243 T8248 arg2Of cells,incubated
R4154 T8246 T8244 arg2Of controls,from
R4155 T8246 T8245 arg1Of controls,healthy
R4156 T8248 T8229 modOf incubated,To
R4157 T8248 T8240 arg1Of incubated,","
R4158 T8248 T8247 arg2Of incubated,were
R4159 T8248 T8249 arg1Of incubated,in
R4160 T8248 T8256 arg1Of incubated,in
R4161 T8251 T8249 arg2Of medium,in
R4162 T8251 T8250 arg1Of medium,culture
R4163 T8251 T8252 arg1Of medium,with
R4164 T8253 T8254 arg1Of 10,%
R4165 T8255 T8252 arg2Of FCS,with
R4166 T8255 T8253 arg1Of FCS,10
R4167 T8258 T8259 arg1Of presence,or
R4168 T8259 T8256 arg2Of or,in
R4169 T8259 T8257 arg1Of or,the
R4170 T8259 T8261 arg1Of or,of
R4171 T8260 T8259 arg2Of absence,or
R4172 T8262 T8263 arg1Of 10,ng/ml
R4173 T8264 T8261 arg2Of IL-6,of
R4174 T8264 T8262 arg1Of IL-6,10
R4175 T8264 T8265 arg1Of IL-6,(
R4176 T8264 T8269 arg1Of IL-6,for
R4177 T8267 T8265 arg2Of Dickinson,(
R4178 T8267 T8266 arg1Of Dickinson,Becton
R4179 T8268 T8265 arg3Of ),(
R4180 T8271 T8269 arg2Of hours,for
R4181 T8271 T8270 arg1Of hours,36
R4182 T8272 T8273 arg1Of Cells,were
R4183 T8272 T8275 arg2Of Cells,stimulated
R4184 T8275 T8273 arg2Of stimulated,were
R4185 T8275 T8274 arg1Of stimulated,then
R4186 T8275 T8276 arg1Of stimulated,for
R4187 T8275 T8285 arg1Of stimulated,in
R4188 T8278 T8276 arg2Of hours,for
R4189 T8278 T8277 arg1Of hours,36
R4190 T8278 T8279 arg1Of hours,with
R4191 T8281 T8280 arg1Of mAb,anti-CD3
R4192 T8281 T8282 arg1Of mAb,and
R4193 T8282 T8279 arg2Of and,with
R4194 T8284 T8282 arg2Of mAb,and
R4195 T8284 T8283 arg1Of mAb,anti-CD28
R4196 T8287 T8288 arg1Of presence,or
R4197 T8288 T8285 arg2Of or,in
R4198 T8288 T8286 arg1Of or,the
R4199 T8288 T8290 arg1Of or,of
R4200 T8289 T8288 arg2Of absence,or
R4201 T8291 T8292 arg1Of 1,ng/ml
R4202 T8293 T8290 arg2Of IL-10,of
R4203 T8293 T8291 arg1Of IL-10,1
R4204 T8295 T8294 arg1Of supernatants,Culture
R4205 T8295 T8296 arg1Of supernatants,were
R4206 T8295 T8297 arg2Of supernatants,measured
R4207 T8297 T8296 arg2Of measured,were
R4208 T8297 T8298 arg1Of measured,for
R4209 T8300 T8298 arg2Of concentrations,for
R4210 T8300 T8299 arg1Of concentrations,IFN-γ

bionlp-st-ge-2016-test-proteins

Id Subject Object Predicate Lexical cue
T8046 383-388 Protein denotes IFN-γ
T8045 337-342 Protein denotes IL-10
T8044 290-294 Protein denotes CD28
T8043 185-189 Protein denotes IL-6
T8042 65-68 Protein denotes CD4
T8041 58-63 Protein denotes IL-10
T8040 25-29 Protein denotes IL-6

bionlp-st-ge-2016-uniprot

Id Subject Object Predicate Lexical cue
T8059 65-68 http://www.uniprot.org/uniprot/P01730 denotes CD4
T8075 383-388 http://www.uniprot.org/uniprot/P01579 denotes IFN-γ
T8074 185-189 http://www.uniprot.org/uniprot/P05231 denotes IL-6
T8073 25-29 http://www.uniprot.org/uniprot/P05231 denotes IL-6
T8072 337-342 http://www.uniprot.org/uniprot/P22301 denotes IL-10
T8071 58-63 http://www.uniprot.org/uniprot/P22301 denotes IL-10
T8069 290-294 http://www.uniprot.org/uniprot/P10747 denotes CD28
T8067 273-276 http://www.uniprot.org/uniprot/P09693 denotes CD3
T8065 273-276 http://www.uniprot.org/uniprot/P07766 denotes CD3
T8063 273-276 http://www.uniprot.org/uniprot/P04234 denotes CD3
T8061 273-276 http://www.uniprot.org/uniprot/P20963 denotes CD3

GO-CC

Id Subject Object Predicate Lexical cue
T8056 72-77 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

GO-MF

Id Subject Object Predicate Lexical cue
T8052 185-189 http://purl.obolibrary.org/obo/GO_0005138 denotes IL-6
T8051 25-29 http://purl.obolibrary.org/obo/GO_0005138 denotes IL-6
T8049 337-342 http://purl.obolibrary.org/obo/GO_0005141 denotes IL-10
T8048 58-63 http://purl.obolibrary.org/obo/GO_0005141 denotes IL-10

sentences

Id Subject Object Predicate Lexical cue
T8022 344-404 Sentence denotes Culture supernatants were measured for IFN-γ concentrations.
T8021 223-343 Sentence denotes Cells were then stimulated for 36 hours with anti-CD3 mAb and anti-CD28 mAb in the presence or absence of 1 ng/ml IL-10.
T8020 0-222 Sentence denotes To examine the effect of IL-6 on T-cell responsiveness to IL-10, CD4+ T cells from healthy controls were incubated in culture medium with 10% FCS in the presence or absence of 10 ng/ml IL-6 (Becton Dickinson) for 36 hours.
T57 0-222 Sentence denotes To examine the effect of IL-6 on T-cell responsiveness to IL-10, CD4+ T cells from healthy controls were incubated in culture medium with 10% FCS in the presence or absence of 10 ng/ml IL-6 (Becton Dickinson) for 36 hours.
T58 223-343 Sentence denotes Cells were then stimulated for 36 hours with anti-CD3 mAb and anti-CD28 mAb in the presence or absence of 1 ng/ml IL-10.
T59 344-404 Sentence denotes Culture supernatants were measured for IFN-γ concentrations.

simple1

Id Subject Object Predicate Lexical cue
T8107 383-388 Protein denotes IFN-γ
T8106 337-342 Protein denotes IL-10
T8105 290-294 Protein denotes CD28
T8104 185-189 Protein denotes IL-6
T8103 65-68 Protein denotes CD4
T8102 58-63 Protein denotes IL-10
T8101 25-29 Protein denotes IL-6

BioNLP16_DUT

Id Subject Object Predicate Lexical cue
T8585 383-388 Protein denotes IFN-γ
T8584 290-294 Protein denotes CD28
T8583 337-342 Protein denotes IL-10
T8582 185-189 Protein denotes IL-6
T8581 65-68 Protein denotes CD4
T8580 58-63 Protein denotes IL-10
T8579 25-29 Protein denotes IL-6

BioNLP16_Messiy

Id Subject Object Predicate Lexical cue
T8312 15-21 Regulation denotes effect
T8311 383-388 Protein denotes IFN-γ
T8310 290-294 Protein denotes CD28
T8309 337-342 Protein denotes IL-10
T8308 185-189 Protein denotes IL-6
T8307 65-68 Protein denotes CD4
T8306 58-63 Protein denotes IL-10
T8305 25-29 Protein denotes IL-6
R4211 T8305 T8312 themeOf IL-6,effect

DLUT931

Id Subject Object Predicate Lexical cue
T8533 383-388 Protein denotes IFN-γ
T8532 290-294 Protein denotes CD28
T8531 337-342 Protein denotes IL-10
T8530 185-189 Protein denotes IL-6
T8529 65-68 Protein denotes CD4
T8528 58-63 Protein denotes IL-10
T8527 25-29 Protein denotes IL-6

bionlp-st-ge-2016-test-ihmc

Id Subject Object Predicate Lexical cue
T8574 33-39 Entity denotes T-cell
T8573 165-189 Protein denotes absence of 10 ng/ml IL-6
T8572 55-63 Protein denotes to IL-10
T8570 326-342 Protein denotes of 1 ng/ml IL-10
T8567 22-29 Protein denotes of IL-6
T8562 223-228 Entity denotes Cells
T8559 383-403 Protein denotes IFN-γ concentrations
T8558 285-294 Protein denotes anti-CD28
T8556 65-99 Entity denotes CD4+ T cells from healthy controls

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T8522 403-404 . denotes .
T8521 389-403 NNS denotes concentrations
T8520 383-388 JJ denotes IFN-γ
T8519 379-382 IN denotes for
T8518 370-378 VBN denotes measured
T8517 365-369 VBD denotes were
T8516 352-364 NNS denotes supernatants
T8515 344-351 NNP denotes Culture
T8514 342-343 . denotes .
T8513 337-342 NN denotes IL-10
T8512 331-336 NN denotes ng/ml
T8511 329-330 CD denotes 1
T8510 326-328 IN denotes of
T8509 318-325 NN denotes absence
T8508 315-317 CC denotes or
T8507 306-314 NN denotes presence
T8506 302-305 DT denotes the
T8505 299-301 IN denotes in
T8504 295-298 NN denotes mAb
T8503 285-294 JJ denotes anti-CD28
T8502 281-284 CC denotes and
T8501 277-280 NNP denotes mAb
T8500 268-276 JJ denotes anti-CD3
T8499 263-267 IN denotes with
T8498 257-262 NNS denotes hours
T8497 254-256 CD denotes 36
T8496 250-253 IN denotes for
T8495 239-249 VBN denotes stimulated
T8494 234-238 RB denotes then
T8493 229-233 VBD denotes were
T8492 223-228 NNS denotes Cells
T8491 221-222 . denotes .
T8490 216-221 NNS denotes hours
T8489 213-215 CD denotes 36
T8488 209-212 IN denotes for
T8487 207-208 -RRB- denotes )
T8486 198-207 NNP denotes Dickinson
T8485 191-197 NNP denotes Becton
T8484 190-191 -LRB- denotes (
T8483 185-189 NN denotes IL-6
T8482 179-184 NN denotes ng/ml
T8481 176-178 CD denotes 10
T8480 173-175 IN denotes of
T8479 165-172 NN denotes absence
T8478 162-164 CC denotes or
T8477 153-161 NN denotes presence
T8476 149-152 DT denotes the
T8475 146-148 IN denotes in
T8474 142-145 NNP denotes FCS
T8473 140-141 NN denotes %
T8472 138-140 CD denotes 10
T8471 133-137 IN denotes with
T8470 126-132 NN denotes medium
T8469 118-125 NN denotes culture
T8468 115-117 IN denotes in
T8467 105-114 VBN denotes incubated
T8466 100-104 VBD denotes were
T8465 91-99 NNS denotes controls
T8464 83-90 JJ denotes healthy
T8463 78-82 IN denotes from
T8462 72-77 NNS denotes cells
T8461 70-71 NNP denotes T
T8460 68-69 NNP denotes +
T8459 65-68 NNP denotes CD4
T8458 63-64 , denotes ,
T8457 58-63 NNP denotes IL-10
T8456 55-57 TO denotes to
T8455 40-54 NN denotes responsiveness
T8454 33-39 NN denotes T-cell
T8453 30-32 IN denotes on
T8452 25-29 NN denotes IL-6
T8451 22-24 IN denotes of
T8450 15-21 NN denotes effect
T8449 11-14 DT denotes the
T8448 3-10 VB denotes examine
T8447 0-2 TO denotes To
R4346 T8447 T8448 aux To,examine
R4347 T8448 T8467 advcl examine,incubated
R4348 T8449 T8450 det the,effect
R4349 T8450 T8448 dobj effect,examine
R4350 T8451 T8450 prep of,effect
R4351 T8452 T8451 pobj IL-6,of
R4352 T8453 T8450 prep on,effect
R4353 T8454 T8455 compound T-cell,responsiveness
R4354 T8455 T8453 pobj responsiveness,on
R4355 T8456 T8455 prep to,responsiveness
R4356 T8457 T8456 pobj IL-10,to
R4357 T8458 T8457 punct ",",IL-10
R4358 T8459 T8462 compound CD4,cells
R4359 T8460 T8462 compound +,cells
R4360 T8461 T8462 compound T,cells
R4361 T8462 T8455 conj cells,responsiveness
R4362 T8463 T8448 prep from,examine
R4363 T8464 T8465 amod healthy,controls
R4364 T8465 T8463 pobj controls,from
R4365 T8466 T8467 auxpass were,incubated
R4366 T8467 T8467 ROOT incubated,incubated
R4367 T8468 T8467 prep in,incubated
R4368 T8469 T8470 compound culture,medium
R4369 T8470 T8468 pobj medium,in
R4370 T8471 T8467 prep with,incubated
R4371 T8472 T8473 nummod 10,%
R4372 T8473 T8474 compound %,FCS
R4373 T8474 T8471 pobj FCS,with
R4374 T8475 T8467 prep in,incubated
R4375 T8476 T8477 det the,presence
R4376 T8477 T8475 pobj presence,in
R4377 T8478 T8477 cc or,presence
R4378 T8479 T8477 conj absence,presence
R4379 T8480 T8479 prep of,absence
R4380 T8481 T8483 nummod 10,IL-6
R4381 T8482 T8483 compound ng/ml,IL-6
R4382 T8483 T8480 pobj IL-6,of
R4383 T8484 T8486 punct (,Dickinson
R4384 T8485 T8486 compound Becton,Dickinson
R4385 T8486 T8483 appos Dickinson,IL-6
R4386 T8487 T8467 punct ),incubated
R4387 T8488 T8467 prep for,incubated
R4388 T8489 T8490 nummod 36,hours
R4389 T8490 T8488 pobj hours,for
R4390 T8491 T8467 punct .,incubated
R4391 T8492 T8495 nsubjpass Cells,stimulated
R4392 T8493 T8495 auxpass were,stimulated
R4393 T8494 T8495 advmod then,stimulated
R4394 T8495 T8495 ROOT stimulated,stimulated
R4395 T8496 T8495 prep for,stimulated
R4396 T8497 T8498 nummod 36,hours
R4397 T8498 T8496 pobj hours,for
R4398 T8499 T8495 prep with,stimulated
R4399 T8500 T8501 compound anti-CD3,mAb
R4400 T8501 T8499 pobj mAb,with
R4401 T8502 T8501 cc and,mAb
R4402 T8503 T8504 amod anti-CD28,mAb
R4403 T8504 T8501 conj mAb,mAb
R4404 T8505 T8504 prep in,mAb
R4405 T8506 T8507 det the,presence
R4406 T8507 T8505 pobj presence,in
R4407 T8508 T8507 cc or,presence
R4408 T8509 T8507 conj absence,presence
R4409 T8510 T8507 prep of,presence
R4410 T8511 T8513 nummod 1,IL-10
R4411 T8512 T8513 compound ng/ml,IL-10
R4412 T8513 T8510 pobj IL-10,of
R4413 T8514 T8495 punct .,stimulated
R4414 T8515 T8516 compound Culture,supernatants
R4415 T8516 T8518 nsubjpass supernatants,measured
R4416 T8517 T8518 auxpass were,measured
R4417 T8518 T8518 ROOT measured,measured
R4418 T8519 T8518 prep for,measured
R4419 T8520 T8521 amod IFN-γ,concentrations
R4420 T8521 T8519 pobj concentrations,for
R4421 T8522 T8518 punct .,measured

bionlp-st-ge-2016-test-tees

Id Subject Object Predicate Lexical cue
T8085 383-388 Protein denotes IFN-γ
T8084 285-298 Protein denotes anti-CD28 mAb
T8083 268-280 Protein denotes anti-CD3 mAb
T8082 65-68 Protein denotes CD4
T8081 58-63 Protein denotes IL-10
T8080 25-29 Protein denotes IL-6

test3

Id Subject Object Predicate Lexical cue
T8015 383-388 Protein denotes IFN-γ
T8014 337-342 Protein denotes IL-10
T8013 318-325 Negative_regulation denotes absence
T8012 290-294 Protein denotes CD28
T8011 185-189 Protein denotes IL-6
T8010 165-172 Negative_regulation denotes absence
T8009 65-68 Protein denotes CD4
T8008 58-63 Protein denotes IL-10
T8007 25-29 Protein denotes IL-6
T8006 15-21 Regulation denotes effect
T8000 383-388 Protein denotes IFN-γ
T7999 337-342 Protein denotes IL-10
T7998 290-294 Protein denotes CD28
T7997 185-189 Protein denotes IL-6
T7996 65-68 Protein denotes CD4
T7995 58-63 Protein denotes IL-10
T7994 25-29 Protein denotes IL-6
R4013 T8007 T8006 causeOf IL-6,effect
R4014 T8011 T8010 themeOf IL-6,absence
R4015 T8014 T8013 themeOf IL-10,absence

testone

Id Subject Object Predicate Lexical cue
T7980 383-388 Protein denotes IFN-γ
T7979 337-342 Protein denotes IL-10
T7978 290-294 Protein denotes CD28
T7977 185-189 Protein denotes IL-6
T7976 65-68 Protein denotes CD4
T7975 58-63 Protein denotes IL-10
T7974 25-29 Protein denotes IL-6