PMC:1064873 / 842-967
Annnotations
LappsTest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T422 | 16-23 | OCCURRENCE | denotes | induced |
T403 | 91-93 | country_code | denotes | in |
T251 | 103-104 | CD | denotes | 4 |
T250 | 101-103 | NNP | denotes | CD |
T249 | 94-100 | JJ | denotes | normal |
T248 | 91-93 | IN | denotes | in |
T247 | 75-90 | NN | denotes | phosphorylation |
T246 | 73-74 | CD | denotes | 3 |
T245 | 59-72 | NN | denotes | transcription |
T244 | 56-58 | IN | denotes | of |
T243 | 46-55 | NN | denotes | activator |
T242 | 42-45 | CC | denotes | and |
T241 | 31-41 | NN | denotes | transducer |
T240 | 24-30 | NN | denotes | signal |
T239 | 16-23 | VBD | denotes | induced |
T238 | 7-15 | NNS | denotes | patients |
T237 | 4-6 | NNP | denotes | RA |
T257 | 121-124 | VBD | denotes | was |
T256 | 115-120 | WDT | denotes | which |
T255 | 113-114 | , | denotes | , |
T254 | 108-113 | NNS | denotes | cells |
T253 | 106-107 | NN | denotes | T |
T252 | 104-105 | NN | denotes | + |
biosemtest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T863 | 94-100 | UMLS/C0205307 | denotes | normal |
T829 | 7-15 | UMLS/C1705908 | denotes | patients |
T820 | 16-23 | UMLS/C0205263 | denotes | induced |
T800 | 94-100 | UMLS/C2347086 | denotes | normal |
T704 | 106-113 | UMLS/C0039194 | denotes | T cells |
T656 | 24-74 | UP/Q19S50 | denotes | signal transducer and activator of transcription 3 |
T584 | 7-15 | UMLS/C0030705 | denotes | patients |
T564 | 7-15 | UMLS/C1578479 | denotes | patients |
T557 | 7-15 | UMLS/C1578483 | denotes | patients |
T553 | 7-15 | UMLS/C1578480 | denotes | patients |
T549 | 7-15 | UMLS/C1578481 | denotes | patients |
T544 | 7-15 | UMLS/C1578486 | denotes | patients |
T539 | 7-15 | UMLS/C1578484 | denotes | patients |
T534 | 7-15 | UMLS/C1578485 | denotes | patients |
T476 | 24-74 | UP/P52631 | denotes | signal transducer and activator of transcription 3 |
T473 | 94-100 | UMLS/C1550457 | denotes | normal |
T471 | 24-74 | UP/P42227 | denotes | signal transducer and activator of transcription 3 |
T464 | 24-74 | UP/P40763 | denotes | signal transducer and activator of transcription 3 |
T457 | 75-90 | UMLS/C0031715 | denotes | phosphorylation |
T451 | 24-74 | UP/Q6DV79 | denotes | signal transducer and activator of transcription 3 |
T448 | 94-100 | UMLS/C1551394 | denotes | normal |
T772 | 94-100 | UMLS/C0439166 | denotes | normal |
T754 | 24-74 | UP/P61635 | denotes | signal transducer and activator of transcription 3 |
T751 | 7-15 | UMLS/C1550655 | denotes | patients |
T745 | 24-74 | UMLS/C0253050 | denotes | signal transducer and activator of transcription 3 |
T735 | 94-100 | UMLS/C1873497 | denotes | normal |
T486 | 94-100 | UMLS/C1704701 | denotes | normal |
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1308 | 121-124 | VB | denotes | was |
T1307 | 115-120 | WDT | denotes | which |
T1306 | 113-114 | -COMMA- | denotes | , |
T1305 | 108-113 | NN | denotes | cells |
T1304 | 106-107 | NN | denotes | T |
T1303 | 101-105 | JJ | denotes | CD4+ |
T1302 | 94-100 | JJ | denotes | normal |
T1301 | 91-93 | IN | denotes | in |
T1300 | 75-90 | NN | denotes | phosphorylation |
T1299 | 73-74 | CD | denotes | 3 |
T1298 | 59-72 | NN | denotes | transcription |
T1297 | 56-58 | IN | denotes | of |
T1296 | 46-55 | NN | denotes | activator |
T1295 | 42-45 | CC | denotes | and |
T1294 | 31-41 | NN | denotes | transducer |
T1293 | 24-30 | NN | denotes | signal |
T1292 | 16-23 | VB | denotes | induced |
T1291 | 7-15 | NN | denotes | patients |
T1290 | 4-6 | NN | denotes | RA |
R190 | T1291 | T1290 | arg1Of | patients,RA |
R191 | T1292 | T1301 | arg1Of | induced,in |
R192 | T1294 | T1295 | arg1Of | transducer,and |
R193 | T1296 | T1295 | arg2Of | activator,and |
R194 | T1300 | T1292 | arg2Of | phosphorylation,induced |
R195 | T1300 | T1293 | arg1Of | phosphorylation,signal |
R196 | T1300 | T1294 | arg1Of | phosphorylation,transducer |
R197 | T1300 | T1296 | arg1Of | phosphorylation,activator |
R198 | T1300 | T1297 | arg1Of | phosphorylation,of |
R199 | T1300 | T1298 | arg1Of | phosphorylation,transcription |
R200 | T1300 | T1299 | arg1Of | phosphorylation,3 |
R201 | T1305 | T1301 | arg2Of | cells,in |
R202 | T1305 | T1302 | arg1Of | cells,normal |
R203 | T1305 | T1303 | arg1Of | cells,CD4+ |
R204 | T1305 | T1304 | arg1Of | cells,T |
R205 | T1305 | T1306 | arg1Of | cells,"," |
R206 | T1305 | T1307 | arg1Of | cells,which |
R207 | T1305 | T1308 | arg1Of | cells,was |
bionlp-st-ge-2016-test-proteins
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T982 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
T983 | 101-104 | Protein | denotes | CD4 |
bionlp-st-ge-2016-uniprot
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1044 | 101-104 | http://www.uniprot.org/uniprot/P01730 | denotes | CD4 |
GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T911 | 59-72 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
T909 | 75-90 | http://purl.obolibrary.org/obo/GO_0016310 | denotes | phosphorylation |
GO-CC
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1018 | 108-113 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
simple1
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1137 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
T1138 | 101-104 | Protein | denotes | CD4 |
BioNLP16_DUT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1935 | 101-104 | Protein | denotes | CD4 |
T1934 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
T1959 | 75-90 | Phosphorylation | denotes | phosphorylation |
T1958 | 16-23 | Positive_regulation | denotes | induced |
R634 | T1934 | T1958 | themeOf | signal transducer and activator of transcription 3,induced |
R635 | T1934 | T1959 | themeOf | signal transducer and activator of transcription 3,phosphorylation |
R642 | T1959 | T1958 | themeOf | phosphorylation,induced |
BioNLP16_Messiy
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1455 | 16-23 | Positive_regulation | denotes | induced |
T1454 | 75-90 | Phosphorylation | denotes | phosphorylation |
T1431 | 101-104 | Protein | denotes | CD4 |
T1430 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
R323 | T1430 | T1455 | themeOf | signal transducer and activator of transcription 3,induced |
R324 | T1430 | T1454 | themeOf | signal transducer and activator of transcription 3,phosphorylation |
R329 | T1454 | T1455 | themeOf | phosphorylation,induced |
DLUT931
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1501 | 16-23 | Positive_regulation | denotes | induced |
T1500 | 75-90 | Phosphorylation | denotes | phosphorylation |
T1476 | 101-104 | Protein | denotes | CD4 |
T1475 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
R338 | T1475 | T1500 | themeOf | signal transducer and activator of transcription 3,phosphorylation |
R349 | T1500 | T1501 | themeOf | phosphorylation,induced |
bionlp-st-ge-2016-test-ihmc
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1892 | 4-6 | Protein | denotes | RA |
T1877 | 94-113 | Entity | denotes | normal CD4+ T cells |
T1876 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
T1914 | 24-113 | Phosphorylation | denotes | signal transducer and activator of transcription 3 phosphorylation in normal CD4+ T cells |
R615 | T1876 | T1914 | themeOf | signal transducer and activator of transcription 3,signal transducer and activator of transcription 3 phosphorylation in normal CD4+ T cells |
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1711 | 121-124 | VBD | denotes | was |
T1710 | 115-120 | WDT | denotes | which |
T1709 | 113-114 | , | denotes | , |
T1708 | 108-113 | NNS | denotes | cells |
T1707 | 106-107 | NNP | denotes | T |
T1706 | 104-105 | CD | denotes | + |
T1705 | 101-104 | NNP | denotes | CD4 |
T1704 | 94-100 | JJ | denotes | normal |
T1703 | 91-93 | IN | denotes | in |
T1702 | 75-90 | NN | denotes | phosphorylation |
T1701 | 73-74 | CD | denotes | 3 |
T1700 | 59-72 | NN | denotes | transcription |
T1699 | 56-58 | IN | denotes | of |
T1698 | 46-55 | NN | denotes | activator |
T1697 | 42-45 | CC | denotes | and |
T1696 | 31-41 | NN | denotes | transducer |
T1695 | 24-30 | NN | denotes | signal |
T1694 | 16-23 | VBD | denotes | induced |
T1693 | 7-15 | NNS | denotes | patients |
T1692 | 4-6 | NNP | denotes | RA |
R465 | T1692 | T1693 | compound | RA,patients |
R467 | T1694 | T1694 | ROOT | induced,induced |
R468 | T1695 | T1696 | compound | signal,transducer |
R469 | T1696 | T1694 | dobj | transducer,induced |
R470 | T1697 | T1696 | cc | and,transducer |
R471 | T1698 | T1696 | conj | activator,transducer |
R472 | T1699 | T1698 | prep | of,activator |
R473 | T1700 | T1699 | pobj | transcription,of |
R474 | T1701 | T1702 | nummod | 3,phosphorylation |
R475 | T1702 | T1696 | appos | phosphorylation,transducer |
R476 | T1703 | T1702 | prep | in,phosphorylation |
R477 | T1704 | T1708 | amod | normal,cells |
R478 | T1705 | T1708 | compound | CD4,cells |
R479 | T1706 | T1708 | nummod | +,cells |
R480 | T1707 | T1708 | compound | T,cells |
R481 | T1708 | T1703 | pobj | cells,in |
R482 | T1709 | T1708 | punct | ",",cells |
bionlp-st-ge-2016-test-tees
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1108 | 101-104 | Protein | denotes | CD4 |
testone
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T69 | 75-90 | Phosphorylation | denotes | phosphorylation |
T48 | 101-104 | Protein | denotes | CD4 |
T47 | 24-74 | Protein | denotes | signal transducer and activator of transcription 3 |
R7 | T47 | T69 | themeOf | signal transducer and activator of transcription 3,phosphorylation |