PMC:7279430 / 56479-66719 JSONTXT 6 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue
T451 0-187 Sentence denotes Table 3 Docking scores, normalized for molecular weight (DSnorm, kJ/mol), of essential oil components with severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) molecular targets.
T452 188-343 Sentence denotes Compound MainProtease Endoribo-Nuclease ADP RibosePhosphatase RNA-DependentRNA Polymerase Spike ProteinBinding Domain Angiotensin-Converting Enzyme a
T453 344-398 Sentence denotes (E)-Anethole −84.9 −83.0 −97.5 −74.0 −65.2 −83.8
T454 399-459 Sentence denotes allo-Aromadendrene −86.6 −86.9 −95.8 −74.9 −66.1 −85.3
T455 460-513 Sentence denotes Artemiseole −89.2 −83.4 −96.6 −73.0 −67.8 −78.0
T456 514-577 Sentence denotes (R)-Artemisia alcohol −84.3 −78.3 −88.2 −66.8 −61.1 −74.7
T457 578-641 Sentence denotes (S)-Artemisia alcohol −86.1 −85.4 −98.5 −69.5 −67.1 −77.4
T458 642-700 Sentence denotes Artemisia ketone −91.0 −85.7 −97.9 −71.9 −66.9 −77.3
T459 701-753 Sentence denotes Ascaridole −74.8 −68.2 −86.0 −65.2 −62.6 −64.4
T460 754-813 Sentence denotes Benzyl benzoate −104.9 −96.5 −110.3 −82.5 −74.9 −96.4
T461 814-879 Sentence denotes (Z)-trans-α-Bergamotol −98.0 −91.2 −105.9 −71.9 −63.6 −83.6
T462 880-939 Sentence denotes Bicyclogermacrene −85.9 −88.0 −92.5 −75.6 −68.2 −86.1
T463 940-1007 Sentence denotes Bicyclosesquiphellandrene −79.4 −89.6 −86.0 −61.8 −62.5 −78.2
T464 1008-1069 Sentence denotes α-Bisabolol oxide A −88.5 −87.6 −89.1 −71.5 −63.5 −89.7
T465 1070-1132 Sentence denotes α-Bisabolol oxide B −96.6 −92.2 −101.0 −79.7 −75.2 −95.6
T466 1133-1193 Sentence denotes Bisabolone oxide A −93.7 −87.9 −98.2 −73.3 −71.0 −78.7
T467 1194-1248 Sentence denotes (+)-Borneol −77.4 −91.8 −100.1 −74.1 −70.9 −73.3
T468 1249-1302 Sentence denotes (−)-Borneol −71.4 −71.5 −78.4 −56.7 −50.1 −73.7
T469 1303-1360 Sentence denotes (+)-iso-Borneol −75.6 −75.3 −75.9 −60.8 −53.2 −71.8
T470 1361-1418 Sentence denotes (−)-iso-Borneol −73.8 −69.2 −75.6 −54.8 −49.3 −72.4
T471 1419-1473 Sentence denotes α-Bulnesene −95.2 −72.4 −78.4 −57.0 −57.8 −101.7
T472 1474-1527 Sentence denotes δ-Cadinene −91.6 −90.2 −112.6 −75.2 −60.0 −93.4
T473 1528-1579 Sentence denotes τ-Cadinol −92.3 −82.8 −82.5 −69.9 −69.8 −87.8
T474 1580-1634 Sentence denotes (R)-Calamene −92.3 −83.5 −97.4 −69.0 −65.6 −87.3
T475 1635-1689 Sentence denotes (S)-Calamene −88.4 −86.8 −95.9 −70.2 −64.7 −87.5
T476 1690-1744 Sentence denotes (+)-Camphene −85.6 −78.9 −83.2 −64.4 −57.9 −72.2
T477 1745-1799 Sentence denotes (−)-Camphene −77.2 −74.1 −87.1 −66.0 −59.8 −67.1
T478 1800-1853 Sentence denotes (+)-Camphor −75.2 −73.1 −77.9 −63.9 −53.8 −69.4
T479 1854-1907 Sentence denotes (−)-Camphor −72.5 −70.0 −75.6 −64.3 −52.8 −70.8
T480 1908-1964 Sentence denotes (+)-δ-3-Carene −87.9 −78.6 −87.0 −65.0 −72.4 −75.8
T481 1965-2021 Sentence denotes (−)-δ-3-Carene −83.9 −88.0 −90.4 −66.8 −67.3 −73.4
T482 2022-2073 Sentence denotes Carvacrol −84.5 −86.6 −94.8 −74.1 −71.0 −81.2
T483 2074-2139 Sentence denotes Carvacrol methyl ether −85.5 −82.5 −103.1 −74.6 −65.8 −83.7
T484 2140-2197 Sentence denotes (+)-cis−Carveol −87.0 −81.8 −97.7 −76.5 −69.7 −80.4
T485 2198-2255 Sentence denotes (−)-cis−Carveol −85.6 −85.0 −95.6 −76.8 −74.3 −81.2
T486 2256-2309 Sentence denotes (R)-Carvone −87.7 −82.4 −98.2 −74.7 −69.2 −83.4
T487 2310-2363 Sentence denotes (S)-Carvone −86.2 −83.2 −98.9 −73.2 −66.3 −82.2
T488 2364-2423 Sentence denotes (E)-Caryophyllene −81.2 −82.2 −93.9 −73.4 −59.2 −75.1
T489 2424-2485 Sentence denotes Caryophyllene oxide −80.6 −86.7 −97.0 −74.1 −66.5 −83.3
T490 2486-2534 Sentence denotes Cedrol −82.3 −84.4 −80.1 −69.7 −58.3 −69.9
T491 2535-2587 Sentence denotes epi-Cedrol −76.4 −88.4 −92.2 −68.5 −55.5 −75.9
T492 2588-2642 Sentence denotes Chamazulene −97.6 −96.4 −110.9 −76.9 −73.7 −95.6
T493 2643-2713 Sentence denotes (−)-cis-Chrystanthyl acetate −83.2 −77.5 −87.1 −71.5 −60.2 −80.9
T494 2714-2787 Sentence denotes (−)-trans−Chrysanthenyl acetate −77.0 −81.4 −85.3 −65.9 −68.9 −72.4
T495 2788-2841 Sentence denotes 1,8-Cineole −72.7 −67.6 −71.5 −58.1 −58.6 −61.0
T496 2842-2903 Sentence denotes (E)-Cinnamaldehyde −93.1 −85.8 −100.0 −76.4 −73.1 −81.0
T497 2904-2967 Sentence denotes (E)-Cinnamyl acetate −99.4 −88.0 −108.9 −76.9 −80.6 −89.5
T498 2968-3026 Sentence denotes (R)-Citronellal −99.9 −91.6 −105.0 −75.1 −73.3 −88.0
T499 3027-3085 Sentence denotes (S)-Citronellal −98.3 −88.9 −107.4 −72.1 −71.4 −86.2
T500 3086-3144 Sentence denotes (R)-Citronellol −99.9 −90.2 −104.9 −75.7 −72.3 −84.9
T501 3145-3203 Sentence denotes (S)-Citronellol −99.2 −92.2 −107.6 −74.2 −77.4 −85.1
T502 3204-3271 Sentence denotes (R)-Citronellyl formate −105.5 −92.6 −109.9 −72.8 −76.2 −90.5
T503 3272-3339 Sentence denotes (S)-Citronellyl formate −101.5 −96.4 −114.7 −81.9 −78.3 −91.0
T504 3340-3391 Sentence denotes α-Copaene −84.1 −78.9 −85.9 −60.2 −59.6 −77.1
T505 3392-3446 Sentence denotes Costunolide −94.5 −99.2 −110.2 −78.2 −74.9 −92.6
T506 3447-3501 Sentence denotes (R)-Cryptone −86.6 −82.4 −93.5 −68.2 −70.4 −74.8
T507 3502-3556 Sentence denotes (S)-Cryptone −81.5 −82.9 −94.9 −69.8 −70.6 −76.6
T508 3557-3609 Sentence denotes β-Cubebene −90.8 −92.0 −86.7 −76.0 −71.2 −89.8
T509 3610-3666 Sentence denotes Cuminaldehyde −86.2 −80.5 −103.3 −74.9 −67.5 −81.7
T510 3667-3723 Sentence denotes ar-Curcumene −105.3 −94.0 −108.6 −82.8 −75.8 −96.4
T511 3724-3774 Sentence denotes Curcumol −83.0 −93.4 −91.2 −73.5 −69.6 −86.0
T512 3775-3825 Sentence denotes Curdione −86.2 −98.1 −99.0 −77.3 −71.7 −92.0
T513 3826-3878 Sentence denotes Curzerene −91.5 −86.0 −104.2 −76.8 −67.6 −90.5
T514 3879-3929 Sentence denotes m-Cymene −83.6 −81.3 −92.8 −72.0 −67.6 −79.0
T515 3930-3980 Sentence denotes o-Cymene −83.2 −78.3 −87.7 −63.9 −63.3 −72.9
T516 3981-4031 Sentence denotes p-Cymene −79.7 −78.7 −91.0 −70.3 −63.9 −75.4
T517 4032-4092 Sentence denotes (E)-β-Damascenone −85.2 −87.6 −110.2 −73.8 −73.8 −84.8
T518 4093-4155 Sentence denotes (2E,4E)-Decadienal −105.7 −97.7 −112.5 −81.8 −78.7 −90.0
T519 4156-4209 Sentence denotes Dodecanal −102.8 −93.9 −101.9 −77.9 −73.3 −94.9
T520 4210-4263 Sentence denotes Eremanthin −97.7 −97.7 −98.0 −83.7 −81.3 −100.9
T521 4264-4317 Sentence denotes β-Eudesmol −97.6 −87.4 −106.5 −75.8 −64.5 −74.7
T522 4318-4370 Sentence denotes γ-Eudesmol −93.6 −89.9 −94.7 −69.4 −66.1 −84.3
T523 4371-4421 Sentence denotes Eugenol −93.2 −91.7 −105.2 −80.0 −79.1 −88.4
T524 4422-4485 Sentence denotes Eugenol methyl ether −88.5 −85.3 −111.1 −71.7 −68.6 −89.3
T525 4486-4544 Sentence denotes Eugenyl acetate −96.3 −89.3 −115.1 −75.6 −70.6 −94.9
T526 4545-4608 Sentence denotes (E,E)-α-Farnesene −115.0 −107.5 −112.8 −86.8 −85.3 −100.3
T527 4609-4670 Sentence denotes (E)-β-Farnesene −115.4 −105.0 −116.3 −87.1 −82.9 −100.7
T528 4671-4731 Sentence denotes (E,E)-Farnesol −112.4 −104.6 −121.4 −89.6 −80.8 −100.9
T529 4732-4786 Sentence denotes (+)-Fenchone −80.0 −80.9 −87.1 −66.1 −60.8 −66.9
T530 4787-4841 Sentence denotes (-)-Fenchone −83.3 −67.5 −86.2 −66.5 −60.9 −68.8
T531 4842-4893 Sentence denotes Flavesone −82.3 −84.0 −95.7 −68.9 −64.4 −78.9
T532 4894-4946 Sentence denotes Geranial −101.7 −90.8 −113.0 −76.1 −74.5 −92.0
T533 4947-4999 Sentence denotes Geraniol −103.5 −98.5 −110.2 −77.4 −76.4 −93.8
T534 5000-5059 Sentence denotes Geranyl formate −105.9 −93.9 −111.4 −80.8 −80.3 −96.2
T535 5060-5115 Sentence denotes Germacrene D −92.1 −96.7 −110.5 −77.1 −73.0 −87.3
T536 5116-5168 Sentence denotes Germacrone −85.1 −97.1 −94.9 −71.6 −67.1 −80.9
T537 5169-5218 Sentence denotes Guiaol −94.1 −92.5 −113.4 −79.2 −79.4 −91.9
T538 5219-5272 Sentence denotes α-Gurjunene −89.9 −83.2 −81.3 −71.5 −61.3 −79.8
T539 5273-5326 Sentence denotes β-Gurjunene −77.4 −64.1 −81.1 −64.1 −58.0 −75.1
T540 5327-5382 Sentence denotes α-Himachalene −80.4 −89.7 −86.5 −63.7 −67.9 −74.3
T541 5383-5438 Sentence denotes β-Himachalene −85.5 −81.3 −88.6 −68.1 −62.9 −77.2
T542 5439-5492 Sentence denotes Himachalol −77.2 −88.3 −100.8 −63.6 −63.7 −75.6
T543 5493-5545 Sentence denotes α-Humulene −88.9 −90.9 −89.1 −74.9 −70.6 −86.7
T544 5546-5601 Sentence denotes Leptospermone −85.5 −83.2 −92.9 −71.2 −64.1 −80.0
T545 5602-5661 Sentence denotes iso-Leptospermone −86.1 −82.7 −93.7 −69.1 −62.6 −83.5
T546 5662-5716 Sentence denotes (R)-Limonene −82.2 −76.2 −92.0 −72.6 −67.3 −79.0
T547 5717-5771 Sentence denotes (S)-Limonene −82.2 −73.8 −92.2 −72.4 −66.1 −77.5
T548 5772-5837 Sentence denotes (R,S,R)-Limonene oxide −86.3 −77.7 −100.8 −76.7 −68.1 −85.1
T549 5838-5902 Sentence denotes (S,R,R)-Limonene oxide −83.5 −87.4 −89.4 −66.7 −63.4 −76.4
T550 5903-5967 Sentence denotes (S,R,S)-Limonene oxide −84.7 −80.7 −95.8 −74.9 −66.7 −83.8
T551 5968-6023 Sentence denotes (R)-Linalool −96.0 −89.3 −101.4 −70.9 −79.0 −87.0
T552 6024-6080 Sentence denotes (S)-Linalool −100.7 −87.5 −102.1 −71.4 −70.4 −87.8
T553 6081-6144 Sentence denotes (R)-Linalyl acetate −101.4 −88.9 −105.1 −73.0 −74.3 −82.5
T554 6145-6208 Sentence denotes (S)-Linalyl acetate −102.8 −90.8 −106.0 −68.5 −74.5 −82.3
T555 6209-6272 Sentence denotes p-Mentha-1(7),8-diene −82.3 −82.2 −94.3 −69.5 −65.9 −79.3
T556 6273-6326 Sentence denotes (+)-Menthol −82.9 −86.2 −95.0 −71.8 −66.6 −77.7
T557 6327-6380 Sentence denotes (-)-Menthol −82.3 −84.5 −95.1 −71.1 −69.2 −79.4
T558 6381-6431 Sentence denotes Menthone −83.2 −77.8 −94.7 −69.3 −70.0 −74.4
T559 6432-6486 Sentence denotes iso-Menthone −81.0 −79.8 −97.6 −64.4 −63.5 −80.1
T560 6487-6540 Sentence denotes α-Muurolene −86.9 −81.9 −96.9 −72.0 −66.0 −83.7
T561 6541-6598 Sentence denotes (+)-γ-Muurolene −82.3 −82.9 −83.1 −72.2 −66.6 −84.4
T562 6599-6657 Sentence denotes (-)-γ-Muurolene −88.4 −86.2 −106.7 −74.5 −68.5 −86.8
T563 6658-6708 Sentence denotes Myrcene −98.7 −90.1 −102.2 −74.9 −71.4 −84.3
T564 6709-6758 Sentence denotes Neral −102.6 −91.8 −110.5 −81.5 −72.4 −91.2
T565 6759-6818 Sentence denotes (E)-Nerolidol −110.7 −101.4 −113.8 −83.5 −76.1 −100.6
T566 6819-6875 Sentence denotes (E)-β-Ocimene −97.0 −90.2 −103.6 −76.3 −75.6 −86.7
T567 6876-6932 Sentence denotes (Z)-β-Ocimene −98.3 −88.7 −103.2 −78.6 −73.9 −85.1
T568 6933-6982 Sentence denotes Octanal −89.7 −83.8 −99.5 −71.3 −72.4 −80.5
T569 6983-7041 Sentence denotes (R)-2-Octen-3-ol −88.1 −88.4 −96.6 −71.9 −70.7 −81.9
T570 7042-7100 Sentence denotes (S)-1-Octen-3-ol −94.2 −90.7 −93.4 −77.1 −74.7 −80.0
T571 7101-7153 Sentence denotes 3-Octanone −88.9 −85.3 −94.7 −71.7 −72.9 −80.3
T572 7154-7213 Sentence denotes Patchouli alcohol −63.5 −57.1 −66.7 −51.8 −43.0 −67.9
T573 7214-7272 Sentence denotes (R)-Phellandral −87.6 −85.9 −102.5 −74.4 −66.2 −81.1
T574 7273-7331 Sentence denotes (S)-Phellandral −87.7 −83.7 −101.6 −74.4 −66.5 −79.2
T575 7332-7392 Sentence denotes (R)-α-Phellandrene −81.1 −82.9 −92.5 −70.1 −65.3 −76.4
T576 7393-7453 Sentence denotes (S)-α-Phellandrene −81.6 −82.5 −92.3 −69.7 −65.6 −76.6
T577 7454-7514 Sentence denotes (R)-β-Phellandrene −84.4 −83.7 −94.0 −69.8 −65.5 −75.2
T578 7515-7575 Sentence denotes (S)-β-Phellandrene −82.9 −84.5 −94.0 −71.2 −67.5 −77.7
T579 7576-7626 Sentence denotes Phytol −106.3 −94.2 −118.9 −74.9 −75.6 −93.3
T580 7627-7678 Sentence denotes Phytone −106.4 −94.3 −116.9 −79.8 −72.3 −90.4
T581 7679-7733 Sentence denotes (+)-α-Pinene −79.0 −70.7 −79.7 −59.4 −54.6 −63.7
T582 7734-7788 Sentence denotes (-)-α-Pinene −77.3 −70.4 −72.9 −61.3 −54.7 −63.6
T583 7789-7843 Sentence denotes (+)-β-Pinene −76.8 −71.8 −79.4 −63.7 −53.0 −65.2
T584 7844-7898 Sentence denotes (-)-β-Pinene −78.8 −73.6 −73.9 −61.9 −56.1 −64.7
T585 7899-7957 Sentence denotes (+)-Pinocamphone −74.9 −72.6 −79.4 −63.2 −62.4 −66.4
T586 7958-8016 Sentence denotes (-)-Pinocamphone −73.2 −79.3 −81.8 −62.0 −61.4 −67.2
T587 8017-8079 Sentence denotes (+)-iso-Pinocamphone −74.9 −75.0 −74.9 −66.6 −55.1 −66.5
T588 8080-8142 Sentence denotes (-)-iso-Pinocamphone −77.1 −80.7 −77.5 −64.0 −55.6 −68.3
T589 8143-8204 Sentence denotes (+)-cis-Pinocarveol −73.9 −78.1 −79.5 −67.7 −57.4 −70.2
T590 8205-8266 Sentence denotes (-)-cis-Pinocarveol −74.1 −76.5 −78.8 −67.0 −58.6 −66.3
T591 8267-8330 Sentence denotes (+)-trans-Pinocarveol −74.7 −80.5 −78.7 −65.8 −57.2 −70.6
T592 8331-8394 Sentence denotes (-)-trans-Pinocarveol −77.6 −80.0 −82.6 −60.5 −55.5 −70.8
T593 8395-8457 Sentence denotes (+)-Piperitone oxide −82.0 −81.5 −98.5 −66.2 −65.2 −77.8
T594 8458-8520 Sentence denotes (-)-Piperitone oxide −81.6 −83.9 −94.9 −68.6 −60.8 −82.8
T595 8521-8578 Sentence denotes (-)-iso-Pulegol −82.5 −85.1 −98.8 −75.2 −66.7 −79.3
T596 8579-8633 Sentence denotes (R)-Pulegone −84.0 −83.1 −96.1 −66.4 −65.5 −78.3
T597 8634-8688 Sentence denotes (S)-Pulegone −83.6 −78.6 −93.3 −67.2 −66.2 −78.9
T598 8689-8744 Sentence denotes Rotundifolone −83.1 −79.0 −96.6 −66.4 −62.1 −80.7
T599 8745-8799 Sentence denotes (+)-Sabinene −86.4 −84.0 −92.2 −70.5 −68.6 −77.4
T600 8800-8854 Sentence denotes (-)-Sabinene −87.8 −85.9 −94.7 −71.5 −69.6 −77.0
T601 8855-8917 Sentence denotes cis-Sabinene hydrate −82.4 −81.1 −92.4 −68.0 −60.8 −78.2
T602 8918-8976 Sentence denotes (Z)-α-Santalol −105.7 −95.3 −108.8 −84.7 −70.7 −95.8
T603 8977-9035 Sentence denotes (E)-β-Santalol −104.8 −95.6 −106.2 −77.0 −70.9 −86.6
T604 9036-9094 Sentence denotes (Z)-β-Santalol −104.4 −94.4 −106.2 −79.8 −73.2 −92.2
T605 9095-9160 Sentence denotes β-Sesquiphellandrene −103.8 −99.0 −115.7 −84.8 −75.3 −101.1
T606 9161-9214 Sentence denotes Spathulenol −90.7 −88.0 −98.4 −77.8 −67.9 −90.4
T607 9215-9274 Sentence denotes (Z)-Spiroether −111.8 −84.9 −103.1 −87.1 −79.3 −102.0
T608 9275-9328 Sentence denotes γ-Terpinene −81.3 −79.3 −93.2 −71.2 −65.3 −76.6
T609 9329-9388 Sentence denotes (R)-Terpinen-4-ol −80.4 −81.9 −89.5 −69.0 −64.9 −75.3
T610 9389-9448 Sentence denotes (S)-Terpinen-4-ol −82.1 −81.8 −88.0 −70.4 −64.4 −76.4
T611 9449-9506 Sentence denotes (R)-α-Terpineol −82.6 −88.3 −91.6 −65.6 −66.0 −72.6
T612 9507-9564 Sentence denotes (S)-α-Terpineol −88.7 −86.8 −94.1 −71.6 −63.5 −82.0
T613 9565-9618 Sentence denotes Terpinolene −80.7 −80.1 −94.7 −68.8 −63.9 −77.4
T614 9619-9674 Sentence denotes (-)-α-Thujone −87.2 −89.3 −94.5 −66.9 −69.2 −78.1
T615 9675-9730 Sentence denotes (+)-β-Thujone −86.9 −80.5 −94.2 −73.7 −69.7 −79.2
T616 9731-9806 Sentence denotes Thymohydroquinone dimethyl ether −89.5 −82.8 −104.6 −73.1 −67.0 −85.0
T617 9807-9855 Sentence denotes Thymol −84.4 −87.5 −94.6 −72.9 −70.8 −78.4
T618 9856-9912 Sentence denotes 2-Undecanone −101.3 −94.0 −108.3 −78.4 −72.8 −90.2
T619 9913-9964 Sentence denotes Valencene −84.7 −81.7 −92.6 −74.4 −68.3 −81.7
T620 9965-10020 Sentence denotes (+)-Verbenone −84.7 −73.2 −82.5 −68.4 −54.8 −71.2
T621 10021-10076 Sentence denotes (-)-Verbenone −83.8 −77.7 −77.4 −65.4 −57.8 −68.0
T622 10077-10132 Sentence denotes Viridiflorene −86.8 −90.2 −91.0 −76.3 −69.4 −88.8
T623 10133-10191 Sentence denotes α-Zingiberene −106.4 −100.5 −115.4 −82.7 −71.4 −98.6
T624 10192-10240 Sentence denotes a Human angiotensin-converting enzyme 2 (hACE2).