PMC:7565482 / 1731-26972 JSONTXT 9 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue tao:has_database_id
43 39-47 Disease denotes COVID-19 MESH:C000657245
37 209-219 Species denotes SARS-CoV-2 Tax:2697049
38 382-392 Species denotes SARS-CoV-2 Tax:2697049
44 665-674 Disease denotes infection MESH:D007239
39 723-736 Species denotes coronaviruses Tax:11118
40 745-753 Species denotes SARS-CoV Tax:694009
45 760-764 Disease denotes MERS MESH:D018352
46 801-810 Disease denotes infection MESH:D007239
41 935-941 Species denotes people Tax:9606
42 1033-1043 Species denotes SARS-CoV-2 Tax:2697049
47 1388-1408 Disease denotes SARS-CoV-2 infection MESH:C000657245
74 1450-1458 Disease denotes infected MESH:D007239
63 1802-1812 Species denotes SARS-CoV-2 Tax:2697049
64 1907-1917 Species denotes SARS-CoV-2 Tax:2697049
65 2065-2075 Species denotes SARS-CoV-2 Tax:2697049
66 2117-2130 Species denotes coronaviruses Tax:11118
67 2139-2147 Species denotes SARS-CoV Tax:694009
68 2182-2192 Species denotes SARS-CoV-2 Tax:2697049
73 2439-2444 Species denotes human Tax:9606
69 2595-2608 Species denotes coronaviruses Tax:11118
70 2646-2654 Species denotes SARS-CoV Tax:694009
75 2661-2665 Disease denotes MERS MESH:D018352
71 2764-2774 Species denotes SARS-CoV-2 Tax:2697049
72 2986-2996 Species denotes SARS-CoV-2 Tax:2697049
76 3007-3023 Disease denotes viral infections MESH:D001102
77 3191-3207 Disease denotes viral infections MESH:D001102
81 3436-3449 Species denotes coronaviruses Tax:11118
82 4065-4094 Species denotes replication competent viruses Tax:353210
83 4377-4405 Species denotes human immunodeficiency virus Tax:12721
90 4832-4842 Species denotes SARS-CoV-2 Tax:2697049
91 4895-4905 Species denotes SARS-CoV-2 Tax:2697049
92 5108-5118 Species denotes SARS-CoV-2 Tax:2697049
93 5120-5125 Species denotes CoV-2 Tax:2697049
94 5339-5344 Species denotes CoV-2 Tax:2697049
95 5452-5457 Species denotes CoV-2 Tax:2697049
97 5810-5820 Species denotes SARS-CoV-2 Tax:2697049
101 7562-7572 Species denotes SARS-CoV-2 Tax:2697049
102 7819-7828 Chemical denotes glutamine MESH:D005973
103 7894-7903 Chemical denotes glutamine MESH:D005973
118 8369-8380 Species denotes coronavirus Tax:11118
119 8420-8430 Species denotes SARS-CoV-2 Tax:2697049
120 8455-8466 Species denotes coronavirus Tax:11118
121 8703-8714 Species denotes coronavirus Tax:11118
122 8784-8799 Species denotes Betacoronavirus Tax:694002
123 8807-8823 Species denotes beta-coronavirus Tax:694002
124 8898-8903 Species denotes human Tax:9606
125 8904-8917 Species denotes coronaviruses Tax:11118
126 8929-8937 Species denotes SARS-CoV Tax:694009
127 8939-8947 Species denotes MERS-CoV Tax:1335626
130 8960-8964 Disease denotes cold MESH:D000067390
129 8985-8989 Species denotes 229E Tax:11137
131 8991-8995 CellLine denotes HKU1 CVCL:B526
128 8997-9014 Species denotes human-coronavirus Tax:694448
133 9463-9468 Species denotes CoV-2 Tax:2697049
141 9556-9569 Species denotes coronaviruses Tax:11118
142 9575-9586 Species denotes coronavirus Tax:11118
143 9588-9605 Species denotes betacoronaviruses Tax:694002
144 9611-9616 Species denotes human Tax:9606
145 9617-9630 Species denotes coronaviruses Tax:11118
146 9657-9667 Species denotes SARS-CoV-2 Tax:2697049
147 9868-9880 Species denotes Homo sapiens Tax:9606
149 10254-10259 Species denotes CoV-2 Tax:2697049
154 10303-10308 Species denotes CoV-2 Tax:2697049
155 10360-10370 Species denotes SARS-CoV-2 Tax:2697049
153 10793-10794 Gene denotes M Gene:43740571
159 11054-11064 Species denotes SARS-CoV-2 Tax:2697049
160 12518-12523 Species denotes human Tax:9606
161 12696-12701 Species denotes human Tax:9606
163 12732-12737 Species denotes CoV-2 Tax:2697049
167 12893-12901 Disease denotes infected MESH:D007239
166 13157-13167 Species denotes SARS-CoV-2 Tax:2697049
170 13591-13597 Gene denotes ORF1ab Gene:43740578
171 13684-13689 Species denotes CoV-2 Tax:2697049
173 13960-13965 Species denotes CoV-2 Tax:2697049
180 13998-14008 Species denotes SARS-CoV-2 Tax:2697049
181 14094-14104 Species denotes SARS-CoV-2 Tax:2697049
178 14218-14224 Gene denotes ORF1ab Gene:43740578
179 14267-14275 Gene denotes Helicase Gene:164045
184 14806-14817 Species denotes Coronavirus Tax:11118
185 14858-14869 Species denotes Coronavirus Tax:11118
207 14981-14992 Species denotes coronavirus Tax:11118
208 15065-15076 Species denotes coronavirus Tax:11118
209 15294-15305 Species denotes coronavirus Tax:11118
210 15327-15343 Species denotes beta-coronavirus Tax:694002
211 15368-15385 Species denotes human coronavirus Tax:694448
212 15641-15646 Species denotes CoV-2 Tax:2697049
213 15798-15806 Species denotes SARS-CoV Tax:694009
214 15985-15993 Species denotes SARS-CoV Tax:694009
206 16005-16047 Gene denotes coronavirus 229E: 1, Alphacoronavirus 1: 1
215 16072-16084 Species denotes Homo sapiens Tax:9606
216 16152-16160 Species denotes SARS-CoV Tax:694009
217 16227-16233 Species denotes humans Tax:9606
218 16302-16313 Species denotes coronavirus Tax:11118
219 16378-16383 Species denotes human Tax:9606
220 16446-16462 Species denotes beta-coronavirus Tax:694002
221 16613-16624 Species denotes Coronavirus Tax:11118
222 16737-16747 Species denotes SARS-CoV-2 Tax:2697049
225 16772-16781 Disease denotes infection MESH:D007239
223 16793-16806 Species denotes coronaviruses Tax:11118
224 16819-16830 Species denotes coronavirus Tax:11118
230 16905-16910 Species denotes CoV-2 Tax:2697049
231 17028-17038 Species denotes SARS-CoV-2 Tax:2697049
232 17209-17214 Species denotes CoV-2 Tax:2697049
233 17402-17412 Species denotes SARS-CoV-2 Tax:2697049
239 17490-17493 Gene denotes CD4 Gene:920
240 17499-17502 Gene denotes CD8 Gene:925
241 18010-18015 Gene denotes HLA-B Gene:3106
242 18529-18547 Chemical denotes dimethyl sulfoxide MESH:D004121
243 18549-18553 Chemical denotes DMSO MESH:D004121
250 18928-18933 Species denotes CoV-2 Tax:2697049
251 19449-19459 Species denotes SARS-CoV-2 Tax:2697049
252 20040-20051 Species denotes DNA viruses Tax:2080735
253 20066-20084 Species denotes Epstein Barr Virus Tax:10376
254 20321-20331 Species denotes SARS-CoV-2 Tax:2697049
255 20363-20368 Species denotes human Tax:9606
280 21057-21068 Species denotes coronavirus Tax:11118
281 21232-21249 Species denotes human coronavirus Tax:694448
298 21337-21347 Disease denotes infections MESH:D007239
282 21357-21362 Species denotes human Tax:9606
283 21363-21376 Species denotes coronaviruses Tax:11118
299 21414-21424 Disease denotes infections MESH:D007239
284 21464-21477 Species denotes coronaviruses Tax:11118
300 21495-21499 Disease denotes cold MESH:D000067390
285 21592-21602 Species denotes SARS-CoV-2 Tax:2697049
286 21690-21701 Species denotes coronavirus Tax:11118
287 21819-21830 Species denotes coronavirus Tax:11118
301 21894-21903 Disease denotes infection MESH:D007239
288 21918-21928 Species denotes SARS-CoV-2 Tax:2697049
289 21971-21982 Species denotes coronavirus Tax:11118
290 21988-21996 Species denotes SARS-CoV Tax:694009
302 22003-22007 Disease denotes MERS MESH:D018352
291 22023-22040 Species denotes new coronaviruses Tax:2697049
292 22072-22078 Species denotes humans Tax:9606
293 22109-22120 Species denotes coronavirus Tax:11118
294 22215-22226 Species denotes coronavirus Tax:11118
295 22356-22366 Species denotes SARS-CoV-2 Tax:2697049
296 22393-22398 Species denotes human Tax:9606
297 22498-22511 Species denotes coronaviruses Tax:11118
303 22572-22591 Disease denotes autoimmune diseases MESH:D001327
309 22700-22705 Species denotes CoV-2 Tax:2697049
312 22793-22801 Disease denotes infected MESH:D007239
310 22864-22874 Species denotes SARS-CoV-2 Tax:2697049
311 23466-23476 Species denotes SARS-CoV-2 Tax:2697049
313 23656-23664 Disease denotes COVID-19 MESH:C000657245
325 23782-23792 Species denotes SARS-CoV-2 Tax:2697049
326 23830-23840 Species denotes SARS-CoV-2 Tax:2697049
327 23897-23907 Species denotes SARS-CoV-2 Tax:2697049
334 24072-24092 Disease denotes SARS-CoV-2 infection MESH:C000657245
328 24193-24203 Species denotes SARS-CoV-2 Tax:2697049
335 24230-24250 Disease denotes SARS-CoV-2 infection MESH:C000657245
329 24503-24513 Species denotes SARS-CoV-2 Tax:2697049
330 24614-24619 Species denotes CoV-2 Tax:2697049
331 24990-25003 Species denotes coronaviruses Tax:11118
332 25081-25094 Species denotes coronaviruses Tax:11118
333 25173-25186 Species denotes coronaviruses Tax:11118