PubMed:18509108 / 0-575 JSONTXT 19 Projects

Annnotations TAB TSV DIC JSON TextAE

Id Subject Object Predicate Lexical cue image
T1 88-91 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T3 92-95 Glycan_Motif denotes GT3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G93899SO|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G33570YF
T5 122-125 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T7 351-354 Glycan_Motif denotes GM3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G91237TK|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G56516VH
T9 413-416 Glycan_Motif denotes GD3 https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G98544DH|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81928IQ
T11 485-508 Glycan_Motif denotes N-acetylneuraminic acid https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81533KY|https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G50850NI
T13 510-516 Glycan_Motif denotes Neu5Ac https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81533KY
T14 555-561 Glycan_Motif denotes Neu5Ac https://api.glycosmos.org/wurcs2image/0.10.0/png/binary/G81533KY