PMC:7589163 / 66252-66551
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T315 | 53-58 | Body_part | denotes | Serum | http://purl.org/sig/ont/fma/fma63083 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T120 | 53-58 | Body_part | denotes | Serum | http://purl.obolibrary.org/obo/UBERON_0001977 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T248 | 14-51 | Disease | denotes | respiratory syncytial virus infection | http://purl.obolibrary.org/obo/MONDO_0001577 |
T249 | 36-51 | Disease | denotes | virus infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T250 | 42-51 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T627 | 8-9 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T628 | 36-41 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T629 | 133-134 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T630 | 168-169 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T20593 | 0-9 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T15654 | 0-7 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T86431 | 125-134 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T83139 | 125-132 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T24780 | 160-169 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T83734 | 160-167 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T413 | 0-52 | Sentence | denotes | Vitamin A and respiratory syncytial virus infection. |
T414 | 53-91 | Sentence | denotes | Serum level and supplementation trial. |
T415 | 93-299 | Sentence | denotes | Kyran P 1996 [37] ChildrenRCT Vitamin A (100,000 UI) Lower mean vitamin A levels in RSV-infected children than in healthy control (p < 0.05).No significant difference in improvement in clinical outcomes. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2789 | 193-201 | Species | denotes | children | Tax:9606 |
2801 | 0-9 | Chemical | denotes | Vitamin A | MESH:D014801 |
2802 | 125-134 | Chemical | denotes | Vitamin A | MESH:D014801 |
2803 | 160-169 | Chemical | denotes | vitamin A | MESH:D014801 |
2822 | 14-51 | Disease | denotes | respiratory syncytial virus infection | MESH:D018357 |
2823 | 184-192 | Disease | denotes | infected | MESH:D007239 |