PMC:7279430 / 37005-37185
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2226 | 0-39 | Species | denotes | Heterothalamus alienus (Spreng.) Kuntze | Tax:1333989 |
2227 | 146-151 | Species | denotes | HSV-1 | Tax:10298 |
2409 | 129-135 | Species | denotes | DENV−2 | Tax:11060 |
2525 | 42-50 | Chemical | denotes | β-pinene | MESH:C010789 |
2526 | 60-71 | Chemical | denotes | spathulenol | MESH:C013258 |
2527 | 85-95 | Chemical | denotes | germacrene |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T649 | 44-50 | Chemical | denotes | pinene | http://purl.obolibrary.org/obo/CHEBI_17187 |
T650 | 60-71 | Chemical | denotes | spathulenol | http://purl.obolibrary.org/obo/CHEBI_132824 |
T651 | 85-97 | Chemical | denotes | germacrene D | http://purl.obolibrary.org/obo/CHEBI_49045 |
T652 | 85-95 | Chemical | denotes | germacrene | http://purl.obolibrary.org/obo/CHEBI_36743 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T306 | 0-180 | Sentence | denotes | Heterothalamus alienus (Spreng.) Kuntze β-pinene (35.5%), spathulenol (10.7%), and germacrene D (6.8%) Plaque reduction assay DENV−2, JUNV and HSV-1 122.3, 44.2 and 148.4 [38] |