PMC:3589482 / 40608-40738
Annnotations
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T21142 | 129-130 | . | denotes | . |
T21141 | 120-129 | NNS | denotes | pathogens |
T21140 | 112-119 | IN | denotes | against |
T21139 | 104-111 | NN | denotes | defense |
T21138 | 101-103 | IN | denotes | of |
T21137 | 96-100 | NN | denotes | line |
T21136 | 90-95 | JJ | denotes | first |
T21135 | 86-89 | DT | denotes | the |
T21134 | 78-85 | VB | denotes | provide |
T21133 | 65-77 | RB | denotes | consequently |
T21132 | 61-64 | CC | denotes | and |
T21131 | 59-60 | , | denotes | , |
T21130 | 51-59 | NN | denotes | response |
T21129 | 44-50 | JJ | denotes | immune |
T21128 | 37-43 | NN | denotes | innate |
T21127 | 33-36 | DT | denotes | the |
T21126 | 30-32 | IN | denotes | of |
T21125 | 20-29 | NNS | denotes | mediators |
T21124 | 16-19 | JJ | denotes | key |
T21123 | 12-15 | VBP | denotes | are |
T21122 | 0-11 | NNS | denotes | Macrophages |
R14983 | T21122 | T21123 | nsubj | Macrophages,are |
R14984 | T21123 | T21123 | ROOT | are,are |
R14985 | T21124 | T21125 | amod | key,mediators |
R14986 | T21125 | T21123 | attr | mediators,are |
R14987 | T21126 | T21125 | prep | of,mediators |
R14988 | T21127 | T21130 | det | the,response |
R14989 | T21128 | T21130 | amod | innate,response |
R14990 | T21129 | T21130 | amod | immune,response |
R14991 | T21130 | T21126 | pobj | response,of |
R14992 | T21131 | T21123 | punct | ",",are |
R14993 | T21132 | T21123 | cc | and,are |
R14994 | T21133 | T21134 | advmod | consequently,provide |
R14995 | T21134 | T21123 | conj | provide,are |
R14996 | T21135 | T21137 | det | the,line |
R14997 | T21136 | T21137 | amod | first,line |
R14998 | T21137 | T21134 | dobj | line,provide |
R14999 | T21138 | T21137 | prep | of,line |
R15000 | T21139 | T21138 | pobj | defense,of |
R15001 | T21140 | T21137 | prep | against,line |
R15002 | T21141 | T21140 | pobj | pathogens,against |
R15003 | T21142 | T21123 | punct | .,are |
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18944 | 120-129 | NN | denotes | pathogens |
T18943 | 112-119 | IN | denotes | against |
T18942 | 104-111 | NN | denotes | defense |
T18941 | 101-103 | IN | denotes | of |
T18940 | 96-100 | NN | denotes | line |
T18939 | 90-95 | JJ | denotes | first |
T18938 | 86-89 | DT | denotes | the |
T18937 | 78-85 | VB | denotes | provide |
T18936 | 65-77 | RB | denotes | consequently |
T18935 | 61-64 | CC | denotes | and |
T18934 | 59-60 | -COMMA- | denotes | , |
T18933 | 51-59 | NN | denotes | response |
T18932 | 44-50 | JJ | denotes | immune |
T18931 | 37-43 | JJ | denotes | innate |
T18930 | 33-36 | DT | denotes | the |
T18929 | 30-32 | IN | denotes | of |
T18928 | 20-29 | NN | denotes | mediators |
T18927 | 16-19 | JJ | denotes | key |
T18926 | 12-15 | VB | denotes | are |
T18925 | 0-11 | NN | denotes | Macrophages |
R13385 | T18925 | T18926 | arg1Of | Macrophages,are |
R13386 | T18925 | T18937 | arg1Of | Macrophages,provide |
R13387 | T18926 | T18935 | arg1Of | are,and |
R13388 | T18928 | T18926 | arg2Of | mediators,are |
R13389 | T18928 | T18927 | arg1Of | mediators,key |
R13390 | T18928 | T18929 | arg1Of | mediators,of |
R13391 | T18933 | T18929 | arg2Of | response,of |
R13392 | T18933 | T18930 | arg1Of | response,the |
R13393 | T18933 | T18931 | arg1Of | response,innate |
R13394 | T18933 | T18932 | arg1Of | response,immune |
R13395 | T18935 | T18934 | arg1Of | and,"," |
R13396 | T18937 | T18935 | arg2Of | provide,and |
R13397 | T18937 | T18936 | arg1Of | provide,consequently |
R13398 | T18940 | T18937 | arg2Of | line,provide |
R13399 | T18940 | T18938 | arg1Of | line,the |
R13400 | T18940 | T18939 | arg1Of | line,first |
R13401 | T18940 | T18941 | arg1Of | line,of |
R13402 | T18942 | T18941 | arg2Of | defense,of |
R13403 | T18942 | T18943 | arg1Of | defense,against |
R13404 | T18944 | T18943 | arg2Of | pathogens,against |
GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18794 | 44-59 | http://purl.obolibrary.org/obo/GO_0006955 | denotes | immune response |
T18793 | 37-59 | http://purl.obolibrary.org/obo/GO_0045824 | denotes | innate immune response |
T18792 | 37-59 | http://purl.obolibrary.org/obo/GO_0045089 | denotes | innate immune response |
T18791 | 37-59 | http://purl.obolibrary.org/obo/GO_0002218 | denotes | innate immune response |
T18790 | 37-59 | http://purl.obolibrary.org/obo/GO_0045088 | denotes | innate immune response |
T18789 | 37-59 | http://purl.obolibrary.org/obo/GO_0002227 | denotes | innate immune response |
T18788 | 37-59 | http://purl.obolibrary.org/obo/GO_0045087 | denotes | innate immune response |
sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18480 | 0-130 | Sentence | denotes | Macrophages are key mediators of the innate immune response, and consequently provide the first line of defense against pathogens. |
T245 | 0-130 | Sentence | denotes | Macrophages are key mediators of the innate immune response, and consequently provide the first line of defense against pathogens. |
bionlp-st-ge-2016-test-ihmc
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T21024 | 0-11 | Entity | denotes | Macrophages |