PMC:3342329 / 15956-16037
Annnotations
test3
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18857 | 14-20 | Protein | denotes | IL-1Ra |
T18856 | 0-10 | Gene_expression | denotes | Expression |
T18842 | 14-20 | Protein | denotes | IL-1Ra |
R13552 | T18857 | T18856 | themeOf | IL-1Ra,Expression |
testone
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18831 | 0-10 | Gene_expression | denotes | Expression |
T18827 | 14-20 | Protein | denotes | IL-1Ra |
R13549 | T18827 | T18831 | themeOf | IL-1Ra,Expression |
BioNLP16_Messiy
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19248 | 0-10 | Gene_expression | denotes | Expression |
T19244 | 14-20 | Protein | denotes | IL-1Ra |
R13793 | T19244 | T19248 | themeOf | IL-1Ra,Expression |
BioNLP16_DUT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19177 | 0-10 | Gene_expression | denotes | Expression |
T19173 | 14-20 | Protein | denotes | IL-1Ra |
R13783 | T19173 | T19177 | themeOf | IL-1Ra,Expression |
pmc-enju-pas
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19132 | 74-81 | NN | denotes | tissues |
T19131 | 67-73 | NN | denotes | spleen |
T19130 | 63-66 | CC | denotes | and |
T19129 | 57-62 | NN | denotes | tumor |
T19128 | 54-56 | IN | denotes | in |
T19127 | 45-53 | NN | denotes | blotting |
T19126 | 37-44 | JJ | denotes | western |
T19125 | 34-36 | IN | denotes | by |
T19124 | 25-33 | VB | denotes | analyzed |
T19123 | 21-24 | VB | denotes | was |
T19122 | 14-20 | NN | denotes | IL-1Ra |
T19121 | 11-13 | IN | denotes | of |
T19120 | 0-10 | NN | denotes | Expression |
R13740 | T19120 | T19121 | arg1Of | Expression,of |
R13741 | T19122 | T19121 | arg2Of | IL-1Ra,of |
R13742 | T19124 | T19123 | arg2Of | analyzed,was |
R13743 | T19127 | T19124 | arg1Of | blotting,analyzed |
R13744 | T19127 | T19125 | arg2Of | blotting,by |
R13745 | T19127 | T19126 | arg1Of | blotting,western |
R13746 | T19127 | T19128 | arg1Of | blotting,in |
R13747 | T19129 | T19130 | arg1Of | tumor,and |
R13748 | T19131 | T19130 | arg2Of | spleen,and |
R13749 | T19132 | T19128 | arg2Of | tissues,in |
R13750 | T19132 | T19129 | arg1Of | tissues,tumor |
R13751 | T19132 | T19131 | arg1Of | tissues,spleen |
bionlp-st-ge-2016-test-proteins
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18909 | 14-20 | Protein | denotes | IL-1Ra |
bionlp-st-ge-2016-uniprot
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19195 | 14-20 | http://www.uniprot.org/uniprot/P18510 | denotes | IL-1Ra |
UBERON-AE
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18866 | 74-81 | http://purl.obolibrary.org/obo/UBERON_0000479 | denotes | tissues |
T18862 | 67-73 | http://purl.obolibrary.org/obo/UBERON_0002106 | denotes | spleen |
simple1
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T18932 | 14-20 | Protein | denotes | IL-1Ra |
DLUT931
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19231 | 0-10 | Gene_expression | denotes | Expression |
T19226 | 14-20 | Protein | denotes | IL-1Ra |
R13789 | T19226 | T19231 | themeOf | IL-1Ra,Expression |
bionlp-st-ge-2016-test-ihmc
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19296 | 0-81 | Gene_expression | denotes | Expression of IL-1Ra was analyzed by western blotting in tumor and spleen tissues |
T19272 | 11-20 | Protein | denotes | of IL-1Ra |
R13801 | T19272 | T19296 | themeOf | of IL-1Ra,Expression of IL-1Ra was analyzed by western blotting in tumor and spleen tissues |
bionlp-st-ge-2016-spacy-parsed
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19529 | 74-81 | NNS | denotes | tissues |
T19528 | 67-73 | NN | denotes | spleen |
T19527 | 63-66 | CC | denotes | and |
T19526 | 57-62 | NN | denotes | tumor |
T19525 | 54-56 | IN | denotes | in |
T19524 | 45-53 | VBG | denotes | blotting |
T19523 | 37-44 | JJ | denotes | western |
T19522 | 34-36 | IN | denotes | by |
T19521 | 25-33 | VBN | denotes | analyzed |
T19520 | 21-24 | VBD | denotes | was |
T19519 | 14-20 | NNP | denotes | IL-1Ra |
T19518 | 11-13 | IN | denotes | of |
T19517 | 0-10 | NNP | denotes | Expression |
R14023 | T19518 | T19517 | prep | of,Expression |
R14024 | T19519 | T19518 | pobj | IL-1Ra,of |
R14025 | T19520 | T19521 | auxpass | was,analyzed |
R14026 | T19521 | T19521 | ROOT | analyzed,analyzed |
R14027 | T19522 | T19521 | agent | by,analyzed |
R14028 | T19523 | T19524 | amod | western,blotting |
R14029 | T19524 | T19522 | pobj | blotting,by |
R14030 | T19525 | T19524 | prep | in,blotting |
R14031 | T19526 | T19529 | nmod | tumor,tissues |
R14032 | T19527 | T19526 | cc | and,tumor |
R14033 | T19528 | T19529 | compound | spleen,tissues |
R14034 | T19529 | T19525 | pobj | tissues,in |
bionlp-st-ge-2016-test-tees
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T19257 | 0-10 | Gene_expression | denotes | Expression |
T19256 | 14-20 | Protein | denotes | IL-1Ra |
R13796 | T19256 | T19257 | themeOf | IL-1Ra,Expression |