> top > docs > PMC:2222968 > spans > 41187-41282 > annotations

PMC:2222968 / 41187-41282 JSONTXT

Annnotations TAB JSON ListView MergeView

pmc-enju-pas

Id Subject Object Predicate Lexical cue
T20718 0-1 NN denotes T
T20719 2-7 NN denotes cells
T20720 8-12 VB denotes were
T20721 13-23 VB denotes stimulated
T20722 24-28 IN denotes with
T20723 29-30 CD denotes 2
T20724 31-32 SYM denotes ×
T20725 33-37 CD denotes 10−7
T20726 38-39 NN denotes M
T20727 40-43 NN denotes PMA
T20728 44-47 CC denotes and
T20729 48-49 CD denotes 1
T20730 50-55 NN denotes μg/ml
T20731 56-58 IN denotes of
T20732 59-68 NN denotes ionomycin
T20733 69-70 -LRB- denotes (
T20734 70-75 NNP denotes Sigma
T20735 76-85 NNP denotes Chemicals
T20736 85-86 -RRB- denotes )
T20737 87-90 IN denotes for
T20738 91-92 CD denotes 4
T20739 93-94 NN denotes h
R15460 T20719 T20718 arg1Of cells,T
R15461 T20719 T20720 arg1Of cells,were
R15462 T20719 T20721 arg2Of cells,stimulated
R15463 T20721 T20720 arg2Of stimulated,were
R15464 T20721 T20722 arg1Of stimulated,with
R15465 T20725 T20723 arg1Of 10−7,2
R15466 T20725 T20724 arg1Of 10−7,×
R15467 T20725 T20726 arg1Of 10−7,M
R15468 T20727 T20725 arg1Of PMA,10−7
R15469 T20727 T20728 arg1Of PMA,and
R15470 T20728 T20722 arg2Of and,with
R15471 T20730 T20728 arg2Of μg/ml,and
R15472 T20730 T20729 arg1Of μg/ml,1
R15473 T20730 T20731 arg1Of μg/ml,of
R15474 T20732 T20731 arg2Of ionomycin,of
R15475 T20732 T20733 arg1Of ionomycin,(
R15476 T20732 T20737 arg1Of ionomycin,for
R15477 T20735 T20733 arg2Of Chemicals,(
R15478 T20735 T20734 arg1Of Chemicals,Sigma
R15479 T20736 T20733 arg3Of ),(
R15480 T20739 T20737 arg2Of h,for
R15481 T20739 T20738 arg1Of h,4

bionlp-st-ge-2016-spacy-parsed

Id Subject Object Predicate Lexical cue
T20798 0-1 NNP denotes T
T20799 2-7 NNS denotes cells
T20800 8-12 VBD denotes were
T20801 13-23 VBN denotes stimulated
T20802 24-28 IN denotes with
T20803 29-30 CD denotes 2
T20804 31-32 CD denotes ×
T20805 33-35 CD denotes 10
T20806 35-36 NN denotes
T20807 36-37 CD denotes 7
T20808 38-39 NNP denotes M
T20809 40-43 NNP denotes PMA
T20810 44-47 CC denotes and
T20811 48-49 CD denotes 1
T20812 50-52 NN denotes μg
T20813 52-53 NN denotes /
T20814 53-55 NN denotes ml
T20815 56-58 IN denotes of
T20816 59-68 NN denotes ionomycin
T20817 69-70 -LRB- denotes (
T20818 70-75 NNP denotes Sigma
T20819 76-85 NNPS denotes Chemicals
T20820 85-86 -RRB- denotes )
T20821 87-90 IN denotes for
T20822 91-92 CD denotes 4
T20823 93-94 NN denotes h
T20824 94-95 . denotes .
R15534 T20798 T20799 compound T,cells
R15535 T20799 T20801 nsubjpass cells,stimulated
R15536 T20800 T20801 auxpass were,stimulated
R15537 T20801 T20801 ROOT stimulated,stimulated
R15538 T20802 T20801 prep with,stimulated
R15539 T20803 T20807 quantmod 2,7
R15540 T20804 T20807 quantmod ×,7
R15541 T20805 T20807 quantmod 10,7
R15542 T20806 T20807 quantmod −,7
R15543 T20807 T20809 nummod 7,PMA
R15544 T20808 T20809 compound M,PMA
R15545 T20809 T20802 pobj PMA,with
R15546 T20810 T20809 cc and,PMA
R15547 T20811 T20812 nummod 1,μg
R15548 T20812 T20814 compound μg,ml
R15549 T20813 T20814 compound /,ml
R15550 T20814 T20809 conj ml,PMA
R15551 T20815 T20814 prep of,ml
R15552 T20816 T20815 pobj ionomycin,of
R15553 T20817 T20819 punct (,Chemicals
R15554 T20818 T20819 compound Sigma,Chemicals
R15555 T20819 T20816 parataxis Chemicals,ionomycin
R15556 T20820 T20814 punct ),ml
R15557 T20821 T20801 prep for,stimulated
R15558 T20822 T20823 nummod 4,h
R15559 T20823 T20821 pobj h,for
R15560 T20824 T20801 punct .,stimulated

GO-CC

Id Subject Object Predicate Lexical cue
T20881 2-7 http://purl.obolibrary.org/obo/GO_0005623 denotes cells

sentences

Id Subject Object Predicate Lexical cue
T20711 0-95 Sentence denotes T cells were stimulated with 2 × 10−7 M PMA and 1 μg/ml of ionomycin (Sigma Chemicals) for 4 h.
T309 0-95 Sentence denotes T cells were stimulated with 2 × 10−7 M PMA and 1 μg/ml of ionomycin (Sigma Chemicals) for 4 h.